| System Information | Geekbench 2 Score | |
|---|---|---|
| iMac (Early 2009) | 47 minutes ago | 3772 |
| Apple Inc. Mac-F2218EA9 | ||
| Intel Core2 Duo E8135 @ 2.66 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac (Early 2009) | 50 minutes ago | 3761 |
| Apple Inc. Mac-F2218EA9 | ||
| Intel Core2 Duo E8135 @ 2.66 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac (Early 2009) | 1 hour ago | 4301 |
| Apple Inc. Mac-F2218FC8 | ||
| Intel Core2 Duo E8435 @ 3.06 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac (Early 2009) | 8 hours ago | 4068 |
| Apple Inc. Mac-F2218FC8 | ||
| Intel Core2 Duo E8435 @ 3.06 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac (Early 2009) | 8 hours ago | 4178 |
| Apple Inc. Mac-F2218FC8 | ||
| Intel Core2 Duo E8435 @ 3.06 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac (Early 2009) | 13 hours ago | 4308 |
| Apple Inc. Mac-F2218FC8 | ||
| Intel Core2 Duo E8435 @ 3.06 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac (Early 2009) | 18 hours ago | 3781 |
| Apple Inc. Mac-F2218FC8 | ||
| Intel Core2 Duo E8135 @ 2.66 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac (Early 2009) | 18 hours ago | 4117 |
| Apple Inc. Mac-F2218EC8 | muc2810 | |
| Intel Core2 Duo E8135 @ 2.66 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| iMac (Early 2009) | 18 hours ago | 3784 |
| Apple Inc. Mac-F2218EC8 | muc2810 | |
| Intel Core2 Duo E8135 @ 2.66 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac (Early 2009) | 21 hours ago | 3793 |
| Apple Inc. Mac-F2218FC8 | ||
| Intel Core2 Duo E8135 @ 2.66 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac (Early 2009) | 1 day ago | 4117 |
| Apple Inc. Mac-F2218FA9 | ||
| Intel Core2 Duo E8335 @ 2.93 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac (Early 2009) | 1 day ago | 3978 |
| Apple Inc. Mac-F2218FC8 | snakewa | |
| Intel Core2 Duo E8335 @ 2.93 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac (Early 2009) | 1 day ago | 3770 |
| Apple Inc. Mac-F2218FC8 | ||
| Intel Core2 Duo E8435 @ 3.06 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac (Early 2009) | 1 day ago | 4138 |
| Apple Inc. Mac-F2218FA9 | ||
| Intel Core2 Duo E8135 @ 2.66 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| iMac (Early 2009) | 1 day ago | 3765 |
| Apple Inc. Mac-F2218FC8 | ||
| Intel Core2 Duo E8135 @ 2.66 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) |
The Raptor Pit, a community of geeks and overclocking gurus, is home of the Forum Wars. Check them out!