| System Information | Geekbench 2 Score | |
|---|---|---|
| iMac10,1 | 8 hours ago | 4212 |
| Apple Inc. Mac-F2268CC8 | ||
| Intel Core2 Duo E7600 @ 3.06 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (32-bit) | ||
| iMac10,1 | 8 hours ago | 4280 |
| Apple Inc. Mac-F2268DC8 | ||
| Intel Core2 Duo E7600 @ 3.06 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac10,1 | 9 hours ago | 3529 |
| Gigabyte. GA-EP45-DS3L x.x | ||
| Pentium Dual-Core E5200 @ 2.67 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac10,1 | 14 hours ago | 4652 |
| Apple Inc. Mac-F2268DC8 | ||
| Intel Core2 Duo E7600 @ 3.06 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| iMac10,1 | 14 hours ago | 5186 |
| Apple Inc. Mac-F2268DC8 Rev 2.xx | choocha | |
| Intel Core2 Duo E8600 @ 3.33 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| iMac10,1 | 15 hours ago | 4647 |
| Apple Inc. Mac-F2268CC8 | ||
| Intel Core2 Duo E7600 @ 3.06 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (64-bit) | ||
| iMac10,1 | 17 hours ago | 4291 |
| Apple Inc. Mac-F2268CC8 | ||
| Intel Core2 Duo E7600 @ 3.06 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac10,1 | 17 hours ago | 4317 |
| Apple Inc. Mac-F2268DC8 | ||
| Intel Core2 Duo E7600 @ 3.06 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac10,1 | 18 hours ago | 4267 |
| Apple Inc. Mac-F2268CC8 | Antp | |
| Intel Core2 Duo E7600 @ 3.06 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac10,1 | 19 hours ago | 5172 |
| Apple Inc. Mac-F2268DC8 Rev 2.xx | choocha | |
| Intel Core2 Duo E8600 @ 3.33 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| iMac10,1 | 20 hours ago | 4261 |
| Apple Inc. Mac-F2268CC8 | ||
| Intel Core2 Duo E7600 @ 3.06 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac10,1 | 20 hours ago | 4305 |
| Apple Inc. Mac-F2268CC8 | ||
| Intel Core2 Duo E7600 @ 3.06 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac10,1 | 22 hours ago | 4310 |
| Apple Inc. Mac-F2268CC8 | ||
| Intel Core2 Duo E7600 @ 3.06 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac10,1 | 1 day ago | 4300 |
| Apple Inc. Mac-F2268CC8 | ||
| Intel Core2 Duo E7600 @ 3.06 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| iMac10,1 | 1 day ago | 4087 |
| Apple Inc. Mac-F2268CC8 | ||
| Intel Core2 Duo E7600 @ 3.06 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) |
The Raptor Pit, a community of geeks and overclocking gurus, is home of the Forum Wars. Check them out!