| System Information | Geekbench 2 Score | |
|---|---|---|
| MacBook5,1 | 4 hours ago | 2835 |
| Apple Inc. Mac-F42D89C8 Proto | ||
| Intel Core2 Duo P7350 @ 2.00 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (32-bit) | ||
| MacBook5,1 | 10 hours ago | 3330 |
| Apple Inc. Mac-F42D89C8 Proto | ||
| Intel Core2 Duo P8600 @ 2.40 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (32-bit) | ||
| MacBook5,1 | 1 day ago | 2841 |
| Apple Inc. Mac-F42D89C8 Proto | asymptotepmo | |
| Intel Core2 Duo P7350 @ 2.00 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (32-bit) | ||
| MacBook5,1 | 1 day ago | 3657 |
| Apple Inc. Mac-F42D89A9 Proto | ||
| Intel Core2 Duo P8600 @ 2.40 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (64-bit) | ||
| MacBook5,1 | 2 days ago | 3326 |
| Apple Inc. Mac-F42D89C8 Proto | owengd | |
| Intel Core2 Duo P8600 @ 2.40 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (32-bit) | ||
| MacBook5,1 | 10 days ago | 1436 |
| Apple Inc. Mac-F42D89C8 Not Available | ||
| Intel Core Duo T2400 @ 1.86 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| MacBook5,1 | 18 days ago | 3676 |
| Apple Inc. Mac-F42D89C8 Proto | ||
| Intel Core2 Duo P8600 @ 2.40 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (64-bit) | ||
| MacBook5,1 | 22 days ago | 2828 |
| Apple Inc. Mac-F42D89C8 Proto | ||
| Intel Core2 Duo P7350 @ 2.00 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (32-bit) | ||
| MacBook5,1 | 24 days ago | 2852 |
| Apple Inc. Mac-F42D89C8 Proto | ||
| Intel Core2 Duo P7350 @ 2.00 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (32-bit) | ||
| MacBook5,1 | 24 days ago | 3138 |
| Apple Inc. Mac-F42D89A9 Proto | ||
| Intel Core2 Duo P7350 @ 2.00 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (64-bit) | ||
| MacBook5,1 | 25 days ago | 3654 |
| Apple Inc. Mac-F42D89C8 Proto | ||
| Intel Core2 Duo P8600 @ 2.40 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (64-bit) | ||
| MacBook5,1 | 1 month ago | 3256 |
| Apple Inc. Mac-F42D89C8 Proto | ||
| Intel Core2 Duo P8600 @ 2.40 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (32-bit) | ||
| MacBook5,1 | 1 month ago | 2803 |
| Apple Inc. Mac-F42D89C8 Proto | ||
| Intel Core2 Duo P7350 @ 2.00 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (32-bit) | ||
| Apple Inc. MacBook5,1 | 1 month ago | 2695 |
| Apple Inc. Mac-F42D89C8 | ||
| Intel Core2 Duo P8600 @ 2.39 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Windows x86 (32-bit) | ||
| MacBook5,1 | 1 month ago | 3329 |
| Apple Inc. Mac-F42D89A9 Proto | ||
| Intel Core2 Duo P8600 @ 2.40 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (32-bit) |
The Raptor Pit, a community of geeks and overclocking gurus, is home of the Forum Wars. Check them out!