| System Information | Geekbench 2 Score | |
|---|---|---|
| MacBook5,2 | 2 days ago | 3321 |
| Apple Inc. Mac-F22788AA | ||
| Intel Core2 Duo P7450 @ 2.13 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.2 for Mac OS X x86 (64-bit) | ||
| MacBook5,2 | 2 days ago | 2737 |
| Apple Inc. Mac-F22788AA | ||
| Intel Core2 Duo P7350 @ 2.00 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (32-bit) | ||
| MacBook5,2 | 2 days ago | 2486 |
| Apple Inc. Mac-F22788AA | ||
| Intel Core2 Duo P7350 @ 2.00 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (32-bit) | ||
| Apple Inc. MacBook5,2 | 9 days ago | 2423 |
| Apple Inc. Mac-F22788AA | ||
| Intel Core2 Duo P7450 @ 2.13 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Windows x86 (32-bit) | ||
| MacBook5,2 | 9 days ago | 3298 |
| Apple Inc. Mac-F22788AA | ||
| Intel Core2 Duo P7450 @ 2.13 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (64-bit) | ||
| MacBook5,2 | 15 days ago | 2793 |
| Apple Inc. Mac-F22788AA | ||
| Intel Core2 Duo P7350 @ 2.00 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (32-bit) | ||
| MacBook5,2 | 1 month ago | 2732 |
| Apple Inc. Mac-F22788AA | ||
| Intel Core2 Duo P7350 @ 2.00 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (32-bit) | ||
| MacBook5,2 | 1 month ago | 3268 |
| Apple Inc. Mac-F22788AA | ||
| Intel Core2 Duo P7450 @ 2.13 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (64-bit) | ||
| MacBook5,2 | 1 month ago | 3295 |
| Apple Inc. Mac-F22788AA | ||
| Intel Core2 Duo P7450 @ 2.13 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (64-bit) | ||
| MacBook5,2 | 1 month ago | 3284 |
| Apple Inc. Mac-F22788AA | ||
| Intel Core2 Duo P7450 @ 2.13 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (64-bit) | ||
| MacBook5,2 | 1 month ago | 2804 |
| Apple Inc. Mac-F22788AA | ||
| Intel Core2 Duo P7350 @ 2.00 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (32-bit) | ||
| MacBook5,2 | 1 month ago | 2749 |
| Apple Inc. Mac-F22788AA | ||
| Intel Core2 Duo P7350 @ 2.00 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (32-bit) | ||
| Apple Inc. MacBook5,2 | 2 months ago | 2386 |
| Apple Inc. Mac-F22788AA | ||
| Intel Core2 Duo P7450 @ 2.13 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Windows x86 (32-bit) | ||
| MacBook5,2 | 2 months ago | 2684 |
| Apple Inc. Mac-F22788AA | ||
| Intel Core2 Duo P7350 @ 2.00 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (32-bit) | ||
| MacBook5,2 | 2 months ago | 2772 |
| Apple Inc. Mac-F22788AA | ||
| Intel Core2 Duo P7350 @ 2.00 GHz (1 processor, 2 cores) | ||
| Geekbench 2.0.19 for Mac OS X x86 (32-bit) |
The Raptor Pit, a community of geeks and overclocking gurus, is home of the Forum Wars. Check them out!