| System Information | Geekbench 2 Score | |
|---|---|---|
| Linux PC (Intel(R) Xeon(R) CPU X7560 @ 2.27GHz) | 1 month ago | 23011 |
| Unknown Motherboard | ||
| Intel Xeon X7560 @ 2.39 GHz (4 processors, 64 cores) | ||
| Geekbench 2.1.4 for Linux x86 (32-bit) | ||
| Linux PC (Six-Core AMD Opteron(tm) Processor 8435) | 6 days ago | 22651 |
| Unknown Motherboard | keeroo | |
| Six-Core AMD Opteron 8435 @ 2.60 GHz (8 processors, 48 cores) | ||
| Geekbench 2.1.2 for Linux x86 (32-bit) | ||
| IBM IBM 3850 M2 / x3950 M2 -[7233AC2]- | 11 months ago | 22357 |
| IBM Node1 Processor Card | ||
| Intel Xeon X7460 @ 2.67 GHz (6 processors, 32 cores, threads) | ||
| Geekbench 2.1.2 for Windows x86 (32-bit) | ||
| Linux PC (Intel Xeon X7460) | 3 months ago | 20832 |
| Unknown Motherboard | shaun | |
| Intel Xeon X7460 @ 2.66 GHz (4 processors, 24 cores) | ||
| Geekbench 2.1.4 for Linux x86 (32-bit) | ||
| Linux PC (Intel(R) Xeon(R) CPU X7460 @ 2.66GHz) | 8 months ago | 19691 |
| Unknown Motherboard | ||
| Intel Xeon X7460 @ 2.66 GHz (4 processors, 24 cores, threads) | ||
| Geekbench 2.1.2 for Linux x86 (32-bit) | ||
| MacPro4,1 | 1 month ago | 19012 |
| Apple Inc. Mac-F221BEC8 | TAM | |
| Intel Xeon W5590 @ 3.32 GHz (2 processors, 8 cores, 16 threads) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| Linux PC (Quad-Core AMD Opteron(tm) Processor 8384) | 6 months ago | 18996 |
| Unknown Motherboard | keeroo | |
| Quad-Core AMD Opteron 8384 @ 2.69 GHz (8 processors, 32 cores, threads) | ||
| Geekbench 2.1.2 for Linux x86 (32-bit) | ||
| MacPro4,1 | 2 months ago | 18861 |
| Apple Inc. Mac-F221BEC8 | Tutor | |
| Intel Xeon W5580 @ 3.19 GHz (2 processors, 8 cores, 16 threads) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| OEM OEM | 5 months ago | 18806 |
| EVGA X58 SLI Classified | ||
| Intel Core i7 920 @ 4.39 GHz (1 processor, 4 cores, threads) | ||
| Geekbench 2.1.2 for Windows x86 (32-bit) | ||
| MacPro4,1 | 11 days ago | 18745 |
| Apple Inc. Mac-F221BEC8 | ||
| Intel Xeon W5580 @ 3.19 GHz (2 processors, 8 cores, 16 threads) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| MacPro4,1 | 2 months ago | 18597 |
| Apple Inc. Mac-F221BEC8 | ||
| Intel Xeon W5590 @ 3.32 GHz (2 processors, 8 cores, 16 threads) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| MacPro4,1 | 2 months ago | 18447 |
| Apple Inc. Mac-F221BEC8 | gugucom | |
| Intel Xeon W5590 @ 3.32 GHz (2 processors, 8 cores, 16 threads) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| MacPro4,1 | 2 months ago | 18346 |
| Apple Inc. Mac-F221BEC8 | ||
| Intel Xeon W5590 @ 3.32 GHz (2 processors, 8 cores, 16 threads) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| MacPro4,1 | 2 months ago | 18221 |
| Apple Inc. Mac-F221BEC8 | ||
| Intel Xeon W5590 @ 3.32 GHz (2 processors, 8 cores, 16 threads) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| MacPro4,1 | 2 months ago | 18185 |
| Apple Inc. Mac-F221BEC8 | ||
| Intel Xeon W5590 @ 3.32 GHz (2 processors, 8 cores, 16 threads) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) |
The Raptor Pit, a community of geeks and overclocking gurus, is home of the Forum Wars. Check them out!