Allsop

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
562345 MacBook Pro (15-inch Early 2011) Intel Core i7-2820QM 2300 MHz (4 cores) Mac OS X x86 11488
503060 MacBook Pro (15-inch Early 2011) Intel Core i7-2820QM 2300 MHz (4 cores) Mac OS X x86 11406
402167 MacBook Pro (15-inch Early 2011) Intel Core i7-2820QM 2300 MHz (4 cores) Mac OS X x86 11429
177184 Mac Pro (Early 2009) Intel Xeon W3520 4500 MHz (4 cores) Mac OS X x86 13899
164506 Mac Pro (Early 2009) Intel Xeon W3520 4430 MHz (4 cores) Mac OS X x86 14519
153410 MacPro4,1 Intel Xeon W3520 4430 MHz (8 cores) Mac OS X x86 14573
143200 MacPro4,1 Intel Xeon W3520 4500 MHz (8 cores) Mac OS X x86 14704
143198 MacPro4,1 Intel Xeon W3520 4500 MHz (8 cores) Mac OS X x86 14779
138670 MacPro4,1 Intel Xeon W3520 4431 MHz (8 cores) Mac OS X x86 14155
137274 MacPro4,1 Intel Xeon W3520 4300 MHz (8 cores) Mac OS X x86 14117
137271 MacPro4,1 Intel Xeon W3520 4300 MHz (8 cores) Mac OS X x86 14110
137231 MacPro4,1 Intel Xeon W3520 4410 MHz (8 cores) Mac OS X x86 14035
137226 MacPro4,1 Intel Xeon W3520 4410 MHz (8 cores) Mac OS X x86 14055
133283 MacPro4,1 Intel Xeon W3520 4305 MHz (8 cores) Mac OS X x86 13967
131792 MacPro4,1 Intel Xeon W3520 4305 MHz (8 cores) Mac OS X x86 13906
131789 MacPro4,1 Intel Xeon W3520 4305 MHz (8 cores) Mac OS X x86 13894
130451 MacPro4,1 Intel Xeon W3520 4112 MHz (8 cores) Mac OS X x86 13690
130382 MacPro4,1 Intel Xeon W3520 4096 MHz (8 cores) Mac OS X x86 13666
130323 Hackintosh Intel Xeon W3520 4200 MHz (8 cores) Mac OS X x86 13660
130322 Hackintosh Intel Xeon W3520 4200 MHz (8 cores) Mac OS X x86 13630
125692 Hackintosh Intel Core i7-920 4000 MHz (8 cores) Mac OS X x86 13493
117447 Hackintosh Intel Core i7-920 4000 MHz (8 cores) Mac OS X x86 13534
115516 Hackintosh Intel Core i7-920 4000 MHz (8 cores) Mac OS X x86 13516
115167 MacPro3,1 Intel Core i7-920 3800 MHz (8 cores) Mac OS X x86 12272
115166 MacPro3,1 Intel Core i7-920 3610 MHz (8 cores) Mac OS X x86 12417
109588 P5E-VM HDMI Intel Core 2 Duo E8600 4720 MHz (2 cores) Mac OS X x86 6990
33824 Mac Pro Intel Core 2 Extreme X9650 4550 MHz (4 cores) Mac OS X x86 10272
27730 Mac Pro (Quad Core) Intel Core 2 Quad Q6600 4150 MHz (4 cores) Mac OS X x86 9510
27725 Mac Pro (Quad Core) Intel Core 2 Quad Q6600 4100 MHz (4 cores) Mac OS X x86 9471
26474 Mac Pro (Quad Core) Intel Core 2 Quad Q6600 3990 MHz (4 cores) Mac OS X x86 9171