Signed up 28 months ago
Browse all Allsop's Geekbench 2 Results
| System Information | Geekbench 2 Score | |
|---|---|---|
| Mac Pro (Early 2009) (#177184) | 4 months ago | 13899 |
| Apple Inc. Mac-F221BEC8 Rev 2.xx | Allsop | |
| Intel Xeon W3520 @ 4.50 GHz (1 processor, 4 cores, 8 threads) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| Mac Pro (Early 2009) (#164506) | 6 months ago | 14519 |
| Apple Inc. Mac-F221BEC8 Rev 2.xx | Allsop | |
| Intel Xeon W3520 @ 4.43 GHz (1 processor, 4 cores, threads) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| MacPro4,1 (#153410) | 7 months ago | 14573 |
| Apple Inc. Mac-F221BEC8 Rev 2.xx | Allsop | |
| Intel Xeon W3520 @ 4.43 GHz (0 processors, 8 cores, threads) | ||
| Geekbench 2.1.2 for Mac OS X x86 (64-bit) | ||
| MacPro4,1 (#143200) | 8 months ago | 14704 |
| Apple Inc. Mac-F221BEC8 Rev 2.xx | Allsop | |
| Intel Xeon W3520 @ 4.50 GHz (0 processors, 8 cores, threads) | ||
| Geekbench 2.1.2 for Mac OS X x86 (64-bit) | ||
| MacPro4,1 (#143198) | 8 months ago | 14779 |
| Apple Inc. Mac-F221BEC8 Rev 2.xx | Allsop | |
| Intel Xeon W3520 @ 4.50 GHz (0 processors, 8 cores, threads) | ||
| Geekbench 2.1.2 for Mac OS X x86 (64-bit) |
The Raptor Pit, a community of geeks and overclocking gurus, is home of the Forum Wars. Check them out!