Signed up 25 months ago
Browse all Blackstar's Geekbench 2 Results
| System Information | Geekbench 2 Score | |
|---|---|---|
| Mac mini (Early 2009) (#161261) | 6 months ago | 3202 |
| Apple Inc. Mac-F22C86C8 | Blackstar | |
| Intel Core2 Duo P7350 @ 2.00 GHz (1 processor, 2 cores, threads) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| Mac mini (Early 2009) (#161254) | 6 months ago | 2934 |
| Apple Inc. Mac-F22C86C8 | Blackstar | |
| Intel Core2 Duo P7350 @ 2.00 GHz (1 processor, 2 cores, threads) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| Macmini3,1 (#124823) | 11 months ago | 3145 |
| Apple Inc. Mac-F22C86C8 | Blackstar | |
| Intel Core2 Duo P7350 @ 2.00 GHz (1 processor, 2 cores, threads) | ||
| Geekbench 2.1.2 for Mac OS X x86 (64-bit) | ||
| Macmini3,1 (#118237) | 12 months ago | 2800 |
| Apple Inc. Mac-F22C86C8 | Blackstar | |
| Intel Core2 Duo P7350 @ 2.00 GHz (1 processor, 2 cores, threads) | ||
| Geekbench 2.1.2 for Mac OS X x86 (32-bit) | ||
| Power Mac G4 (Gigabit Ethernet) (#101915) | 14 months ago | 467 |
| PowerMac3,3 | Blackstar | |
| PowerPC G4 (7400) @ 450 MHz (2 processors, threads) | ||
| Geekbench 2.1.0 for Mac OS X PPC (32-bit) |
The Raptor Pit, a community of geeks and overclocking gurus, is home of the Forum Wars. Check them out!