GEEK-SCK

ID Name Platform Architecture Single-core Score Multi-core Score
3552697 ASUS System Product Name Intel Xeon w7-2495X 2500 MHz (24 cores) Windows x64 2925 27236
3552600 ASUS System Product Name Intel Xeon w7-2495X 2500 MHz (24 cores) Windows x64 2929 26733
3149867 ASUS System Product Name Intel(R) Core(TM) i5-14600K 3500 MHz (14 cores) Windows x64 2258 12174
3132407 ASUS System Product Name Intel(R) Core(TM) i7-14700K 3400 MHz (20 cores) Windows x64 2928 18787
3118799 ASUS System Product Name Intel(R) Core(TM) i7-14700K 3400 MHz (20 cores) Windows x64 3197 22624
3005721 ASUS System Product Name Intel(R) Core(TM) i9-14900K 3200 MHz (24 cores) Windows x64 3131 19952
2990576 ASUS System Product Name Intel(R) Core(TM) i5-14600K 3500 MHz (14 cores) Windows x64 3096 19164
2974694 ASUS System Product Name Intel(R) Core(TM) i9-14900K 3200 MHz (24 cores) Windows x64 3357 23875
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
21870531 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 2371 28580
21853986 ASUS System Product Name Intel Core i5-14600K 3500 MHz (14 cores) Windows x64 1588 13215
21849918 ASUS System Product Name Intel Core i7-14700K 3400 MHz (20 cores) Windows x64 2057 21477
21846666 ASUS System Product Name Intel Core i7-14700K 3400 MHz (20 cores) Windows x64 2287 24755
21821592 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 2249 23666
21817823 ASUS System Product Name Intel Core i5-14600K 3499 MHz (14 cores) Windows x64 2217 19125
21814303 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 2428 28428
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score