MojeJabluszko

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
266171 Macmini4,1 Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X x86 3672
238761 Mac Pro (Early 2008) Intel Xeon E5462 2800 MHz (8 cores) Mac OS X x86 10083
199187 MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P8700 2530 MHz (2 cores) Mac OS X x86 3897
192420 MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P7550 2260 MHz (2 cores) Mac OS X x86 3471
191697 iMac9,1 Intel Core 2 Duo P7350 2000 MHz (2 cores) Mac OS X x86 3236
185809 Macmini3,1 Intel Core 2 Duo P8700 2530 MHz (2 cores) Mac OS X x86 3892
180591 MacBook Pro (Core 2 Duo) Intel Core 2 Duo T7400 2160 MHz (2 cores) Mac OS X x86 2975
161115 MacBook Pro (15/17-inch Mid 2009) Intel Core 2 Duo T9600 2800 MHz (2 cores) Mac OS X x86 4213
161110 MacBook Pro (15/17-inch Mid 2009) Intel Core 2 Duo T9600 2800 MHz (2 cores) Mac OS X x86 4221
161103 MacBook Pro (15/17-inch Mid 2009) Intel Core 2 Duo T9600 2800 MHz (2 cores) Mac OS X x86 4219
161098 MacBook Pro (15/17-inch Mid 2009) Intel Core 2 Duo T9600 2800 MHz (2 cores) Mac OS X x86 4178
161097 MacBook Pro (15/17-inch Mid 2009) Intel Core 2 Duo T9600 2800 MHz (2 cores) Mac OS X x86 4209
161088 MacBook Pro (15/17-inch Mid 2009) Intel Core 2 Duo T9600 2800 MHz (2 cores) Mac OS X x86 3818
161087 MacBook Pro (15/17-inch Mid 2009) Intel Core 2 Duo T9600 2800 MHz (2 cores) Mac OS X x86 3829
161077 MacBook Pro (15/17-inch Mid 2009) Intel Core 2 Duo T9600 2800 MHz (2 cores) Mac OS X x86 3807
161075 MacBook Pro (15/17-inch Mid 2009) Intel Core 2 Duo T9600 2800 MHz (2 cores) Mac OS X x86 3798
161073 MacBook Pro (15/17-inch Mid 2009) Intel Core 2 Duo T9600 2800 MHz (2 cores) Mac OS X x86 3801
153941 Macmini1,1 Intel Core Duo T2600 2160 MHz (2 cores) Mac OS X x86 2775
153926 MacBook Pro Intel Core Duo T2500 2000 MHz (2 cores) Mac OS X x86 2586
153590 MacBook Air Intel Core 2 Duo P7500 1600 MHz (2 cores) Mac OS X x86 2113
153588 MacBook Air Intel Core 2 Duo P7500 1600 MHz (2 cores) Mac OS X x86 2362
153556 MacBookAir2,1 Intel Core 2 Duo L9600 2130 MHz (2 cores) Mac OS X x86 2820
153537 MacBookAir2,1 Intel Core 2 Duo L9600 2130 MHz (2 cores) Mac OS X x86 3003
153535 MacBookAir2,1 Intel Core 2 Duo L9600 2130 MHz (2 cores) Mac OS X x86 3037
153524 MacBookAir2,1 Intel Core 2 Duo L9600 2130 MHz (2 cores) Mac OS X x86 2771
141783 Rosetta Intel Pentium II/III 2130 MHz (2 cores) Mac OS X PPC 1448
141781 MacBook5,2 Intel Core 2 Duo P7450 2130 MHz (2 cores) Mac OS X x86 3183
141777 MacBook5,2 Intel Core 2 Duo P7450 2130 MHz (2 cores) Mac OS X x86 2856
140932 Rosetta Intel Pentium II/III 2925 MHz (16 cores) Mac OS X PPC 6700
140930 MacPro4,1 Intel Xeon X5570 2925 MHz (16 cores) Mac OS X x86 17721
140924 MacPro4,1 Intel Xeon X5570 2925 MHz (16 cores) Mac OS X x86 15547