| System Information | Geekbench 2 Score | |
|---|---|---|
| Hackintosh (#2769) | 35 months ago | 4494 |
| ACPI | Nykwil | |
| Intel Core2 6600 @ 3.40 GHz (1 processor, 2 cores, threads) | ||
| Geekbench 2.0.1 for Mac OS X x86 (32-bit) | ||
| Hackintosh (#2764) | 35 months ago | 4484 |
| ACPI | Nykwil | |
| Intel Core2 6600 @ 3.40 GHz (1 processor, 2 cores, threads) | ||
| Geekbench 2.0.1 for Mac OS X x86 (32-bit) | ||
| Hackintosh (#2762) | 35 months ago | 2324 |
| ACPI | Nykwil | |
| Intel Core2 6600 @ 1.80 GHz (1 processor, 2 cores, threads) | ||
| Geekbench 2.0.1 for Mac OS X x86 (32-bit) |
| System Information | Geekbench 2 Score | |
|---|---|---|
| Hackintosh (#12742) | 31 months ago | 5625 |
| ACPI | Nykwil | |
| Intel Core2 Quad @ 3.01 GHz (1 processor, 4 cores, threads) | ||
| Geekbench 2.0.5 for Mac OS X x86 (32-bit) | ||
| Hackintosh (#12660) | 32 months ago | 6541 |
| ACPI | Nykwil | |
| Intel Core2 Quad @ 3.40 GHz (1 processor, 4 cores, threads) | ||
| Geekbench 2.0.5 for Mac OS X x86 (32-bit) | ||
| Hackintosh (#12653) | 32 months ago | 6406 |
| ACPI | Nykwil | |
| Intel Core2 Quad @ 3.40 GHz (1 processor, 4 cores, threads) | ||
| Geekbench 2.0.5 for Mac OS X x86 (32-bit) |
| System Information | Geekbench 2 Score | |
|---|---|---|
| Hackintosh (#1576) | 36 months ago | 4470 |
| ADP2,1 | Nykwil | |
| Intel Core2 6600 @ 3.40 GHz (1 processor, 2 cores, threads) | ||
| Geekbench 2.0.0 for Mac OS X x86 (32-bit) | ||
| Hackintosh (#1309) | 36 months ago | 4413 |
| ADP2,1 | Nykwil | |
| Intel Core2 6600 @ 3.40 GHz (1 processor, 2 cores, threads) | ||
| Geekbench 2.0.0 for Mac OS X x86 (32-bit) |
The Raptor Pit, a community of geeks and overclocking gurus, is home of the Forum Wars. Check them out!