PizzaMan

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
437080 System Manufact System Product Intel Core 2 Duo E8400 4950 MHz (2 cores) Windows x86 6394
435684 System Manufact System Product Intel Core 2 Duo E8400 5004 MHz (2 cores) Windows x86 6252
435312 LENOVO 6138EJ5 Intel Core 2 Duo E8400 2992 MHz (2 cores) Windows x86 3334
435306 System Manufact System Product Intel Core 2 Duo E8400 5004 MHz (2 cores) Windows x86 6033
354091 Unknown AMD Phenom II X6 1090T Black Edition 0 MHz (6 cores) Windows x86 11325
354088 System manufacturer System Product Name AMD Phenom II X6 1090T Black Edition 4013 MHz (6 cores) Windows x86 9849
352133 System manufacturer System Product Name AMD Phenom II X6 1090T Black Edition 4000 MHz (1 cores) Windows x86 10548
350390 System manufacturer System Product Name AMD Phenom II X6 1090T Black Edition 3200 MHz (6 cores) Windows x86 8074
350281 System manufacturer System Product Name AMD Phenom II X6 1090T Black Edition 3200 MHz (1 cores) Windows x86 8234
313598 System Manufact System Product Intel Core 2 Duo E8400 5176 MHz (2 cores) Windows x86 5555
313597 System Manufact System Product Intel Core 2 Duo E8400 5176 MHz (2 cores) Windows x86 5475
313595 System Manufact System Product Intel Core 2 Duo E8400 5176 MHz (2 cores) Windows x86 5458
313594 System Manufact System Product Intel Core 2 Duo E8400 5176 MHz (2 cores) Windows x86 5411
313592 System Manufact System Product Intel Core 2 Duo E8400 5176 MHz (2 cores) Windows x86 5395
313591 System Manufact System Product Intel Core 2 Duo E8400 5176 MHz (2 cores) Windows x86 5333
313588 System Manufact System Product Intel Core 2 Duo E8400 5176 MHz (2 cores) Windows x86 5168
285548 System Manufact System Product Intel Core 2 Duo E8400 5004 MHz (2 cores) Windows x86 7159
285547 System Manufact System Product Intel Core 2 Duo E8400 5004 MHz (2 cores) Windows x86 5839
285228 System Manufact System Product Intel Core 2 Duo E8400 5004 MHz (2 cores) Windows x86 5876
278067 System Manufact System Product Intel Core 2 Duo E8400 4950 MHz (2 cores) Windows x86 5794
274525 System Manufact System Product Intel Core 2 Duo E8400 5085 MHz (2 cores) Windows x86 5123
222911 System manufacturer System Product Name Intel Core 2 Duo E8400 4500 MHz (2 cores) Windows x86 4944
222910 System manufacturer System Product Name Intel Core 2 Duo E8400 4500 MHz (2 cores) Windows x86 4926
222908 System manufacturer System Product Name Intel Core 2 Duo E8400 4500 MHz (2 cores) Windows x86 4859
222907 System manufacturer System Product Name Intel Core 2 Duo E8400 4500 MHz (2 cores) Windows x86 4793
221379 System manufacturer System Product Name Intel Core 2 Duo E8400 4275 MHz (2 cores) Windows x86 4279
210426 System manufacturer System Product Name Intel Core 2 Duo E8400 3000 MHz (2 cores) Windows x86 3221