Samderehv87

ID Name Platform Architecture Single-core Score Multi-core Score
6042819 ASUS System Product Name Intel Core i7-14700K 3400 MHz (20 cores) Windows x64 3222 21552
6029470 ASUS System Product Name Intel Core i7-14700K 3400 MHz (20 cores) Windows x64 2923 17936
6027140 ASUS System Product Name Intel Core i7-14700K 3400 MHz (20 cores) Windows x64 2853 17737
6015144 ASUS System Product Name Intel Core i7-14700K 3400 MHz (20 cores) Windows x64 2964 20679
6002771 ASUS System Product Name Intel Core i7-14700K 3400 MHz (20 cores) Windows x64 3057 18881
6002613 ASUS System Product Name Intel Core i7-14700K 3400 MHz (20 cores) Windows x64 2858 17509
5991393 ASUS System Product Name Intel Core i7-14700K 3400 MHz (20 cores) Windows x64 2894 17848
5978779 ASUS System Product Name Intel Core i7-14700K 3400 MHz (20 cores) Windows x64 2894 18030
5972570 ASUS System Product Name Intel Core i7-14700K 3400 MHz (20 cores) Windows x64 2832 17793
5894740 ASUS System Product Name Intel Core i7-14700K 3400 MHz (20 cores) Windows x64 2889 17769
5890646 ASUS System Product Name Intel Core i7-14700K 3400 MHz (20 cores) Windows x64 3185 21138
5659132 ASUS System Product Name Intel Core i7-14700K 3400 MHz (20 cores) Windows x64 3125 18620
5639723 I7 14700K - AiOC Intel Core i7-14700K 3400 MHz (20 cores) Windows x64 3054 18726
5637478 I7 14700K Intel Core i7-14700K 3400 MHz (20 cores) Windows x64 2902 18082
3595963 Ryzen 5800X AMD Ryzen 7 5800X 3801 MHz (8 cores) Windows x64 2433 12513
ID Model Compute API Platform Compute Score
2033435 ASUS System Product Name NVIDIA GeForce RTX 4070 Ti OpenCL Windows 64-bit 216854
2024996 ASUS System Product Name NVIDIA GeForce RTX 4070 Ti OpenCL Windows 64-bit 220317
1648790 ASUS System Product Name NVIDIA GeForce RTX 4070 Ti Vulkan Windows 64-bit 219947
1305554 ASUS System Product Name NVIDIA GeForce RTX 4070 Ti OpenCL Windows 64-bit 217090
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score