Signed up 8 months ago
Browse all Tutor's Geekbench 2 Results
| System Information | Geekbench 2 Score | |
|---|---|---|
| MacPro4,1 (#194311) | 3 months ago | 18861 |
| Apple Inc. Mac-F221BEC8 | Tutor | |
| Intel Xeon W5580 @ 3.19 GHz (2 processors, 8 cores, 16 threads) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| Gigabyte Technology Co., Ltd. EX58-UD5 (#165437) | 6 months ago | 12312 |
| Gigabyte Technology Co., Ltd. EX58-UD5 | Tutor | |
| Intel Core i7 920 @ 2.79 GHz (1 processor, 4 cores, threads) | ||
| Geekbench 2.1.3 for Windows x86 (64-bit) | ||
| Gigabyte Technology Co., Ltd. EX58-UD5 (#165002) | 6 months ago | 12443 |
| Gigabyte Technology Co., Ltd. EX58-UD5 | Tutor | |
| Intel Core i7 975 @ 3.46 GHz (1 processor, 4 cores, threads) | ||
| Geekbench 2.1.3 for Windows x86 (64-bit) | ||
| MacBook Pro (Early 2008) (#164457) | 6 months ago | 3901 |
| Apple Inc. Mac-F42C89C8 PVT | Tutor | |
| Intel Core2 Duo T9500 @ 2.60 GHz (1 processor, 2 cores, threads) | ||
| Geekbench 2.1.2 for Mac OS X x86 (64-bit) | ||
| Gigabyte Technology Co., Ltd. EX58-UD5 (#156952) | 6 months ago | 9224 |
| Gigabyte Technology Co., Ltd. EX58-UD5 | Tutor | |
| Intel Xeon E5520 @ 2.39 GHz (1 processor, 4 cores, threads) | ||
| Geekbench 2.1.3 for Windows x86 (64-bit) |
The Raptor Pit, a community of geeks and overclocking gurus, is home of the Forum Wars. Check them out!