Wumpus

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
434477 System manufacturer Rampage Formula Intel Core 2 Duo E8600 3163 MHz (2 cores) Windows x86 6180
432445 System manufacturer Rampage Formula Intel Core 2 Duo E8600 5999 MHz (1 cores) Windows x86 5397
323924 BIOSTAR Group TPower I55 Intel Core i5-750 4005 MHz (4 cores) Windows x86 8939
322734 Unknown Intel Core i5-660 0 MHz (2 cores) Windows x86 7979
321126 BIOSTAR Group TPower I55 Intel Core i5-660 4881 MHz (2 cores) Windows x86 7816
321117 BIOSTAR Group TPower I55 Intel Core i5-660 4881 MHz (2 cores) Windows x86 7067
321103 BIOSTAR Group TPower I55 Intel Core i5-660 4806 MHz (2 cores) Windows x86 7701
321044 BIOSTAR Group TPower I55 Intel Core i5-660 4806 MHz (2 cores) Windows x86 7663
320748 BIOSTAR Group TPower I55 Intel Core i5-660 4806 MHz (2 cores) Windows x86 7463
281907 Gigabyte Technology Co., Ltd. P55-UD3R Intel Core i5-750 4100 MHz (4 cores) Windows x86 8366
281891 Gigabyte Technology Co., Ltd. P55-UD3R Intel Core i5-750 4000 MHz (4 cores) Windows x86 7883