babgond

http://www.babgond.com
@babgond

# Name Processor Frequency Cores Platform Architecture Bits Score
305407 MacBook Pro (13-inch Early 2010) Intel Core 2 Duo P8600 2400 2 Mac OS X x86 64 3708
176391 VMware, Inc. VMware Virtual Platform Intel Core 2 Duo T7200 1999 1 Windows x86 32 4763
166017 Mac mini (Mid 2007) Intel Core 2 Duo T7200 2000 2 Mac OS X x86 64 3004
162503 MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo P8700 2530 2 Mac OS X x86 64 3823
159024 MacBook Pro (15/17-inch Mid 2009) Intel Core 2 Duo P8800 2660 2 Mac OS X x86 64 4018
155778 Mac mini (Early 2009) Intel Core 2 Duo P7350 2000 2 Mac OS X x86 32 2866
155284 Mac mini (Mid 2007) Intel Core 2 Duo T7200 2000 2 Mac OS X x86 64 2951
155269 VMware, Inc. VMware Virtual Platform Intel Core 2 Duo T7200 1999 1 Windows x86 32 3704
155263 Parallels Software International Inc. Parallels Virtual Platform Intel Core Duo T2500 1999 1 Windows x86 32 1370
155262 Mac mini (Mid 2007) Intel Core 2 Duo T7200 2000 2 Mac OS X x86 32 2672
155260 MacBook Intel Core Duo T2500 2000 2 Mac OS X x86 32 2501