Signed up 1 month ago
Browse all choocha's Geekbench 2 Results
| System Information | Geekbench 2 Score | |
|---|---|---|
| System manufacturer System Product Name (#228238) | 1 day ago | 4518 |
| ASUSTeK Computer INC. P5E64 WS EVOLUTION | choocha | |
| Intel Core2 Duo E8600 @ 3.90 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Windows x86 (32-bit) | ||
| iMac10,1 (#228231) | 1 day ago | 6116 |
| Apple Inc. Mac-F2268DC8 Rev 2.xx | choocha | |
| Intel Core2 Duo E8600 @ 3.33 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| System manufacturer System Product Name (#228229) | 1 day ago | 5773 |
| ASUSTeK Computer INC. P5E64 WS EVOLUTION | choocha | |
| Intel Core2 Duo E8600 @ 3.33 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Windows x86 (64-bit) | ||
| iMac10,1 (#228130) | 2 days ago | 6297 |
| Apple Inc. Mac-F2268DC8 Rev 2.xx | choocha | |
| Intel Core2 Duo E8600 @ 3.33 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| System manufacturer System Product Name (#228125) | 2 days ago | 5859 |
| ASUSTeK Computer INC. P5E64 WS EVOLUTION | choocha | |
| Intel Core2 Duo E8600 @ 3.33 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Windows x86 (64-bit) |
The Raptor Pit, a community of geeks and overclocking gurus, is home of the Forum Wars. Check them out!