dfga

ilovedfga.com
DINGVS

ID Name Platform Architecture Single-core Score Multi-core Score
4858993 MacBook Pro (14-inch, Nov 2023) Apple M3 Max 4047 MHz (16 cores) macOS AArch64 3069 20872
3490762 MacBook Pro (16-inch Late 2019) Intel Core i9-9880H 2300 MHz (8 cores) macOS x64 1496 6985
281641 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) macOS x64 674 5000
281572 MacBook Pro (16-inch Late 2019) Intel Core i9-9880H 2300 MHz (8 cores) macOS x64 1452 5836
ID Model Compute API Platform Compute Score
1747654 MacBook Pro (14-inch, Nov 2023) Apple M3 Max Metal macOS 64-bit 156323
1747647 MacBook Pro (14-inch, Nov 2023) Apple M3 Max OpenCL macOS 64-bit 94127
103663 Mac Pro (Late 2013) AMD Radeon HD - FirePro D700 Compute Engine OpenCL macOS 64-bit 27797
103596 Mac Pro (Late 2013) AMD Radeon HD - FirePro D700 Compute Engine OpenCL macOS 64-bit 27743
103587 MacBook Pro (16-inch Late 2019) Intel(R) UHD Graphics 630 Metal macOS 64-bit 6266
103576 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5500M Metal macOS 64-bit 38347
103571 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5500M Compute Engine OpenCL macOS 64-bit 30817
ID Name Platform Architecture Single-core Score Multi-core Score
19221875 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) macOS x64 707 7668
19184001 System manufacturer System Product Name Intel Core i7-3930K 3201 MHz (6 cores) Windows x64 693 4013
19158621 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) macOS x64 721 7678
19158474 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) macOS x64 698 7275
19069658 MacBook Pro (16-inch Late 2019) Intel Core i9-9880H 2300 MHz (8 cores) macOS x64 1048 7059
19039298 MacBook Pro (16-inch Late 2019) Intel Core i9-9880H 2300 MHz (8 cores) macOS x64 1154 7151
16247223 Antares - MacBook Pro (16-inch Late 2019) Intel Core i9-9880H 2300 MHz (8 cores) macOS x64 1059 7209
ID Model Compute API Platform Compute Score
6038042 System manufacturer System Product Name GeForce GTX 660 CUDA Windows 64-bit 9139
6038030 System manufacturer System Product Name GeForce GTX 660 OpenCL Windows 64-bit 11966
6031031 Mac Pro (Late 2013) - GPU 2 AMD Radeon HD - FirePro D700 Metal macOS 64-bit 30865
6031021 Mac Pro (Late 2013) - GPU 1 AMD Radeon HD - FirePro D700 Metal macOS 64-bit 31891
6030979 Mac Pro (Late 2013) - GPU 2 AMD Radeon HD - FirePro D700 Compute Engine OpenCL macOS 64-bit 31154
6030975 Mac Pro (Late 2013) - GPU 1 AMD Radeon HD - FirePro D700 Compute Engine OpenCL macOS 64-bit 30451
5993346 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5500M Metal macOS 64-bit 26583
5992804 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5500M Compute Engine OpenCL macOS 64-bit 30929
5992789 MacBook Pro (16-inch Late 2019) Intel(R) UHD Graphics 630 OpenCL macOS 64-bit 5114
5197180 MacBook Pro (16-inch Late 2019) Intel(R) UHD Graphics 630 OpenCL macOS 64-bit 5047
5197096 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5500M Compute Engine OpenCL macOS 64-bit 32314
ID Name Platform Architecture Single-core Score Multi-core Score
1247537 System manufacturer System Product Name Intel Core i7-3930K 3199 MHz (6 cores) Windows x64 3706 18153
1247510 System manufacturer System Product Name Intel Core i7-3930K 3199 MHz (6 cores) Windows x64 4030 18095
1247456 Orion @ 4.7ghz Intel Core i7-3930K 3201 MHz (6 cores) Windows x64 3760 17997
1247429 System manufacturer System Product Name Intel Core i7-3930K 3199 MHz (6 cores) Windows x64 3746 17791
1247354 System manufacturer System Product Name Intel Core i7-3930K 3201 MHz (6 cores) Windows x64 3747 17799
1247270 System manufacturer System Product Name Intel Core i7-3930K 3201 MHz (6 cores) Windows x64 3767 17722
1247239 System manufacturer System Product Name Intel Core i7-3930K 3199 MHz (6 cores) Windows x64 3776 17528
1247193 System manufacturer System Product Name Intel Core i7-3930K 3199 MHz (6 cores) Windows x64 3885 17309
1246493 System manufacturer System Product Name Intel Core i7-3930K 3199 MHz (6 cores) Windows x64 3231 13581
1228687 System manufacturer System Product Name Intel Core i7-3930K 3201 MHz (6 cores) Windows x64 4056 17152
1228560 System manufacturer System Product Name Intel Core i7-3930K 4043 MHz (6 cores) Windows x64 4060 17266
1228136 System manufacturer System Product Name Intel Core i7-3930K 3199 MHz (6 cores) Windows x64 3583 15388
1227997 System manufacturer System Product Name Intel Core i7-3930K 4043 MHz (6 cores) Windows x64 3942 16705
1227893 Orion Intel Core i7-3930K 4043 MHz (6 cores) Windows x64 3860 16575
ID Model Compute API Platform Compute Score
278515 System manufacturer System Product Name GeForce GTX 660 OpenCL Windows 64-bit 0
275698 System manufacturer System Product Name GeForce GTX 660 OpenCL Windows 64-bit 0
273227 System manufacturer System Product Name GeForce GTX 660 OpenCL Windows 64-bit 44949
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8311444 Mac Pro (8-core) Intel Xeon X5365 3000 MHz (8 cores) Mac OS X 64-bit 1698 11255
6057987 Prometheus (Xserve Early 2008) Intel Xeon E5462 2800 MHz (8 cores) Mac OS X 64-bit 1639 11042
4202129 Rowan Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X 64-bit 2606 5436
4202127 Mac Pro (8-core) Intel Xeon X5365 3000 MHz (8 cores) Mac OS X 64-bit 1697 11513
2971959 Calvin (Mid-2011 Mac Mini) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X 64-bit 2206 4530
2965818 Calvin Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X 64-bit 2159 3915
2914930 Tycho Intel Xeon X5365 3000 MHz (8 cores) Mac OS X 64-bit 1699 11480
2900813 Tycho Intel Xeon X5365 3000 MHz (8 cores) Mac OS X 64-bit 1698 11754
2899332 Tycho Intel Xeon 5150 2660 MHz (4 cores) Mac OS X 64-bit 1535 5519
2805626 Mac Pro Intel Xeon 5150 2660 MHz (4 cores) Mac OS X 64-bit 1536 5547
2802921 Mac Pro (Yosemite) Intel Xeon 5150 2660 MHz (4 cores) Mac OS X 64-bit 1533 5476
2800137 2006 Mac Pro Intel Xeon 5150 2660 MHz (4 cores) Mac OS X 64-bit 1522 5032
1454678 MacBookPro11,3 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3637 14359
1454670 Titan Intel Core i7-3930K 3201 MHz (6 cores) Mac OS X 64-bit 2745 15840
1269223 MacPro6,1 Intel Core i7-3930K 3201 MHz (6 cores) Mac OS X 64-bit 2744 16009
385048 S&W Mac Pro Intel Xeon E5520 2260 MHz (8 cores) Mac OS X 64-bit 1793 13838
385040 Tycho Intel Core i5-3470 3200 MHz (4 cores) Mac OS X 64-bit 3354 10658
385034 Titan @ 4.5 Intel Core i7-3930K 3209 MHz (6 cores) Mac OS X 64-bit 3651 21606
385026 Mac Pro (RWH 2) Intel Xeon 5150 2660 MHz (4 cores) Mac OS X 64-bit 1497 5263
368453 MacPro5,1 Intel Core i7-3930K 3209 MHz (6 cores) Mac OS X 64-bit 2718 15394
234668 MacPro5,1 @36 Intel Core i7-3930K 4000 MHz (6 cores) Mac OS X 64-bit 3625 21254
234383 MacPro5,1 @34 Intel Core i7-3930K 4000 MHz (6 cores) Mac OS X 64-bit 3450 20418
234377 MacPro5,1 @33 Intel Core i7-3930K 4000 MHz (6 cores) Mac OS X 64-bit 3366 19806
232737 MacPro5,1 Intel Core i7-3930K 3201 MHz (6 cores) Mac OS X 64-bit 2713 15044
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2557043 Mac Pro Intel Xeon 5150 2660 MHz (4 cores) Mac OS X x86 6157
2556985 Mac Pro Intel Xeon 5150 2660 MHz (4 cores) Mac OS X x86 6219
2422686 System manufacturer System Product Name Intel Core i7-3930K 3209 MHz (6 cores) Windows x86 21445
2384110 System manufacturer System Product Name Intel Core i7-3930K 4000 MHz (6 cores) Windows x86 23140
2370146 System manufacturer System Product Name Intel Core i7-3930K 3201 MHz (6 cores) Windows x86 19216
2369453 System manufacturer System Product Name Intel Core i7-3930K 4000 MHz (6 cores) Windows x86 23695
2369452 System manufacturer System Product Name Intel Core i7-3930K 4000 MHz (6 cores) Windows x86 23594
2369420 System manufacturer System Product Name Intel Core i7-3930K 4000 MHz (6 cores) Windows x86 25589
2369417 System manufacturer System Product Name Intel Core i7-3930K 4000 MHz (6 cores) Windows x86 23184
2369244 MacPro5,1 Intel Core i7-3930K 455 MHz (6 cores) Mac OS X x86 23076
2369240 MacPro5,1 Intel Core i7-3930K 455 MHz (6 cores) Mac OS X x86 22569
2369221 MacPro5,1 Intel Core i7-3930K 455 MHz (6 cores) Mac OS X x86 22636
2368493 MacPro5,1 Intel Core i7-3930K 455 MHz (6 cores) Mac OS X x86 22194
2368417 MacPro5,1 Intel Core i7-3930K 455 MHz (6 cores) Mac OS X x86 21634
2368361 MacPro5,1 Intel Core i7-3930K 4044 MHz (6 cores) Mac OS X x86 19233
2332419 MacPro5,1 Intel Core i7-3930K 4044 MHz (6 cores) Mac OS X x86 19312
2304451 MacPro5,1 Intel Core i7-3930K 507 MHz (6 cores) Mac OS X x86 22795
2303612 MacPro5,1 Intel Core i7-3930K 507 MHz (6 cores) Mac OS X x86 22773
2303605 MacPro5,1 Intel Core i7-3930K 507 MHz (6 cores) Mac OS X x86 22484
2301305 MacPro5,1 Intel Core i7-3930K 507 MHz (6 cores) Mac OS X x86 22702
2301302 MacPro5,1 Intel Core i7-3930K 381 MHz (6 cores) Mac OS X x86 22430
2300936 MacPro5,1 Intel Core i7-3930K 254 MHz (6 cores) Mac OS X x86 21031
2298484 MacPro5,1 Intel Core i7-3930K 4044 MHz (6 cores) Mac OS X x86 19250
2298387 MacPro5,1 Intel Core i7-3930K 4044 MHz (6 cores) Mac OS X x86 18654
2297462 MacPro5,1 Intel Core i7-3930K 4044 MHz (6 cores) Mac OS X x86 18953
2297436 MacPro5,1 Intel Core i7-3930K 3201 MHz (6 cores) Mac OS X x86 14991
2196158 Calvin Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x86 11549
2176316 Prometheus Intel Xeon E5462 2800 MHz (8 cores) Mac OS X x86 8646
2176293 Prometheus Intel Xeon E5462 2800 MHz (8 cores) Mac OS X x86 11217
2074792 Calvin (pre-ssd) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x86 11386
1937950 Atlas Intel Xeon 5150 2660 MHz (4 cores) Mac OS X x86 5468
1929211 Atlas Intel Xeon 5150 2660 MHz (4 cores) Mac OS X x86 4559
1909077 Atlas Intel Xeon 5150 2660 MHz (4 cores) Mac OS X x86 5997
1907463 Prometheus Intel Xeon E5462 2800 MHz (8 cores) Mac OS X x86 11126
1814731 Titan (PowerEdge 2950) Intel Xeon E5335 1995 MHz (8 cores) Linux x86 6248
1789272 Tycho Intel Core i5-3470 3200 MHz (4 cores) Mac OS X x86 10721
1665049 RWH Mac Pro Intel Xeon E5520 2260 MHz (8 cores) Mac OS X x86 13895
1589103 Euclid Intel Core i7-3770K 506 MHz (4 cores) Mac OS X x86 17793
1589067 Hackintosh Intel Core i7-3770K 406 MHz (4 cores) Mac OS X x86 17529
1589057 Hackintosh Intel Core i7-3770K 206 MHz (4 cores) Mac OS X x86 16846
1588749 Tycho (old) Intel Core i5-2500S 2700 MHz (4 cores) Mac OS X x86 8092
1564754 RWH Mac Pro Intel Xeon E5520 2260 MHz (8 cores) Mac OS X x86 13455
1562442 Hackintosh Intel Core i7-3770K 206 MHz (4 cores) Mac OS X x86 16778
1561743 Hackintosh Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 14068
1561734 Hackintosh Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 13339
1549750 Hackintosh Intel Core i7-3770K 206 MHz (4 cores) Mac OS X x86 16721
1549703 Hackintosh Intel Core i7-3770K 206 MHz (4 cores) Mac OS X x86 16826
1549670 Hackintosh Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 15864
1549564 Hackintosh Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 15172
1549525 Tycho (old) Intel Core i5-2500S 2700 MHz (4 cores) Mac OS X x86 7925
1549508 Hackintosh Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 14057