jake85

www.klaslo.com

ID Name Platform Architecture Single-core Score Multi-core Score
2763281 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1696 8400
2763172 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1691 8376
2207719 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1724 8268
2196364 Dell Inc. Latitude 5440 13th Gen Intel(R) Core(TM) i5-1350P 2194 MHz (12 cores) Windows x64 2482 9949
2063483 Dell Inc. Latitude 7420 Intel Core i5-1145G7 1495 MHz (4 cores) Windows x64 1973 6274
2063385 Dell Inc. Latitude 7400 Intel Core i5-8365U 1894 MHz (4 cores) Windows x64 1389 2775
2062829 Dell Inc. Latitude 7430 12th Gen Intel(R) Core(TM) i5-1250P 1700 MHz (12 cores) Windows x64 2084 9120
2062711 Dell Inc. OptiPlex 3000 12th Gen Intel(R) Core(TM) i5-12500T 1995 MHz (6 cores) Windows x64 2237 7018
2061226 Panasonic Corporation CF-54-3 Intel Core i5-7300U 2693 MHz (2 cores) Windows x64 1201 2332
ID Model Compute API Platform Compute Score
778645 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH NVIDIA GeForce RTX 2060 SUPER OpenCL Windows 64-bit 91638
774608 Dell Inc. Latitude 5440 Intel(R) UHD Graphics OpenCL Windows 64-bit 13349
726982 Dell Inc. Latitude 7420 Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 12321
726895 Dell Inc. Latitude 7400 Intel(R) UHD Graphics 620 OpenCL Windows 64-bit 4550
726786 Dell Inc. Latitude 7430 Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 13508
726748 Dell Inc. OptiPlex 3000 Intel(R) UHD Graphics 770 OpenCL Windows 64-bit 6878
ID Name Platform Architecture Single-core Score Multi-core Score
19878282 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1267 8115
11761277 Dell Inc. OptiPlex 3040 Intel Core i5-6500T 2494 MHz (4 cores) Windows x64 806 2728
11614255 Dell Inc. Latitude 7420 Intel Core i5-1145G7 1496 MHz (4 cores) Windows x64 1463 5654
11344762 Dell Inc. OptiPlex 3070 Intel Core i5-9500T 2194 MHz (6 cores) Windows x64 961 3893
8865881 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1275 8595
7900420 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1281 8557
7866814 Dell Inc. Latitude 7420 11th Gen Intel Core i5-1145G7 1497 MHz (4 cores) Windows x64 1451 5654
7753170 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1279 8593
6817931 iPhone 12 Pro Apple A14 Bionic 2990 MHz (6 cores) iOS AArch64 1599 4082
4589184 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1280 8575
4554936 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1277 8576
4554883 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1287 8495
4554829 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1265 8589
4554602 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1293 8641
3813865 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1281 8532
3813829 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1278 8546
3432486 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1284 8602
3429886 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1295 8608
3085871 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1278 7709
3011897 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1274 7657
2929788 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1262 7641
2929737 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1245 7599
2929059 Alienware ASM201 Intel Core i7-6700T 2793 MHz (4 cores) Windows x64 947 3313
974127 Alienware ASM201 Intel Core i7-6700T 2793 MHz (4 cores) Windows x64 962 3370
ID Model Compute API Platform Compute Score
3911749 Dell Inc. Latitude 7420 Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 15338
2826130 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH NVIDIA GeForce RTX 2060 SUPER CUDA Windows 64-bit 98803
2826128 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH NVIDIA GeForce RTX 2060 SUPER OpenCL Windows 64-bit 89914
2826123 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH NVIDIA GeForce RTX 2060 SUPER Vulkan Windows 64-bit 74592
2816748 Dell Inc. Latitude 7420 Intel(R) Iris(R) Xe Graphics Vulkan Windows 64-bit 15432
2816744 Dell Inc. Latitude 7420 Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 15205
1515762 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH GeForce RTX 2060 SUPER OpenCL Windows 64-bit 88559
1210216 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH GeForce RTX 2060 SUPER OpenCL Windows 64-bit 72424
1210195 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH GeForce RTX 2060 SUPER OpenCL Windows 64-bit 85015
1209939 Alienware ASM201 GeForce GTX 1060 6GB OpenCL Windows 64-bit 36873
415065 Alienware ASM201 GeForce GTX 1060 6GB OpenCL Windows 64-bit 34816
ID Name Platform Architecture Single-core Score Multi-core Score
16055924 Dell Inc. Latitude E7270 Intel Core i5-6300U 2492 MHz (2 cores) Windows x64 3720 7220
15715026 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 5764 35115
15655470 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 5386 32764
15643151 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 5418 32340
15120138 Dell Inc. Latitude E7450 Intel Core i5-5300U 2295 MHz (2 cores) Windows x64 3552 6466
15117289 Dell Inc. Latitude E7450 Intel Core i5-5300U 2296 MHz (2 cores) Windows x64 3296 5613
14785697 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3635QM 2400 MHz (4 cores) Mac OS X x64 3563 12027
14777757 Alienware ASM201 Intel Core i7-6700T 2801 MHz (4 cores) Windows x64 4150 12951
14777737 Alienware ASM201 Intel Core i7-6700T 2801 MHz (4 cores) Windows x64 4039 12533
14777683 Alienware ASM201 Intel Core i7-6700T 2801 MHz (4 cores) Windows x64 4068 12736
13934476 iPhone X Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4295 10740
10957463 LENOVO 20KH000FAU Intel Core i5-8250U 1795 MHz (4 cores) Windows x64 4082 13436
10833405 iPhone X Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4223 10490
9118457 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3635QM 2400 MHz (4 cores) Mac OS X x64 3591 12033
4696224 HP HP Z240 Tower Workstation Intel Core i7-6700 3391 MHz (4 cores) Windows x64 5074 16808
4013124 HP HP EliteBook 820 G3 Intel Core i5-6300U 2492 MHz (2 cores) Windows x64 3597 6796
4013059 HP HP EliteBook 820 G3 Intel Core i5-6300U 2492 MHz (2 cores) Windows x64 3642 6844
4012928 Hewlett-Packard HP EliteBook 2570p Intel Core i5-3320M 2593 MHz (2 cores) Windows x64 3412 6448
4012886 Hewlett-Packard HP EliteBook 2570p Intel Core i5-3320M 2593 MHz (2 cores) Windows x64 3374 6493
3761785 Alienware ASM201 Intel Core i7-6700T 2801 MHz (4 cores) Windows x64 4131 12393
3737829 Alienware ASM201 Intel Core i7-6700T 2801 MHz (4 cores) Windows x64 4164 12143
3246051 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) Mac OS X x64 3527 29016
3012299 Alienware ASM201 Intel Core i7-6700T 2801 MHz (4 cores) Windows x64 4059 11982
2834440 Alienware ASM201 Intel Core i7-6700T 2801 MHz (4 cores) Windows x64 4115 12349
1989206 Hewlett-Packard HP Z800 Workstation Intel Xeon E5540 2528 MHz (8 cores) Windows x64 2165 11614
1941511 Alienware ASM201 Intel Core i7-6700T 2801 MHz (4 cores) Windows x64 4211 12345
ID Model Compute API Platform Compute Score
4867376 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH GeForce RTX 2060 SUPER OpenCL Windows 64-bit 242943
4589096 MacBook Pro (15-inch Retina Early 2013) GeForce GT 650M OpenCL Mac OS X 64-bit 0
4589089 MacBook Pro (15-inch Retina Early 2013) GeForce GT 650M OpenCL Mac OS X 64-bit 0
2657379 MacBook Pro (15-inch Retina Early 2013) HD Graphics 4000 OpenCL Mac OS X 64-bit 6103
1324213 HP HP Z240 Tower Workstation NVS 310 OpenCL Windows 64-bit 4529
1112685 HP HP EliteBook 820 G3 Intel(R) HD Graphics 520 OpenCL Windows 64-bit 14885
1035716 Alienware ASM201 GeForce GTX 1060 6GB OpenCL Windows 64-bit 128908
1028029 Alienware ASM201 GeForce GTX 1060 6GB OpenCL Windows 64-bit 128160
796462 Alienware ASM201 GeForce GTX 960 OpenCL Windows 64-bit 76991
483614 Alienware ASM201 GeForce GTX 960 OpenCL Windows 64-bit 76191
468182 Alienware ASM201 GeForce GTX 960 OpenCL Windows 64-bit 76326
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8975908 ASUSTeK COMPUTER INC. ROG Strix GA15DH_G15DH AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows 32-bit 5073 37844
8975906 Dell Inc. OptiPlex 3040 Intel Core i5-6500T 2494 MHz (4 cores) Windows 32-bit 3020 9209
8392127 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) Mac OS X 32-bit 2920 29507
8269677 Hewlett-Packard HP Z800 Workstation Intel Xeon E5540 2536 MHz (8 cores) Windows 32-bit 1772 13023
8263167 Alienware ASM201 Intel Core i7-6700T 2801 MHz (4 cores) Windows 32-bit 3339 12906
8262653 Alienware ASM201 Intel Core i7-6700T 2801 MHz (4 cores) Windows 32-bit 3369 12996
8261463 Alienware ASM201 Intel Core i7-6700T 2801 MHz (4 cores) Windows 32-bit 3352 13004
8261461 Alienware ASM201 Intel Core i7-6700T 2801 MHz (4 cores) Windows 32-bit 3303 12962
8259651 Alienware ASM201 Intel Core i7-6700T 2801 MHz (4 cores) Windows 32-bit 3344 12524
8259648 Alienware ASM201 Intel Core i7-6700T 2801 MHz (4 cores) Windows 32-bit 3356 13032
6587974 Gigabyte Technology Co., Ltd. GA-MA790GP-DS4H AMD Phenom II X4 955 Black Edition 4026 MHz (4 cores) Windows 32-bit 2083 7294
6297328 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3635QM 2400 MHz (4 cores) Mac OS X 32-bit 2909 11165
4925695 Intel Corporation STCK1A32WFC Intel Atom Z3735F 1338 MHz (4 cores) Windows 32-bit 752 2153
4925552 Intel Corporation STCK1A32WFC Intel Atom Z3735F 1339 MHz (4 cores) Windows 32-bit 766 2161
4925333 Intel Corporation STCK1A32WFC Intel Atom Z3735F 1339 MHz (4 cores) Windows 32-bit 754 2167
4925127 Intel Corporation STCK1A32WFC Intel Atom Z3735F 1337 MHz (4 cores) Windows 32-bit 757 2159
2796596 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3635QM 2400 MHz (4 cores) Mac OS X 32-bit 2865 10999
1901055 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3635QM 2400 MHz (4 cores) Mac OS X 32-bit 2907 11064
1068085 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3635QM 2400 MHz (4 cores) Mac OS X 32-bit 2862 10970
996111 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3635QM 2400 MHz (4 cores) Mac OS X 32-bit 2821 10950
146694 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3635QM 2400 MHz (4 cores) Mac OS X 32-bit 2830 10960
140441 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3635QM 2400 MHz (4 cores) Mac OS X 32-bit 2826 10923
58934 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3635QM 2400 MHz (4 cores) Mac OS X 32-bit 2826 10944
58927 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3635QM 2400 MHz (4 cores) Mac OS X 32-bit 2827 10923
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2290731 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3635QM 2400 MHz (4 cores) Mac OS X x86 11269
1982485 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3635QM 2400 MHz (4 cores) Mac OS X x86 11331
1759618 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3635QM 2400 MHz (4 cores) Mac OS X x86 11367
1682446 MacBook Pro Retina 15" Early 2013 Intel Core i7-3635QM 2400 MHz (4 cores) Mac OS X x86 11346
589349 iPad3,3 ARMv7 1000 MHz (2 cores) iOS ARM 757
589329 AMD Phenom II X4 955 Black Edition @ 4.118ghz AMD Phenom II X4 955 Black Edition 3214 MHz (4 cores) Windows x86 7843
449196 Hewlett-Packard HP Z400 Workstation Intel Xeon W3520 2666 MHz (4 cores) Windows x86 5958
443271 Gigabyte Technology Co., Ltd. GA-MA790GP-DS4H AMD Phenom II X4 955 Black Edition 3214 MHz (4 cores) Windows x86 7109
442724 Hewlett-Packard HP Compaq 8000 Elite SFF PC Intel Core 2 Duo E8600 3333 MHz (2 cores) Windows x86 3779
442686 Hewlett-Packard HP ProBook 6550b Intel Core i5-540M 2526 MHz (2 cores) Windows x86 4306
442685 LENOVO 4243RQ6 Intel Core i5-2540M 2591 MHz (2 cores) Windows x86 5417
403224 Gigabyte Technology Co., Ltd. GA-MA790GP-DS4H AMD Phenom II X4 955 Black Edition 3214 MHz (4 cores) Windows x86 6821
400071 Gigabyte Technology Co., Ltd. GA-MA790GP-DS4H AMD Phenom II X4 955 Black Edition 3214 MHz (4 cores) Windows x86 6855
385615 Gigabyte Technology Co., Ltd. GA-MA790GP-DS4H AMD Phenom II X4 955 Black Edition 3214 MHz (4 cores) Windows x86 5722
368777 iPhone3,1 ARMv7 802 MHz (1 cores) iOS ARM 374
368776 Gigabyte Technology Co., Ltd. GA-MA790GP-DS4H AMD Phenom X4 9750 2411 MHz (4 cores) Windows x86 4266
368771 TOSHIBA PORTEGE R700 Intel Core i5-520M 2400 MHz (2 cores) Windows x86 4451
368769 Gigabyte Technology Co., Ltd. GA-MA790GP-DS4H AMD Phenom X4 9750 2411 MHz (4 cores) Windows x86 4250