maidek

ID Name Platform Architecture Single-core Score Multi-core Score
6021784 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2351 12114
6021715 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2052 10139
5972487 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2216 11543
5972299 LENOVO 82TK Intel Core i7-12700H 2693 MHz (14 cores) Windows x64 2237 12106
5972209 LENOVO 82TK Intel Core i7-12700H 2693 MHz (14 cores) Windows x64 2269 12343
5971940 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2242 11831
5924332 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2285 12082
5908541 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2274 11355
5908492 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2299 10833
5889764 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2290 11799
5888061 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2249 11622
5886982 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2279 10581
5883344 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2010 10133
5883071 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2281 12023
5882936 LENOVO 82TK Intel Core i7-12700H 2693 MHz (14 cores) Windows x64 2369 12749
5882895 LENOVO 82TK Intel Core i7-12700H 2693 MHz (14 cores) Windows x64 2357 11032
5882767 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2288 10646
5882703 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2001 9992
5882650 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2251 11925
5882558 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2260 12039
5882435 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2261 12129
5878818 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2305 12257
5878589 LENOVO 82TK Intel Core i7-12700H 2693 MHz (14 cores) Windows x64 2352 12598
5864738 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2251 11895
5864668 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2214 11914
5790847 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2252 11742
5790689 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2179 11558
5763153 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2288 10491
5763055 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2317 12198
5762996 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2236 11881
5757101 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2306 10251
5757016 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 1240 6632
5756225 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2326 10410
5756167 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2243 12108
5756018 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2242 11780
5741000 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2341 10493
5740945 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2332 12353
5738879 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2318 10492
5738836 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2292 10131
5709883 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2211 11206
5709824 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2262 10052
5709748 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2277 10315
5709075 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2034 9749
5709025 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 1271 6669
5708952 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2042 9662
5708879 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2286 10276
5708781 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2339 10477
5708701 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2269 12070
5708639 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2281 10364
5708583 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2021 9618
3853501 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2002 10196
3853351 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 1229 6856
3853298 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2013 10119
3853257 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2326 10789
3853195 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2322 11949
3853103 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2275 11643
2188496 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2332 12388
2178288 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2377 10946
2177527 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2388 10940
2177440 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 1237 6958
2177346 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2391 11044
2173393 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2374 11973
2060429 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2423 12722
2059870 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2029 9953
2041157 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2405 11599
1988674 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 1235 6618
1988607 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2453 12626
1979905 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 1300 6892
1979724 LENOVO 82TK Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2458 11406
ID Model Compute API Platform Compute Score
2157125 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 44122
2140359 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 49457
2140312 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 49953
2140278 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 49544
2140173 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 48020
2118409 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 49156
2112250 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 47648
2111653 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 45699
2111281 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 47445
2110069 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 44372
2109813 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 49802
2109738 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 46690
2109731 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 31657
2109721 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 9116
2108506 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 49477
2108413 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 49484
2103518 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 48361
2078023 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 46265
2068769 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 46954
2066606 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 43954
2066588 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 44352
2066273 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 44095
2050933 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 46133
771651 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 49492
725826 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 49530
699163 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 44332
699137 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 48367
696076 LENOVO 82TK NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Windows 64-bit 47906
ID Name Platform Architecture Single-core Score Multi-core Score
21480745 Xiaomi Redmi Note 8 Pro ARM MT6785V/CC 2000 MHz (8 cores) Android AArch64 476 1649
3309749 LG G8S ThinQ Qualcomm Qualcomm 1785 MHz (8 cores) Android AArch64 730 2197
3309482 LG G8S ThinQ Qualcomm Qualcomm 1785 MHz (8 cores) Android AArch64 735 2185
3309411 LG G8S ThinQ Qualcomm Qualcomm 1785 MHz (8 cores) Android AArch64 725 2258
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
6572632 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X x64 4060 14415
ID Model Compute API Platform Compute Score
1879127 MacBook Pro (15-inch Retina Late 2013) GeForce GT 750M OpenCL Mac OS X 64-bit 13797
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score