Signed up 1 month ago
Browse all muc2810's Geekbench 2 Results
| System Information | Geekbench 2 Score | |
|---|---|---|
| Parallels Software International Inc. Parallels Virtual Platform (#215937) | 1 month ago | 2892 |
| Parallels Software International Inc. Parallels Virtual Platform | muc2810 | |
| Intel Core2 Duo E8135 @ 2.66 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Windows x86 (32-bit) | ||
| MacBook (Late 2008) (#215928) | 1 month ago | 3731 |
| Apple Inc. Mac-F42D89C8 Proto | muc2810 | |
| Intel Core2 Duo P8600 @ 2.40 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| MacBook (Late 2008) (#215924) | 1 month ago | 3421 |
| Apple Inc. Mac-F42D89C8 Proto | muc2810 | |
| Intel Core2 Duo P8600 @ 2.40 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| Mac mini (Mid 2007) (#215921) | 1 month ago | 3043 |
| Apple Inc. Mac-F4208EAA PVT | muc2810 | |
| Intel Core2 T7200 @ 2.00 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| Mac mini (Mid 2007) (#215916) | 1 month ago | 2710 |
| Apple Inc. Mac-F4208EAA PVT | muc2810 | |
| Intel Core2 T7200 @ 2.00 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) |
The Raptor Pit, a community of geeks and overclocking gurus, is home of the Forum Wars. Check them out!