mvn4wrd

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
13006351 Gigabyte Technology Co., Ltd. Z97M-D3H Intel Core i7-4790K 3999 MHz (4 cores) Windows x64 5176 16491
13006277 MacBook Pro (13-inch Late 2011) Intel Core i5-2435M 2400 MHz (2 cores) Mac OS X x64 2977 5646
ID Model Compute API Platform Compute Score
3994397 Gigabyte Technology Co., Ltd. Z97M-D3H GeForce GTX 660 OpenCL Windows 64-bit 49150
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2478920 MacPro3,1 Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz 505 MHz (4 cores) Mac OS X x86 20164
2477722 MacPro6,1 Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz 505 MHz (4 cores) Mac OS X x86 20003
1142725 MacPro5,1 Intel Core i5-3570K 3400 MHz (4 cores) Mac OS X x86 13475
1142462 MacPro5,1 Intel Core i5-3570K 3400 MHz (4 cores) Mac OS X x86 13477
1130301 MacPro5,1 Intel Core i5-3570K 3400 MHz (4 cores) Mac OS X x86 13395
1029915 MacPro5,1 Intel Core i7-2600K 3400 MHz (4 cores) Mac OS X x86 16362
1029900 MacPro3,1 Intel Core i7-2600K 3400 MHz (4 cores) Mac OS X x86 16108
1029885 MacPro3,1 Intel Core i7-2600K 3400 MHz (4 cores) Mac OS X x86 16031
1020382 MacPro5,1 Intel Core i5-2500K 3300 MHz (4 cores) Mac OS X x86 12626
1018935 MacPro3,1 Intel Core i7-2600K 3400 MHz (4 cores) Mac OS X x86 16042
772745 System manufacturer System Product Name Intel Core i7-2600K 3401 MHz (4 cores) Windows x86 17087
772737 System manufacturer System Product Name Intel Core i7-2600K 3401 MHz (4 cores) Windows x86 16496
470504 iMac12,2 Intel Core i7-2600K 3400 MHz (4 cores) Mac OS X x86 16878
464722 iMac12,2 Intel Core i7-2600K 3411 MHz (4 cores) Mac OS X x86 16260
447901 iMac12,2 Intel Core i7-2600K 3411 MHz (4 cores) Mac OS X x86 12702
447652 iMac12,2 Intel Core i5-2500K 3300 MHz (4 cores) Mac OS X x86 9513
403209 System manufacturer System Product Name Intel Core i7-2600K 3401 MHz (4 cores) Windows x86 17064
394227 MacBook (Late 2008) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X x86 3407
394226 MacBook (Late 2008) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X x86 3726
332510 Hackintosh Intel Core 2 Duo E4400 2007 MHz (2 cores) Mac OS X x86 2807
291777 iMac11,1 Intel Core 2 Duo E4400 2007 MHz (2 cores) Mac OS X x86 2796
291712 System manufacturer System Product Name Intel Pentium D 830/925/930 3000 MHz (2 cores) Windows x86 1984
285374 iMac11,1 Intel Core 2 Duo E4400 2007 MHz (2 cores) Mac OS X x86 2808
270113 iMac11,1 Intel Core 2 Quad Q6600 2394 MHz (4 cores) Mac OS X x86 5633
270111 iMac11,1 Intel Core 2 Quad Q6600 2394 MHz (4 cores) Mac OS X x86 5161
263345 iMac11,1 Intel Core 2 Quad Q6600 2394 MHz (4 cores) Mac OS X x86 5711
263343 iMac11,1 Intel Core 2 Quad Q6600 2394 MHz (4 cores) Mac OS X x86 5214
255668 Dell Inc. Studio Slim 540s Intel Core 2 Duo E7200 2533 MHz (2 cores) Windows x86 2925
204933 MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo P8700 2530 MHz (2 cores) Mac OS X x86 3587
204850 System manufacturer System Product Name Intel Core 2 Duo E4400 2007 MHz (2 cores) Windows x86 2325
203961 MacBook (Late 2008) Intel Core 2 Duo P7350 2000 MHz (2 cores) Mac OS X x86 2918
186616 MacBook (Late 2008) Intel Core 2 Duo P7350 2000 MHz (2 cores) Mac OS X x86 3201
179303 Dell Inc. OptiPlex 755 Intel Core 2 Quad Q6600 2394 MHz (4 cores) Windows x86 5503
166298 Power Mac G4 (Mirrored Drive Doors) PowerPC G4 (7445/7455) 1000 MHz (2 cores) Mac OS X PPC 948
162677 Hackintosh Intel Core 2 Quad Q6600 2393 MHz (4 cores) Mac OS X x86 5751
158227 Dell Inc. OptiPlex 755 Intel Core 2 Quad Q6600 2394 MHz (4 cores) Windows x86 4230
134432 Hackintosh Intel Pentium 4 531/630 3000 MHz (2 cores) Mac OS X x86 1842
132528 Hackintosh Intel Pentium 4 531/630 3000 MHz (2 cores) Mac OS X x86 1855
124722 System manufacturer System Product Name Intel Pentium 4 531/630 2998 MHz (1 cores) Windows x86 1684
118800 Hackintosh Intel Core 2 Quad Q6600 2400 MHz (4 cores) Mac OS X x86 5049
118687 INTEL_ A_M_I Intel Core 2 Duo E8400 2999 MHz (2 cores) Windows x86 3484
84804 Dell Inc. Dell DM051 Intel Pentium D 830/925/930 2992 MHz (2 cores) Windows x86 1942
66437 Hackintosh Intel Core 2 Quad Q6600 2390 MHz (4 cores) Mac OS X x86 4745
66088 Hackintosh Intel Core 2 Quad Q6600 2390 MHz (4 cores) Mac OS X x86 4698
55594 Hackintosh Intel Pentium D 830/925/930 4000 MHz (2 cores) Mac OS X x86 2095
16285 System manufacturer System Product Name Intel Core 2 Duo E4400 2007 MHz (2 cores) Windows x86 2313
14568 MacBook (Late 2006) Intel Core 2 Duo T7200 2000 MHz (2 cores) Mac OS X x86 2686
14444 MacBook (Late 2006) Intel Core 2 Duo T5600 1830 MHz (2 cores) Mac OS X x86 2431
13356 Generic Intel Pentium 4 511/520/521/620 2798 MHz (2 cores) Windows x86 1282
11249 Dell Computer Corporation Latitude C640 Mobile Intel Pentium 4 - M 2.00GHz 1196 MHz (1 cores) Windows x86 829
4595 Power Mac G4 (AGP Graphics) PowerPC G4 (7445/7455) 1400 MHz (1 cores) Mac OS X PPC 754
4592 Hackintosh Intel Pentium D 830/925/930 3000 MHz (2 cores) Mac OS X x86 2378