| System Information | Geekbench 2 Score | |
|---|---|---|
| Apple Inc. Macmini3,1 | 4 months ago | 2659 |
| Apple Inc. Mac-F22C86C8 | rodpaine | |
| Intel Core2 Duo P8400 @ 2.25 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Windows x86 (32-bit) | ||
| Apple Inc. Macmini3,1 | 4 months ago | 2659 |
| Apple Inc. Mac-F22C86C8 | rodpaine | |
| Intel Core2 Duo P8400 @ 2.25 GHz (1 processor, 2 cores, threads) | ||
| Geekbench 2.1.4 for Windows x86 (32-bit) | ||
| Apple Inc. Macmini3,1 | 4 months ago | 2677 |
| Apple Inc. Mac-F22C86C8 | rodpaine | |
| Intel Core2 Duo P8400 @ 2.25 GHz (1 processor, 2 cores, threads) | ||
| Geekbench 2.1.4 for Windows x86 (32-bit) |
| System Information | Geekbench 2 Score | |
|---|---|---|
| INTEL_ DP35DP__ | 4 months ago | 3428 |
| Intel Corporation DP35DP | rodpaine | |
| Intel Core2 Duo E8400 @ 3.00 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Windows x86 (32-bit) | ||
| INTEL_ DP35DP__ | 4 months ago | 3431 |
| Intel Corporation DP35DP | rodpaine | |
| Intel Core2 Duo E8400 @ 3.00 GHz (1 processor, 2 cores, threads) | ||
| Geekbench 2.1.4 for Windows x86 (32-bit) |
| System Information | Geekbench 2 Score | |
|---|---|---|
| Mac mini (Early 2009) | 1 month ago | 3263 |
| Apple Inc. Mac-F22C86C8 | rodpaine | |
| Intel Core2 Duo P8400 @ 2.26 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) | ||
| Mac mini (Early 2009) | 4 months ago | 3495 |
| Apple Inc. Mac-F22C86C8 | rodpaine | |
| Intel Core2 Duo P8400 @ 2.26 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| Mac mini (Early 2009) | 4 months ago | 3260 |
| Apple Inc. Mac-F22C86C8 | rodpaine | |
| Intel Core2 Duo P8400 @ 2.26 GHz (1 processor, 2 cores, threads) | ||
| Geekbench 2.1.4 for Mac OS X x86 (32-bit) |
| System Information | Geekbench 2 Score | |
|---|---|---|
| Power Mac G5 | 4 months ago | 1161 |
| PowerMac7,2 | rodpaine | |
| PowerPC G5 (970) @ 1.80 GHz (1 processor, threads) | ||
| Geekbench 2.1.4 for Mac OS X PPC (32-bit) |
The Raptor Pit, a community of geeks and overclocking gurus, is home of the Forum Wars. Check them out!