Signed up 6 months ago
Browse all ssmac's Geekbench 2 Results
| System Information | Geekbench 2 Score | |
|---|---|---|
| Hackintosh (#178441) | 4 months ago | 5955 |
| Gigabyte. GA-EP45-UD3R x.x | ssmac | |
| Intel Core2 Duo E7400 @ 3.83 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| Hackintosh (#178094) | 4 months ago | 5903 |
| Gigabyte. GA-EP45-UD3R x.x | ssmac | |
| Intel Core2 Duo E7400 @ 3.83 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| Hackintosh (#178091) | 4 months ago | 5415 |
| Gigabyte. GA-EP45-UD3R x.x | ssmac | |
| Intel Core2 Duo E7400 @ 3.20 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| Hackintosh (#177387) | 4 months ago | 5018 |
| Gigabyte. GA-EP45-UD3R x.x | ssmac | |
| Intel Core2 Duo E7400 @ 3.20 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) | ||
| Hackintosh (#177386) | 4 months ago | 4991 |
| Gigabyte. GA-EP45-UD3R x.x | ssmac | |
| Intel Core2 Duo E7400 @ 3.20 GHz (1 processor, 2 cores) | ||
| Geekbench 2.1.4 for Mac OS X x86 (64-bit) |
The Raptor Pit, a community of geeks and overclocking gurus, is home of the Forum Wars. Check them out!