suhaasnandeesh

ID Name Platform Architecture Single-core Score Multi-core Score
5936291 Mac15,12 Apple M3 3999 MHz (8 cores) macOS AArch64 3008 11968
5680377 Mac15,12 Apple M3 4051 MHz (8 cores) macOS AArch64 3021 12091
5670830 Mac15,12 Apple M3 4051 MHz (8 cores) macOS AArch64 3012 12020
5629651 Mac15,12 Apple M3 4050 MHz (8 cores) macOS AArch64 3021 12016
5588852 Mac15,12 Apple M3 4050 MHz (8 cores) macOS AArch64 3020 12032
5582837 Mac15,12 Apple M3 4051 MHz (8 cores) macOS AArch64 3024 11995
5580945 Mac15,12 Apple M3 4051 MHz (8 cores) macOS AArch64 3028 12073
5568369 Mac15,12 Apple M3 4050 MHz (8 cores) macOS AArch64 2995 11472
5567649 Mac15,12 Apple M3 4050 MHz (8 cores) macOS AArch64 3039 11965
5567438 Mac15,12 Apple M3 4050 MHz (8 cores) macOS AArch64 3016 11892
4331462 Samsung Galaxy S23 ARM ARMv8 2016 MHz (8 cores) Android AArch64 1985 4963
4064952 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1662 3189
3164581 Samsung Galaxy S23 ARM ARMv8 2016 MHz (8 cores) Android AArch64 1938 4874
2809319 Samsung Galaxy S23 ARM ARMv8 2016 MHz (8 cores) Android AArch64 2009 5184
2808513 Samsung Galaxy S23 ARM ARMv8 2016 MHz (8 cores) Android AArch64 1961 5011
2808446 iPad mini (6th generation) Apple A15 Bionic 2920 MHz (6 cores) iOS AArch64 2143 5502
2808353 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1776 3693
2714344 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1578 3130
2644751 HP HP Pavilion Notebook Intel Core i5-6200U 2400 MHz (2 cores) Windows x64 492 1472
2644550 HP HP Pavilion Notebook Intel Core i5-6200U 2400 MHz (2 cores) Windows x64 484 1529
2436311 Samsung Galaxy S23 ARM ARMv8 2016 MHz (8 cores) Android AArch64 1911 4775
2436236 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1705 3395
2436227 iPad mini (6th generation) Apple A15 Bionic 2920 MHz (6 cores) iOS AArch64 2121 5394
2352819 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1689 3263
2320491 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1615 3261
2319904 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1714 3029
2319355 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1666 2703
1814063 Samsung Galaxy S23 ARM ARMv8 2016 MHz (8 cores) Android AArch64 1888 5089
1393398 Samsung Galaxy S23 ARM ARMv8 2016 MHz (8 cores) Android AArch64 1840 4695
494481 iPad mini (6th generation) Apple A15 Bionic 2920 MHz (6 cores) iOS AArch64 2155 5511
494472 samsung SM-S911B ARM ARMv8 2016 MHz (8 cores) Android AArch64 2050 5230
494382 iPad mini (6th generation) Apple A15 Bionic 2920 MHz (6 cores) iOS AArch64 2101 5292
494335 OnePlus 7 Qualcomm Qualcomm 1785 MHz (8 cores) Android AArch64 974 2941
494323 samsung SM-S911B ARM ARMv8 2016 MHz (8 cores) Android AArch64 1850 4933
491765 samsung SM-S911B ARM ARMv8 2016 MHz (8 cores) Android AArch64 1638 4395
484800 samsung SM-S911B ARM ARMv8 2016 MHz (8 cores) Android AArch64 1893 5117
481260 samsung SM-S911B ARM ARMv8 2016 MHz (8 cores) Android AArch64 1846 4626
480959 samsung SM-S911B ARM ARMv8 2016 MHz (8 cores) Android AArch64 1790 4463
442576 iPad mini (6th generation) Apple A15 Bionic 2920 MHz (6 cores) iOS AArch64 2079 5135
428234 samsung SM-S911B ARM ARMv8 2016 MHz (8 cores) Android AArch64 1862 4707
418468 samsung SM-S911B ARM ARMv8 2016 MHz (8 cores) Android AArch64 1435 4477
320812 samsung SM-S911B ARM ARMv8 2016 MHz (8 cores) Android AArch64 1846 4632
320108 samsung SM-S911B ARM ARMv8 2016 MHz (8 cores) Android AArch64 1785 4499
319941 samsung SM-S911B ARM ARMv8 2016 MHz (8 cores) Android AArch64 1848 4597
225729 samsung SM-S911B ARM ARMv8 2016 MHz (8 cores) Android AArch64 1742 4309
ID Model Compute API Platform Compute Score
2017258 Mac15,12 Apple M3 OpenCL macOS 64-bit 30457
2017253 Mac15,12 Apple M3 Metal macOS 64-bit 47320
2001125 Mac15,12 Apple M3 Metal macOS 64-bit 46549
2000259 Mac15,12 Apple M3 OpenCL macOS 64-bit 30303
2000201 Mac15,12 Apple M3 Metal macOS 64-bit 47695
1141039 Samsung Galaxy S23 QUALCOMM Adreno(TM) OpenCL Android 64-bit 8358
1005666 Samsung Galaxy S23 QUALCOMM Adreno(TM) OpenCL Android 64-bit 9457
1005227 Samsung Galaxy S23 QUALCOMM Adreno(TM) OpenCL Android 64-bit 9050
1005163 iPad mini (6th generation) Apple A15 GPU Metal iOS 64-bit 19883
1005138 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 13775
939386 HP HP Pavilion Notebook NVIDIA GeForce 940MX OpenCL Windows 64-bit 2542
862546 Samsung Galaxy S23 QUALCOMM Adreno(TM) OpenCL Android 64-bit 8516
862526 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 13810
862525 iPad mini (6th generation) Apple A15 GPU Metal iOS 64-bit 19872
831342 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 13441
819094 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 11870
635882 Samsung Galaxy S23 QUALCOMM Adreno(TM) OpenCL Android 64-bit 9013
487554 Samsung Galaxy S23 QUALCOMM Adreno(TM) OpenCL Android 64-bit 8538
184116 iPad mini (6th generation) Apple A15 GPU Metal iOS 64-bit 19239
184115 OnePlus 7 QUALCOMM Adreno(TM) OpenCL Android 64-bit 2377
180975 samsung SM-S911B QUALCOMM Adreno(TM) OpenCL Android 64-bit 9228
179653 samsung SM-S911B QUALCOMM Adreno(TM) OpenCL Android 64-bit 8866
167090 iPad mini (6th generation) Apple A15 GPU Metal iOS 64-bit 19263
163624 samsung SM-S911B QUALCOMM Adreno(TM) OpenCL Android 64-bit 8342
120334 samsung SM-S911B QUALCOMM Adreno(TM) OpenCL Android 64-bit 8706
ID Name Platform Architecture Single-core Score Multi-core Score
20693104 samsung SM-S911B ARM ARMv8 2016 MHz (8 cores) Android AArch64 1500 4437
20692922 samsung SM-S911B ARM ARMv8 2016 MHz (8 cores) Android AArch64 1502 4450
19896302 HP HP Pavilion Notebook Intel Core i5-6200U 2400 MHz (2 cores) Windows x64 367 1253
16043982 iPad mini (6th generation) Apple A15 Bionic 2920 MHz (6 cores) iOS AArch64 1604 4540
13819794 OnePlus 7 Qualcomm Qualcomm 1785 MHz (8 cores) Android AArch64 646 2542
13544527 iPad mini (6th generation) Apple A15 Bionic 2920 MHz (6 cores) iOS AArch64 1595 4465
12941047 OnePlus 7 Qualcomm Qualcomm 1785 MHz (8 cores) Android AArch64 719 2332
12729250 iPad mini (6th generation) Apple A15 Bionic 2920 MHz (6 cores) iOS AArch64 1596 4407
12729160 iPad mini (6th generation) Apple A15 Bionic 2920 MHz (6 cores) iOS AArch64 1581 4443
ID Model Compute API Platform Compute Score
6445013 samsung SM-S911B QUALCOMM Adreno(TM) OpenCL Android 64-bit 10627
6235778 HP HP Pavilion Notebook NVIDIA GeForce 940MX OpenCL Windows 64-bit 5512
5139716 iPad mini (6th generation) Apple A15 GPU Metal iOS 64-bit 12320
4448823 iPad mini (6th generation) Apple A15 GPU Metal iOS 64-bit 12405
4307896 OnePlus 7 Adreno (TM) 640 Vulkan Android 64-bit 3121
4307866 OnePlus 7 QUALCOMM Adreno(TM) OpenCL Android 64-bit 3224
4247146 iPad mini (6th generation) Apple A15 GPU Metal iOS 64-bit 13604
4247091 iPad mini (6th generation) Apple A15 GPU Metal iOS 64-bit 13614
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score