wysaid

ID Name Platform Architecture Single-core Score Multi-core Score
5529685 MacBook Pro (16-inch, Nov 2023) Apple M3 Pro 4029 MHz (12 cores) macOS AArch64 2977 14119
4256682 VMware, Inc. VMware20,1 Intel(R) Core(TM) i7-14700KF 3418 MHz (13 cores) Windows x64 2994 16351
4167266 MacBook Pro (16-inch, Nov 2023) Apple M3 Pro 4050 MHz (12 cores) macOS AArch64 3159 15314
3987261 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1628 8050
3711776 Colorful Technology And Development Co.,LTD C.Z370M-DH Intel Core i5-9600KF 3696 MHz (6 cores) Windows x64 1506 5585
3494776 iMacPro1,1 Intel(R) Core(TM) i7-14700KF 3420 MHz (8 cores) macOS x64 2979 20090
3446587 iMacPro1,1 Intel(R) Core(TM) i7-14700KF 3420 MHz (8 cores) macOS x64 2958 20069
3289149 iMac19,1 Intel Core i5-9600KF 3700 MHz (6 cores) macOS x64 1461 5707
3199250 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1636 7332
3162424 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1640 8106
3088156 iPhone16,2 ARM 3770 MHz (6 cores) iOS AArch64 2890 7146
2937137 Vultr VHP AMD EPYC-Rome Processor 2844 MHz (1 cores) Linux x64 1293 914
2920334 Mac mini (2023) Apple M2 3477 MHz (8 cores) macOS AArch64 2683 9915
2482698 Alibaba Cloud Alibaba Cloud ECS Intel(R) Xeon(R) Platinum 8269CY CPU @ 2.50GHz 2500 MHz (1 cores) Linux x64 1017 1951
2335445 N/A AMD Ryzen Threadripper 3960X 3800 MHz (24 cores) Linux x64 1550 10148
2256340 N/A AMD Ryzen Threadripper 3960X 3800 MHz (24 cores) Linux x64 1661 11870
2248619 meizu MEIZU 20 Pro ARM ARMv8 2016 MHz (8 cores) Android AArch64 1979 4364
2237512 Generic AMD Ryzen Threadripper 3960X 3800 MHz (24 cores) Windows x64 1629 11831
1751620 System manufacturer System Product Name Intel Core i9-9900K 3600 MHz (8 cores) Windows x64 1734 8404
1751570 MacBook Pro (15-inch Mid 2019) Intel Core i7-9750H 2600 MHz (6 cores) macOS x64 1480 5713
1751523 Intel(R) Client Systems NUC12WSHi5 Intel Core i5-1240P 1700 MHz (12 cores) Windows x64 2068 8061
1730181 System manufacturer System Product Name Intel Core i9-9900K 3600 MHz (8 cores) Windows x64 1695 8499
1695340 N/A Intel Core i9-9900K 3600 MHz (8 cores) Linux x64 1505 8135
1053085 ASUSTeK COMPUTER INC. ESC8000A-E11 AMD EPYC 7302 16-Core Processor 3000 MHz (32 cores) Linux x64 1327 10777
901895 Intel(R) Client Systems NUC12WSHi5 Intel Core i5-1240P 1700 MHz (12 cores) Windows x64 2007 8942
457437 Generic AMD Ryzen Threadripper 3960X 3800 MHz (24 cores) Windows x64 1650 12136
444859 N/A AMD Ryzen Threadripper 3960X 3800 MHz (24 cores) Linux x64 1634 10790
428782 iPhone X Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1089 2200
364302 MacBook Pro (16-inch, 2021) Apple M1 Pro 3221 MHz (10 cores) macOS AArch64 2246 12252
345589 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1616 8266
ID Model Compute API Platform Compute Score
2081399 Generic NVIDIA GeForce RTX 3070 OpenCL Windows 64-bit 122368
2081395 Generic NVIDIA GeForce RTX 3070 Vulkan Windows 64-bit 124456
2081373 Generic Intel(R) UHD Graphics 630 Vulkan Windows 64-bit 6314
2081362 Generic NVIDIA GeForce RTX 3070 Vulkan Windows 64-bit 122693
2081360 Generic NVIDIA GeForce RTX 3070 Vulkan Windows 64-bit 111086
1986939 MacBook Pro (16-inch, Nov 2023) Apple M3 Pro OpenCL macOS 64-bit 47792
1051439 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 68521
1051434 Mac mini (2023) Apple M2 Metal macOS 64-bit 45756
1051431 MacBook Pro (16-inch, 2021) Apple M1 Pro OpenCL macOS 64-bit 42305
1051165 Mac mini (2023) Apple M2 OpenCL macOS 64-bit 28655
1026498 Generic NVIDIA GeForce RTX 3070 Vulkan Windows 64-bit 112881
1026488 Generic NVIDIA GeForce RTX 3070 OpenCL Windows 64-bit 120405
743047 N/A llvmpipe (LLVM 15.0.7, 256 bits) Vulkan Linux 64-bit 593
729110 System manufacturer System Product Name NVIDIA GeForce RTX 2080 Ti Vulkan Windows 64-bit 128778
729102 System manufacturer System Product Name NVIDIA GeForce RTX 2080 Ti OpenCL Windows 64-bit 142143
613862 System manufacturer System Product Name NVIDIA GeForce RTX 3070 OpenCL Windows 64-bit 129102
613857 MacBook Pro (15-inch Mid 2019) Intel(R) UHD Graphics 630 OpenCL macOS 64-bit 4476
613841 MacBook Pro (15-inch Mid 2019) AMD Radeon Pro 560X Compute Engine OpenCL macOS 64-bit 18332
613826 Intel(R) Client Systems NUC12WSHi5 Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 11935
606232 System manufacturer System Product Name NVIDIA GeForce RTX 3070 OpenCL Windows 64-bit 131656
378896 ASUSTeK COMPUTER INC. ESC8000A-E11 NVIDIA GeForce RTX 4090 OpenCL Linux 64-bit 363952
321631 Intel(R) Client Systems NUC12WSHi5 Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 10781
ID Name Platform Architecture Single-core Score Multi-core Score
20198074 MacBookPro18,1 Apple M1 Pro 2668 MHz (10 cores) macOS x64 1333 9720
20198026 MacBook Pro (16-inch, 2021) Apple M1 Pro 2668 MHz (10 cores) macOS AArch64 1754 12394
19809151 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1278 9112
19809105 MacBook Pro (16-inch, 2021) Apple M1 Pro 3146 MHz (10 cores) macOS AArch64 1635 11391
18499698 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1196 8873
18499619 N/A Intel Core i5-1240P 2112 MHz (8 cores) Linux x64 1695 9458
18448295 N/A Intel Core i5-1240P 2111 MHz (8 cores) Linux x64 1462 8423
17995064 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1224 8984
16344316 VMware, Inc. VMware Virtual Platform AMD Ryzen Threadripper 3960X 3800 MHz (24 cores) Linux x64 1141 14269
16342603 DigitalOcean Droplet DO-Premium-AMD 1999 MHz (2 cores) Linux x64 667 1056
16225811 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon Platinum 8168 2693 MHz (1 cores) Linux x64 852 1628
16225809 Alibaba Cloud Alibaba Cloud ECS Intel Xeon Platinum 8269CY 2500 MHz (1 cores) Linux x64 816 1415
16215762 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon Platinum 8168 2693 MHz (1 cores) Linux x64 833 1605
16215692 Alibaba Cloud Alibaba Cloud ECS Intel Xeon Platinum 8269CY 2500 MHz (1 cores) Linux x64 812 1475
16204926 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v4 2599 MHz (1 cores) Linux x64 720 732
16191226 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon Platinum 8168 2693 MHz (1 cores) Linux x64 823 1604
16186139 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon Platinum 8168 2693 MHz (1 cores) Linux x64 823 1588
16186066 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon Platinum 8168 2693 MHz (1 cores) Linux x64 820 1566
16181867 QEMU Standard PC (Q35 + ICH9, 2009) AMD EPYC 7601 2200 MHz (1 cores) Linux x64 512 522
16180003 QEMU Standard PC (Q35 + ICH9, 2009) AMD EPYC 7601 2199 MHz (1 cores) Linux x64 670 634
16179917 DigitalOcean Droplet DO-Premium-AMD 1996 MHz (1 cores) Linux x64 880 841
16179912 QEMU Standard PC (Q35 + ICH9, 2009) AMD EPYC 7601 2199 MHz (1 cores) Linux x64 576 577
16179863 QEMU Standard PC (Q35 + ICH9, 2009) AMD EPYC 7601 2199 MHz (1 cores) Linux x64 574 557
16179861 QEMU Standard PC (Q35 + ICH9, 2009) AMD EPYC 7642 2300 MHz (1 cores) Linux x64 902 861
16179528 DigitalOcean Droplet DO-Premium-AMD 1996 MHz (1 cores) Linux x64 834 843
16179525 QEMU Standard PC (Q35 + ICH9, 2009) AMD EPYC 7642 2300 MHz (1 cores) Linux x64 907 910
16172510 DigitalOcean Droplet DO-Premium-AMD 1996 MHz (1 cores) Linux x64 830 821
16171966 QEMU Standard PC (Q35 + ICH9, 2009) AMD EPYC 7642 2300 MHz (1 cores) Linux x64 946 959
16171869 N/A Intel Xeon E5-2620 2000 MHz (6 cores) Linux x64 397 728
16171834 Amazon EC2 t3.micro Intel Xeon Platinum 8180M 2499 MHz (1 cores) Linux x64 740 952
16082487 Xen HVM domU Intel Xeon E5-2676 v3 2400 MHz (1 cores) Linux x64 699 698
16082391 QEMU Standard PC (i440FX + PIIX, 1996) AMD EPYC 7702P 1996 MHz (8 cores) Linux x64 939 6041
16080355 VMware, Inc. VMware Virtual Platform AMD Ryzen Threadripper 3960X 3800 MHz (24 cores) Linux x64 1176 14954
16078696 VMware, Inc. VMware Virtual Platform AMD Ryzen Threadripper 3960X 3800 MHz (24 cores) Linux x64 1195 15098
16008853 DigitalOcean Droplet DO-Premium-AMD 1996 MHz (1 cores) Linux x64 874 814
16007977 N/A Intel Xeon E5-2620 2000 MHz (6 cores) Linux x64 405 722
15566057 N/A AMD Ryzen Threadripper 3960X 3800 MHz (24 cores) Linux x64 1223 1447
15459541 N/A AMD Ryzen Threadripper 3960X 3800 MHz (24 cores) Linux x64 1341 20785
15459432 Intel(R) Client Systems NUC7CJYH Intel Celeron J4005 2700 MHz (2 cores) Linux x64 487 884
ID Model Compute API Platform Compute Score
6327419 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 41046
6210312 iMac (27-inch Retina Early 2019) AMD Radeon RX 5500 XT Metal macOS 64-bit 35414
6210298 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 42173
6210101 iMac (27-inch Retina Early 2019) AMD Radeon RX 5500 XT Metal macOS 64-bit 36059
6146422 iMac (27-inch Retina Early 2019) AMD Radeon RX 5500 XT Metal macOS 64-bit 33587
5899668 Intel(R) Client Systems NUC12WSHi5 Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 13409
5899656 Intel(R) Client Systems NUC12WSHi5 Intel(R) Iris(R) Xe Graphics Vulkan Windows 64-bit 12745
5694999 iMac (27-inch Retina Early 2019) AMD Radeon RX 5700 XT Compute Engine OpenCL macOS 64-bit 66411
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score