Geekbench 4 Score

3480
Battery Score
Geekbench 4.4.1 for iOS AArch64

Result Information

User MCal27
Upload Date Mon, 13 Jan 2020 08:03:07 +0000
Views 1

System Information

iPad Pro (9.7-inch)
Operating System iOS 13.3
Model iPad Pro (9.7-inch)
Processor Apple A9X @ 2.26 GHz
1 Processor, 2 Cores
Processor ID ARM
Motherboard J127AP

Discharge Chart

Battery Level (%)

Work (%)

Discharge Details

Time Battery Level Work
00:28:00 99% 100.0%
00:32:00 98% 100.0%
00:35:00 97% 100.0%
00:38:00 96% 100.0%
00:41:00 95% 100.0%
00:44:00 94% 100.0%
00:48:00 93% 100.0%
00:51:00 92% 99.8%
00:53:00 91% 100.0%
00:57:00 90% 100.0%
01:01:00 89% 100.0%
01:04:00 88% 100.0%
01:08:00 87% 100.0%
01:11:00 86% 100.0%
01:15:00 85% 100.0%
01:18:00 84% 100.0%
01:21:00 83% 100.0%
01:24:00 82% 99.8%
01:28:00 81% 100.0%
01:30:00 80% 99.8%
01:33:00 79% 100.0%
01:37:00 78% 100.0%
01:40:00 77% 100.0%
01:43:00 76% 100.0%
01:47:00 75% 100.0%
01:51:00 74% 100.0%
01:53:00 73% 100.0%
01:57:00 72% 99.8%
02:00:00 71% 100.0%
02:04:00 70% 100.0%
02:07:00 69% 100.0%
02:10:00 68% 100.0%
02:14:00 67% 99.8%
02:16:00 66% 100.0%
02:20:00 65% 99.8%
02:23:00 64% 100.0%
02:27:00 63% 100.0%
02:29:00 62% 100.0%
02:33:00 61% 100.0%
02:37:00 60% 100.0%
02:40:00 58% 100.0%
02:47:00 57% 99.8%
02:50:00 56% 100.0%
02:54:00 55% 100.0%
02:56:00 54% 100.0%
02:58:00 52% 100.0%
03:05:00 51% 100.0%
03:09:00 50% 100.0%
03:12:00 49% 99.8%
03:15:00 48% 100.0%
03:18:00 47% 100.0%
03:21:00 46% 100.0%
03:23:00 45% 100.0%
03:26:00 44% 100.0%
03:30:00 43% 100.0%
03:32:00 42% 99.8%
03:37:00 41% 99.8%
03:40:00 40% 100.0%
03:43:00 39% 100.0%
03:47:00 38% 99.8%
03:50:00 37% 100.0%
03:53:00 36% 100.0%
03:56:00 35% 99.8%
03:59:00 34% 100.0%
04:03:00 33% 100.0%
04:06:00 32% 99.8%
04:09:00 31% 100.0%
04:12:00 30% 100.0%
04:15:00 29% 100.0%
04:17:00 28% 100.0%
04:19:00 27% 100.0%
04:22:00 26% 100.0%
04:25:00 25% 99.8%
04:28:00 24% 100.0%
04:31:00 23% 100.0%
04:35:00 22% 100.0%
04:37:00 21% 100.0%
04:41:00 20% 100.0%
04:44:00 19% 100.0%
04:48:00 18% 100.0%
04:51:00 17% 100.0%
04:55:00 16% 100.0%
04:59:00 15% 100.0%
05:01:00 14% 99.8%
05:02:00 13% 100.0%
05:04:00 12% 100.0%
05:08:00 11% 100.0%
05:13:00 10% 100.0%
05:15:00 9% 99.8%
05:18:00 8% 100.0%
05:20:00 7% 99.8%
05:28:00 6% 100.0%
05:31:00 5% 100.0%
05:33:00 4% 100.0%
05:37:00 3% 100.0%
05:40:00 2% 100.0%
05:46:00 1% 100.0%

Compare

Set Baseline Geekbench 6 now available