Uploaded Model Processor Frequency Cores Platform User Score
Fri, 21 Apr 2017 15:31:29 +0000 MacPro6,1 Intel Xeon E5-2670 2600 8 Mac OS X 64-bit 18702
Sun, 06 Jul 2014 22:56:45 +0000 MacPro6,1 Intel Xeon E5-2650 v2 3300 8 Mac OS X 64-bit 18702
Fri, 28 Feb 2014 13:16:10 +0000 MacPro5,1 Intel Core i7-3930K 4000 6 Mac OS X 64-bit 18702
Sat, 01 Feb 2014 09:07:06 +0000 MacPro5,1 Intel Core i7-4770K 5 4 Mac OS X 64-bit 18702
Mon, 19 Aug 2013 08:28:27 +0000 MacPro5,1 Intel Xeon E5645 2400 12 Mac OS X 64-bit 18702
Sat, 17 Dec 2011 23:57:06 +0000 Gigabyte Technology Co., Ltd. Z68MX-UD2H-B3 Intel Core i7-2600K 3410 4 Windows 64-bit 18702
Thu, 28 Dec 2017 19:25:26 +0000 MacPro6,1 Intel Xeon E5-2670 2600 8 Mac OS X 64-bit 18701
Thu, 24 Nov 2016 21:21:13 +0000 iMac14,1 Intel Core i7-4770K 3553 4 Mac OS X 64-bit 18701
Sun, 28 Sep 2014 13:00:21 +0000 iMac14,2 Intel Core i7-4770K 3500 4 Mac OS X 64-bit burakgon 18701
Mon, 22 Sep 2014 18:45:05 +0000 iMac14,2 Intel Core i7-4790K 205 4 Mac OS X 64-bit 18701
Fri, 28 Feb 2014 12:56:50 +0000 MacPro5,1 Intel Core i7-3930K 4000 6 Mac OS X 64-bit 18701
Sun, 02 Dec 2012 07:59:29 +0000 Gigabyte Technology Co., Ltd. Z68XP-UD5 Intel Core i7-2600K 3403 4 Windows 64-bit KORKOL 18701
Mon, 19 Nov 2012 19:38:13 +0000 Gigabyte Technology Co., Ltd. Z68XP-UD5 Intel Core i7-2600K 3403 4 Windows 64-bit KORKOL 18701
Tue, 04 Sep 2012 01:25:13 +0000 Mac Pro (Mid 2010) Intel Xeon W3680 4250 6 Mac OS X 64-bit 18701
Thu, 14 Apr 2016 12:19:26 +0000 MacPro6,1 Intel Xeon E5-2670 2600 8 Mac OS X 64-bit 18700
Sun, 01 Jun 2014 10:22:53 +0000 MacPro6,1 Intel Core i7-3770K 3500 4 Mac OS X 64-bit 18700
Thu, 13 Mar 2014 11:15:11 +0000 MacPro6,1 Intel Core i7-4770K 5 4 Mac OS X 64-bit 18700
Thu, 15 Aug 2013 13:12:38 +0000 MacPro5,1 Intel Core i7-3930K 3800 6 Mac OS X 32-bit 18700
Sat, 10 Sep 2011 20:23:53 +0000 MacPro5,1 Intel Xeon X5667 3060 8 Mac OS X 64-bit synergyroom 18700
Thu, 24 Nov 2016 19:00:45 +0000 iMac14,1 Intel Core i7-4770K 3534 4 Mac OS X 64-bit 18699
Sat, 10 Sep 2016 11:20:36 +0000 MacPro3,1 Intel Core i7-6700K 4009 4 Mac OS X 64-bit 18699
Wed, 13 Jan 2016 13:24:00 +0000 iMac14,2 Intel Core i7-4790K 4000 4 Mac OS X 64-bit 18699
Thu, 03 Jul 2014 20:27:21 +0000 MacPro6,1 Intel Xeon E5-2650 v2 2600 8 Mac OS X 64-bit 18699
Sat, 05 Apr 2014 10:04:59 +0000 MacPro6,1 Intel Core i7-3930K 3200 6 Mac OS X 64-bit 18699
Sat, 09 Feb 2013 16:51:37 +0000 MacPro5,1 Intel Core i7-3930K 3800 6 Mac OS X 64-bit 18699
Sat, 24 Nov 2012 20:36:49 +0000 Hackintosh Intel Core i7-3970X 3900 6 Mac OS X 64-bit 18699
Thu, 17 Oct 2019 03:14:49 +0000 iMac14,2 Intel Core i7-4790K 233 4 Mac OS X 64-bit djbelly 18698
Mon, 24 Jun 2013 03:56:28 +0000 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-2600K 3403 4 Windows 64-bit 18698
Wed, 08 May 2013 21:42:02 +0000 iMac12,1 Intel Pentium II/III 2700 8 Mac OS X 64-bit 18698
Tue, 26 Mar 2013 19:46:37 +0000 MacPro5,1 Intel Core i7-3930K 3811 6 Mac OS X 32-bit 18698