7empe

ID Name Platform Architecture Single-core Score Multi-core Score
924449 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 3359 24551
924301 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 3325 24525
923989 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 3252 24020
922865 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 3201 24077
922668 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 3145 24259
780355 P58/62 E46 8000c34-46-46-34 Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 3350 24794
752517 P58/62 8000c34-46-46-34 Intel Core i9-13900KF 3000 MHz (8 cores) Windows x64 3379 19277
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
17752076 ASUS System Product Name Intel Core i9-12900KF 3200 MHz (8 cores) Windows x64 2284 16487
14481170 6800C30 CR2 Intel Core i9-12900KF 3199 MHz (16 cores) Windows x64 2239 22133
ID Model Compute API Platform Compute Score
5623053 ASUS System Product Name NVIDIA GeForce RTX 3090 CUDA Windows 64-bit 281309
4810348 ASUS System Product Name NVIDIA GeForce RTX 3090 CUDA Windows 64-bit 282024
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9048518 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows 64-bit 9905 124045
9048514 P57/63 E46 8400c36-48-48-36 Intel Core i9-13900KF 3000 MHz (24 cores) Windows 64-bit 9800 122932
9048410 P57/63 E46 8266c36-48-48-36 Intel Core i9-13900KF 3000 MHz (24 cores) Windows 64-bit 9768 121923
9039668 P58/62 E46 8000c34-46-46-34 Intel Core i9-13900KF 3000 MHz (24 cores) Windows 64-bit 9972 125275
9039307 P58/62 8000c34-46-46-34 Intel Core i9-13900KF 3000 MHz (8 cores) Windows 64-bit 9968 70800
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score