Aaronage

mastodon.social/@aaronage

ID Name Platform Architecture Single-core Score Multi-core Score
8123834 iPad16,5 ARM 4407 MHz (10 cores) iOS AArch64 3718 14553
8004068 Microsoft Corporation Microsoft Surface Laptop, 7th Edition Snapdragon(R) X 12-core X1E80100 @ 3.40 GHz 3417 MHz (12 cores) Windows AArch64 2831 14223
7951028 iPhone17,2 ARM 4043 MHz (6 cores) iOS AArch64 3051 7330
7919168 Raspberry Pi 5 Model B Rev 1.0 ARM ARMv8 2800 MHz (1 cores) Linux AArch64 896 1740
7918828 Raspberry Pi 5 Model B Rev 1.0 ARM ARMv8 2800 MHz (1 cores) Linux AArch64 902 1746
7918622 Raspberry Pi 5 Model B Rev 1.0 ARM ARMv8 2800 MHz (1 cores) Linux AArch64 899 1740
7917782 Raspberry Pi 5 Model B Rev 1.0 ARM ARMv8 2800 MHz (1 cores) Linux AArch64 894 1778
7893877 iPhone17,2 ARM 4043 MHz (6 cores) iOS AArch64 3440 8633
7893453 iPhone17,2 ARM 4043 MHz (6 cores) iOS AArch64 3313 8113
7766816 Raspberry Pi 5 Model B Rev 1.0 ARM BCM2835 2800 MHz (1 cores) Linux AArch64 871 1745
7750099 N/A Qualcomm ARMv8 0 MHz (1 cores) Linux AArch64 2894 12060
7750038 Microsoft Corporation Microsoft Surface Laptop, 7th Edition Snapdragon(R) X 12-core X1E80100 @ 3.40 GHz 3417 MHz (12 cores) Windows AArch64 2851 14518
7654018 ASUS System Product Name AMD Ryzen 7 9700X 8-Core Processor 5581 MHz (8 cores) Linux x64 3511 18017
7630919 ASUS System Product Name AMD Ryzen 7 9700X 8-Core Processor 6590 MHz (8 cores) Linux x64 3505 17915
7559831 ASUS System Product Name AMD Ryzen 7 9700X 8-Core Processor 6709 MHz (8 cores) Linux x64 3569 17982
7559538 ASUS System Product Name AMD Ryzen 7 9700X 8-Core Processor 6831 MHz (8 cores) Linux x64 3570 18463
7559103 ASUS System Product Name AMD Ryzen 7 9700X 8-Core Processor 6831 MHz (8 cores) Linux x64 3521 17781
7559026 ASUS System Product Name AMD Ryzen 7 9700X 8-Core Processor 6831 MHz (8 cores) Linux x64 3552 17983
7551275 ASUS System Product Name AMD Ryzen 7 9700X 8-Core Processor 6590 MHz (8 cores) Linux x64 3535 18051
7550451 ASUS System Product Name AMD Ryzen 7 9700X 8-Core Processor 6590 MHz (8 cores) Linux x64 3501 18628
7550245 ASUS System Product Name AMD Ryzen 7 9700X 8-Core Processor 6590 MHz (8 cores) Linux x64 3501 18503
7550082 Microsoft Corporation Microsoft Surface Laptop, 7th Edition Snapdragon(R) X 12-core X1E80100 @ 3.40 GHz 3417 MHz (12 cores) Windows AArch64 2394 13006
7549934 Microsoft Corporation Microsoft Surface Laptop, 7th Edition Snapdragon(R) X 12-core X1E80100 @ 3.40 GHz 3417 MHz (12 cores) Windows AArch64 2795 13511
7549799 Microsoft Corporation Microsoft Surface Laptop, 7th Edition Snapdragon(R) X 12-core X1E80100 @ 3.40 GHz 3417 MHz (12 cores) Windows AArch64 2831 14536
7535385 ASUS System Product Name AMD Ryzen 7 9700X 8-Core Processor 6590 MHz (8 cores) Linux x64 3512 17872
7301865 ASUS System Product Name AMD Ryzen 7 9700X 8-Core Processor 6590 MHz (8 cores) Linux x64 3483 17522
7248422 ASUS System Product Name AMD Ryzen 7 7800X3D 5050 MHz (8 cores) Linux x64 2866 15948
7178931 Microsoft Corporation Microsoft Surface Laptop, 7th Edition Snapdragon(R) X 12-core X1E80100 @ 3.40 GHz 3417 MHz (12 cores) Windows AArch64 2797 14178
7082986 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) macOS x64 701 5122
6962939 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) macOS x64 712 5236
6862525 Intel(R) Client Systems NUC8i3CYS Intel Core i3-8121U 3200 MHz (2 cores) Linux x64 936 2297
6848837 Amazon EC2 c7gn.4xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 1525 13316
6848753 Amazon EC2 r8g.4xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 1879 15968
6848668 Amazon EC2 r8g.4xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 1884 15514
6810260 Apple MacBook Air (15-inch, M2, 2023) ARMv8 2424 MHz (1 cores) Linux AArch64 2671 9801
6804195 SAMSUNG ELECTRONICS CO., LTD. 767XCL Intel Core i5-L16G7 1382 MHz (5 cores) Windows x64 722 1272
6803847 SAMSUNG ELECTRONICS CO., LTD. 767XCL Intel Core i5-L16G7 1382 MHz (5 cores) Windows x64 592 1214
6781697 Microsoft Corporation Microsoft Surface Laptop, 7th Edition Snapdragon(R) X 12-core X1E80100 @ 3.40 GHz 3417 MHz (12 cores) Windows AArch64 2830 14408
6781611 Microsoft Corporation Microsoft Surface Laptop, 7th Edition Snapdragon(R) X 12-core X1E80100 @ 3.40 GHz 3417 MHz (12 cores) Windows AArch64 2754 13587
6781518 Microsoft Corporation Microsoft Surface Laptop, 7th Edition Snapdragon(R) X 12-core X1E80100 @ 3.40 GHz 3417 MHz (12 cores) Windows AArch64 2279 13150
6758334 N/A Qualcomm ARMv8 0 MHz (1 cores) Linux AArch64 2872 14242
6655182 iPhone 15 Pro Apple A17 Pro 3780 MHz (6 cores) iOS AArch64 2929 7480
6630198 N/A Qualcomm ARMv8 0 MHz (1 cores) Linux AArch64 2926 14147
6629161 Microsoft Corporation Microsoft Surface Laptop, 7th Edition Snapdragon(R) X 12-core X1E80100 @ 3.40 GHz 3417 MHz (12 cores) Windows AArch64 2847 14353
6608878 Microsoft Corporation Microsoft Surface Laptop, 7th Edition Snapdragon(R) X 12-core X1E80100 @ 3.40 GHz 3417 MHz (12 cores) Windows AArch64 2783 13652
6608351 Microsoft Corporation Microsoft Surface Laptop, 7th Edition Snapdragon(R) X 12-core X1E80100 @ 3.40 GHz 3417 MHz (12 cores) Windows AArch64 2271 13295
6533587 MacBook Pro (14-inch, Nov 2023) VirtualApple @ 2.50GHz 2400 MHz (14 cores) macOS AArch64 3132 18831
6526041 MacBook Pro (14-inch, Nov 2023) Apple M3 Max 4047 MHz (14 cores) macOS AArch64 3262 19397
6502369 MacBook Pro (14-inch, Nov 2023) Apple M3 Max 4047 MHz (14 cores) macOS AArch64 3181 19154
6441713 ASUS System Product Name Intel Core i5-12400 4400 MHz (6 cores) Linux x64 2351 10907
6350424 ASUS System Product Name Intel Core i5-12400 2500 MHz (6 cores) Windows x64 2366 10991
6248891 iPad16,5 ARM 4407 MHz (10 cores) iOS AArch64 3979 14767
6248709 iPad16,5 ARM 4407 MHz (10 cores) iOS AArch64 3938 14850
6229838 iPad16,5 ARM 4404 MHz (10 cores) iOS AArch64 3819 14617
6228961 iPad16,5 ARM 4404 MHz (10 cores) iOS AArch64 3820 14717
6223830 iPad16,5 ARM 4404 MHz (10 cores) iOS AArch64 3717 14596
6065844 System manufacturer System Product Name Intel Core i7-2600K 6300 MHz (4 cores) Linux x64 934 3255
6065546 System manufacturer System Product Name Intel Core i7-2600K 6300 MHz (4 cores) Linux x64 932 3232
6065251 System manufacturer System Product Name Intel Core i7-2600K 6300 MHz (4 cores) Linux x64 932 3196
6064736 System manufacturer System Product Name Intel Core i7-2600K 6300 MHz (4 cores) Linux x64 922 3162
6058382 System manufacturer System Product Name Intel Core i7-2600K 6300 MHz (4 cores) Linux x64 921 3165
6058118 System manufacturer System Product Name Intel Core i7-2600K 6300 MHz (4 cores) Linux x64 886 3081
6057279 System manufacturer System Product Name Intel Core i7-2600K 3800 MHz (4 cores) Linux x64 709 2414
6039408 To be filled by O.E.M. To be filled by O.E.M. AMD FX-9590 4724 MHz (4 cores) Linux x64 636 2520
5996659 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3277 21111
5996445 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3188 20770
5996383 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3180 20120
5996322 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3215 20307
5996132 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3160 21381
5996077 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3296 22760
5995817 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3210 21385
5990905 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3086 21084
5990389 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3289 21782
5989921 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3277 22510
5985220 System manufacturer System Product Name AMD Phenom II X6 1055T 4354 MHz (2 cores) Linux x64 549 985
5978886 System manufacturer System Product Name AMD Phenom II X6 1055T 4050 MHz (6 cores) Linux x64 512 2138
5978665 System manufacturer System Product Name AMD Phenom II X6 1055T 2899 MHz (6 cores) Linux x64 418 1566
5977188 System manufacturer System Product Name AMD Athlon II X2 280 4306 MHz (2 cores) Linux x64 518 936
5975773 System manufacturer System Product Name AMD Athlon II X2 280 4306 MHz (2 cores) Linux x64 517 934
5974477 System manufacturer System Product Name AMD Athlon II X2 280 4115 MHz (2 cores) Linux x64 494 893
5974187 System manufacturer System Product Name AMD Athlon II X2 280 3616 MHz (2 cores) Linux x64 436 787
5973743 System manufacturer System Product Name AMD Phenom II X4 840T 4009 MHz (4 cores) Linux x64 509 1598
5967982 System manufacturer System Product Name AMD Phenom(tm) FX-5200 Quad-Core Processor 2300 MHz (4 cores) Linux x64 442 1375
5967204 System manufacturer System Product Name AMD Phenom(tm) FX-5200 Quad-Core Processor 2300 MHz (4 cores) Linux x64 442 1381
5965143 System manufacturer System Product Name AMD FX - 770K 3500 MHz (2 cores) Linux x64 530 1351
5963921 System manufacturer System Product Name AMD Athlon X4 870K 4783 MHz (2 cores) Linux x64 656 1179
5962591 System manufacturer System Product Name AMD Athlon X4 870K 4747 MHz (2 cores) Windows x64 608 1618
5954581 System manufacturer System Product Name AMD Athlon X4 870K 4700 MHz (2 cores) Windows x64 596 1567
5954323 System manufacturer System Product Name AMD Athlon X4 870K 4784 MHz (2 cores) Windows x64 608 1613
5915753 System manufacturer System Product Name AMD Athlon X4 870K 4700 MHz (2 cores) Windows x64 593 1585
5914138 ASUS System Product Name AMD Ryzen 7 7800X3D 5050 MHz (8 cores) Linux x64 2868 15831
5912456 System manufacturer System Product Name AMD Athlon X4 870K 4600 MHz (2 cores) Windows x64 583 1562
5912141 System manufacturer System Product Name AMD Athlon X4 870K 4400 MHz (2 cores) Windows x64 558 1497
5912013 System manufacturer System Product Name AMD Athlon X4 870K 4200 MHz (2 cores) Windows x64 537 1455
5911913 System manufacturer System Product Name AMD Athlon X4 870K 3900 MHz (2 cores) Windows x64 521 1362
5911562 System manufacturer System Product Name AMD Athlon X4 870K 3900 MHz (2 cores) Windows x64 514 1331
5904131 To be filled by O.E.M. To be filled by O.E.M. AMD Athlon X2 5200 2308 MHz (2 cores) Windows x64 259 465
5893817 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 4279 MHz (2 cores) Windows x64 1373 2409
5893727 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 4279 MHz (2 cores) Windows x64 1374 2418
5893499 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 4050 MHz (2 cores) Linux x64 1380 2436
5893260 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 4200 MHz (2 cores) Windows x64 1346 2805
5893036 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 4025 MHz (2 cores) Linux x64 1350 2824
5892890 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 4200 MHz (2 cores) Windows x64 1345 2806
5892675 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 4000 MHz (2 cores) Linux x64 1344 2833
5892588 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 4174 MHz (2 cores) Windows x64 1339 2786
5892365 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 3975 MHz (2 cores) Linux x64 1339 2819
5892170 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 4148 MHz (2 cores) Windows x64 1333 2778
5892053 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 3950 MHz (2 cores) Linux x64 1328 2805
5891940 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 4121 MHz (2 cores) Windows x64 1325 2768
5891841 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 3925 MHz (2 cores) Linux x64 1314 2783
5891724 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 3925 MHz (2 cores) Linux x64 1287 2662
5891167 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 4092 MHz (2 cores) Windows x64 1313 2745
5890990 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 3992 MHz (2 cores) Windows x64 1281 2690
5890139 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 3992 MHz (2 cores) Windows x64 1262 2348
5889754 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 3793 MHz (2 cores) Windows x64 1222 2545
5889627 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 3400 MHz (2 cores) Linux x64 1081 2346
5884594 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 3992 MHz (2 cores) Linux x64 1278 2710
5884413 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 3792 MHz (2 cores) Linux x64 1220 2572
5884333 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 3400 MHz (2 cores) Linux x64 1106 2372
5884175 System manufacturer System Product Name AMD Athlon Silver PRO 3125GE w/ Radeon Graphics 3400 MHz (2 cores) Linux x64 1101 2364
5856715 System manufacturer System Product Name AMD A12-9800 4216 MHz (2 cores) Linux x64 801 1999
5842539 System manufacturer System Product Name AMD A12-9800 4329 MHz (4 cores) Windows x64 826 2133
5841406 System manufacturer System Product Name AMD A12-9800 4329 MHz (4 cores) Windows x64 824 2132
5841063 System manufacturer System Product Name AMD A12-9800 4327 MHz (2 cores) Linux x64 816 2159
5840768 System manufacturer System Product Name AMD A12-9800 4217 MHz (2 cores) Linux x64 802 2133
5840299 System manufacturer System Product Name AMD A12-9800 4291 MHz (4 cores) Windows x64 795 1981
5840056 System manufacturer System Product Name AMD A12-9800 4175 MHz (4 cores) Windows x64 794 1957
5839913 System manufacturer System Product Name AMD A12-9800 4159 MHz (2 cores) Linux x64 783 2040
5839756 System manufacturer System Product Name AMD A12-9800 3800 MHz (2 cores) Linux x64 754 1962
5839520 System manufacturer System Product Name AMD A12-9800 3800 MHz (2 cores) Linux x64 749 1933
5833832 System manufacturer System Product Name AMD A12-9800 4319 MHz (4 cores) Windows x64 808 2061
5810432 ASUS System Product Name AMD Ryzen 7 7800X3D 4200 MHz (8 cores) Windows x64 2886 15835
5809600 ASUS System Product Name AMD Ryzen 7 7800X3D 4200 MHz (8 cores) Windows x64 2857 16068
5809560 ASUS System Product Name AMD Ryzen 7 7800X3D 4200 MHz (8 cores) Windows x64 2854 16175
5809475 ASUS System Product Name AMD Ryzen 7 7800X3D 4200 MHz (8 cores) Windows x64 2873 15947
5809386 ASUS System Product Name AMD Ryzen 7 7800X3D 5050 MHz (8 cores) Linux x64 2829 15306
5797402 System manufacturer System Product Name AMD Athlon 200GE 4113 MHz (2 cores) Linux x64 1303 2746
5797279 System manufacturer System Product Name AMD Athlon 200GE 4087 MHz (2 cores) Linux x64 1304 2714
5797207 System manufacturer System Product Name AMD Athlon 200GE 4087 MHz (2 cores) Linux x64 1286 2751
5797084 System manufacturer System Product Name AMD Athlon 200GE 4087 MHz (2 cores) Windows x64 1293 2688
5796615 System manufacturer System Product Name AMD Athlon 200GE 4050 MHz (2 cores) Windows x64 1281 2665
5796040 System manufacturer System Product Name AMD Athlon 200GE 4100 MHz (2 cores) Windows x64 1291 2685
5795849 System manufacturer System Product Name AMD Athlon 200GE 4000 MHz (2 cores) Windows x64 1267 2638
5795720 System manufacturer System Product Name AMD Athlon 200GE 3900 MHz (2 cores) Windows x64 1232 2530
5795610 System manufacturer System Product Name AMD Athlon 200GE 3900 MHz (2 cores) Windows x64 1171 2476
5786177 System manufacturer System Product Name AMD Athlon 200GE 3500 MHz (2 cores) Linux x64 1131 2393
5786082 System manufacturer System Product Name AMD Athlon 200GE 3200 MHz (2 cores) Linux x64 1022 2200
5783332 System manufacturer System Product Name AMD A12-9800 4320 MHz (4 cores) Windows x64 817 2101
5781648 System manufacturer System Product Name AMD A12-9800 4320 MHz (4 cores) Windows x64 819 2097
5781356 System manufacturer System Product Name AMD A12-9800 4320 MHz (4 cores) Windows x64 815 2092
5780688 System manufacturer System Product Name AMD A12-9800 4319 MHz (4 cores) Windows x64 802 2068
5780505 System manufacturer System Product Name AMD A12-9800 4211 MHz (4 cores) Windows x64 789 2031
5780327 System manufacturer System Product Name AMD A12-9800 3999 MHz (4 cores) Windows x64 770 1942
5780096 System manufacturer System Product Name AMD A12-9800 3999 MHz (4 cores) Windows x64 742 1908
5746531 System manufacturer System Product Name AMD A12-9800 3991 MHz (4 cores) Windows x64 778 1953
5720199 System manufacturer System Product Name AMD A12-9800 3999 MHz (4 cores) Windows x64 759 1898
5720011 System manufacturer System Product Name AMD A12-9800 4039 MHz (4 cores) Windows x64 769 1944
5717613 System manufacturer System Product Name AMD A12-9800 3991 MHz (4 cores) Windows x64 769 1936
5711790 System manufacturer System Product Name AMD A12-9800 3991 MHz (4 cores) Windows x64 764 1932
5711594 System manufacturer System Product Name AMD A12-9800 3792 MHz (4 cores) Windows x64 732 1840
5686392 iPad Pro (12.9-inch 5th generation) Apple M1 3190 MHz (8 cores) iOS AArch64 2383 8573
5665148 ASUS System Product Name AMD Ryzen 7 7800X3D 5050 MHz (8 cores) Linux x64 2842 15517
5477128 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3194 22183
5477069 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3223 22426
5454120 ASUS System Product Name Intel Core i9-14900K 5700 MHz (9 cores) Linux x64 3500 18144
5454070 ASUS System Product Name Intel Core i9-14900K 5700 MHz (9 cores) Linux x64 3499 18265
5453987 ASUS System Product Name Intel Core i9-14900K 5700 MHz (10 cores) Linux x64 3499 18695
5453815 ASUS System Product Name Intel Core i9-14900K 5700 MHz (16 cores) Linux x64 3498 20499
5453767 ASUS System Product Name Intel Core i9-14900K 5700 MHz (16 cores) Linux x64 3498 20544
5453704 ASUS System Product Name Intel Core i9-14900K 5700 MHz (16 cores) Linux x64 3491 20564
5453600 ASUS System Product Name Intel Core i9-14900K 5700 MHz (16 cores) Linux x64 3496 20412
5453536 ASUS System Product Name Intel Core i9-14900K 5700 MHz (16 cores) Linux x64 3495 20421
5450894 ASUS System Product Name Intel Core i9-14900K 3200 MHz (16 cores) Windows x64 3280 20297
5450791 ASUS System Product Name Intel Core i9-14900K 3200 MHz (16 cores) Windows x64 3312 20320
5450708 ASUS System Product Name Intel Core i9-14900K 3200 MHz (16 cores) Windows x64 3284 20387
5450052 ASUS System Product Name Intel Core i9-14900K 3200 MHz (16 cores) Windows x64 3315 20222
5449904 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3274 22306
5449788 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3275 22364
5449698 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3293 22319
5449580 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3304 22330
5449476 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3300 22306
5449063 ASUS System Product Name Intel Core i9-14900K 5700 MHz (10 cores) Linux x64 3498 17344
5448922 ASUS System Product Name Intel Core i9-14900K 5700 MHz (12 cores) Linux x64 3498 18725
5448862 ASUS System Product Name Intel Core i9-14900K 5700 MHz (12 cores) Linux x64 3492 18788
5448774 ASUS System Product Name Intel Core i9-14900K 3200 MHz (12 cores) Windows x64 3337 18259
5447964 ASUS System Product Name Intel Core i9-14900K 5700 MHz (18 cores) Linux x64 3452 20503
5447883 ASUS System Product Name Intel Core i9-14900K 3200 MHz (18 cores) Windows x64 3277 20307
5447726 ASUS System Product Name Intel Core i9-14900K 5700 MHz (10 cores) Linux x64 3446 18064
5447480 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3450 21487
5447265 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3411 20962
5447189 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3433 20468
5447101 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3232 21788
5439657 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3392 19905
5439610 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3210 21162
5438981 ASUS System Product Name Intel Core i9-14900K 5700 MHz (16 cores) Linux x64 3424 19480
5438871 ASUS System Product Name Intel Core i9-14900K 5700 MHz (16 cores) Linux x64 3418 19473
5437302 ASUS System Product Name Intel Core i9-14900K 5700 MHz (16 cores) Linux x64 3429 19195
5437215 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3430 20201
5437138 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3387 19932
5436982 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3429 20114
5436826 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3200 20950
5436632 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3120 19397
5436300 ASUS System Product Name Intel Core i9-14900K 5700 MHz (8 cores) Linux x64 3431 16566
5435304 ASUS System Product Name Intel Core i9-14900K 5700 MHz (8 cores) Linux x64 3434 16750
5435051 ASUS System Product Name Intel Core i9-14900K 5700 MHz (8 cores) Linux x64 3434 16422
5431046 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3438 19918
5425732 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3441 20159
5425666 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3423 19767
5425578 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3404 20151
5425526 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 1309 15451
5425274 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3174 14614
5424705 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3172 14804
5424549 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3097 14070
5424474 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 2059 12471
5424389 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 1685 11628
5424007 ASUS System Product Name Intel Core i9-14900K 5700 MHz (20 cores) Linux x64 3413 19892
5423807 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3406 20361
5423723 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3417 20427
5423614 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3346 20311
5423560 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3352 20159
5423332 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3226 20416
5423242 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 2093 20058
5421995 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3173 20607
5421808 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3178 20963
5421475 ASUS System Product Name Intel Core i9-14900K 5700 MHz (24 cores) Linux x64 3354 20347
5421331 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3167 21169
5389324 ASUS System Product Name Intel Core i7-14700KF 5500 MHz (20 cores) Linux x64 3204 18507
5389189 ASUS System Product Name Intel Core i7-14700KF 3400 MHz (20 cores) Windows x64 2927 18376
5312913 ASUS System Product Name Intel Core i7-14700KF 3400 MHz (20 cores) Windows x64 2966 19402
5298515 MacBook Air (15-inch, 2023) Apple M2 3476 MHz (8 cores) macOS AArch64 2618 10043
5187020 N/A Qualcomm ARMv8 0 MHz (1 cores) Linux AArch64 1127 3352
5186796 N/A Qualcomm ARMv8 0 MHz (1 cores) Linux AArch64 1130 3696
5181906 ASUS System Product Name Intel Core i7-14700KF 5500 MHz (20 cores) Linux x64 3203 19579
5181559 ASUS System Product Name Intel Core i7-14700KF 5500 MHz (20 cores) Linux x64 3209 19499
5181190 ASUS System Product Name Intel Core i7-14700KF 3400 MHz (20 cores) Windows x64 3008 20020
5180743 ASUS System Product Name Intel Core i7-14700KF 3400 MHz (20 cores) Windows x64 2998 19236
5175633 ASUS System Product Name Intel Core i7-14700KF 3400 MHz (20 cores) Windows x64 2797 18809
5175267 ASUS System Product Name Intel Core i7-14700KF 3400 MHz (20 cores) Windows x64 3033 19196
5174523 ASUS System Product Name Intel Core i7-14700KF 3400 MHz (20 cores) Windows x64 3005 19279
5174483 ASUS System Product Name Intel Core i7-14700KF 3400 MHz (20 cores) Windows x64 2951 18751
5174134 ASUS System Product Name Intel Core i7-14700KF 3400 MHz (20 cores) Windows x64 2943 19647
5150222 ASUS System Product Name Intel Core i7-14700KF 3400 MHz (20 cores) Windows x64 3012 19728
5148594 ASUS System Product Name AMD Ryzen 7 7800X3D 4201 MHz (8 cores) Windows x64 2838 15713
