Alex_TOPMAN

ID Name Platform Architecture Single-core Score Multi-core Score
7194375 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3373 25647
6983496 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3534 25061
6983348 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3552 24866
6983293 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3548 24948
6983056 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3550 24685
6848531 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3479 24778
6848395 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3544 24742
6848281 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3549 24826
6848204 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3541 24913
6848102 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3520 24624
6847647 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3521 25058
6847579 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3492 25022
6847524 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3514 24706
6847404 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3482 24955
6847265 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3522 25009
6847145 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3499 25000
6847074 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3488 25071
6846982 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3490 24714
6846866 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3458 24660
6846377 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3436 24578
6845868 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3383 24722
6845784 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3252 23691
6221943 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 3002 19810
4924192 ASUS System Product Name Intel(R) Core(TM) i9-14900KF 3200 MHz (24 cores) Windows x64 3315 24342
4924109 ASUS System Product Name Intel(R) Core(TM) i9-14900KF 3200 MHz (24 cores) Windows x64 3321 24198
3380042 ASUS System Product Name Intel Core i7-13700KF 3400 MHz (8 cores) Windows x64 3227 15932
3380002 ASUS System Product Name Intel Core i7-13700KF 3400 MHz (8 cores) Windows x64 3168 17314
3379847 ASUS System Product Name Intel Core i7-13700KF 3400 MHz (8 cores) Windows x64 3254 18386
3082800 ASUS System Product Name Intel Core i7-13700KF 3400 MHz (8 cores) Windows x64 3133 18732
2950753 ASUS System Product Name Intel Core i7-13700KF 3400 MHz (16 cores) Windows x64 3288 22034
2753829 ASUS System Product Name Intel Core i7-13700KF 3400 MHz (16 cores) Windows x64 3243 21839
2748087 ASUS System Product Name Intel Core i7-13700KF 3400 MHz (16 cores) Windows x64 3171 21899
1429709 ASUS System Product Name Intel Core i9-13900K 3002 MHz (24 cores) Windows x64 3082 22610
1395873 ASUS System Product Name Intel Core i9-13900K 3002 MHz (24 cores) Windows x64 3131 22880
1395752 ASUS System Product Name Intel Core i9-13900K 3002 MHz (24 cores) Windows x64 3133 22827
1395696 ASUS System Product Name Intel Core i9-13900K 3002 MHz (24 cores) Windows x64 3135 22649
1395527 ASUS System Product Name Intel Core i9-13900K 3002 MHz (24 cores) Windows x64 3149 22735
1395430 ASUS System Product Name Intel Core i9-13900K 3002 MHz (24 cores) Windows x64 3094 22256
1394797 ASUS System Product Name Intel Core i9-13900K 3002 MHz (24 cores) Windows x64 3204 22735
1131827 ASUS System Product Name Intel Core i9-13900K 3002 MHz (24 cores) Windows x64 3360 22619
1131631 ASUS System Product Name Intel Core i9-13900K 3002 MHz (24 cores) Windows x64 3362 22752
995221 ASUS System Product Name Intel Core i9-13900K 3002 MHz (8 cores) Windows x64 3241 19052
929414 ASUS System Product Name Intel Core i9-13900K 3002 MHz (24 cores) Windows x64 3122 23343
852232 ASUS System Product Name Intel Core i9-13900K 3044 MHz (24 cores) Windows x64 3291 23487
677665 ASUS System Product Name Intel Core i9-12900KF 3141 MHz (8 cores) Windows x64 3007 17553
95178 ASUS System Product Name Intel Core i9-12900KF 3276 MHz (16 cores) Windows x64 3052 20109
91058 ASUS System Product Name Intel Core i9-12900KF 3185 MHz (12 cores) Windows x64 2995 16324
ID Model Compute API Platform Compute Score
2559052 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 402895
2559035 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 431894
2559010 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 424246
2558957 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 398209
2558934 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 399281
2554222 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 391510
2554173 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 392195
2553633 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 390873
2553624 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 388894
2553481 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 384840
2553474 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 375298
2553468 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 377367
2553457 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 369269
2553447 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 386371
2553433 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 385472
2553382 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 381553
2551832 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 48858
2551802 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 378164
2551732 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 49469
2446401 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 402246
2278859 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 409932
2278682 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 368599
2278679 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 369674
1209589 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 404748
1209585 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 403685
1209547 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 403685
1209544 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 401093
1209498 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 402009
186753 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 400302
186751 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 398301
186746 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 396294
186741 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 398773
186725 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 398965
186718 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 397175
186712 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 396850
186702 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 395502
35252 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 393448
33721 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 390967
33702 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 390837
33673 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 392941
33596 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 399419
33554 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 399038
33540 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 366876
33455 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 395616
ID Name Platform Architecture Single-core Score Multi-core Score
22225814 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows x64 2550 29802
21906810 ASUS System Product Name Intel Core i7-13700KF 3401 MHz (8 cores) Windows x64 2500 18091
21838423 ASUS System Product Name Intel Core i7-13700KF 3401 MHz (8 cores) Windows x64 2298 18202
21791561 ASUS System Product Name Intel Core i7-13700KF 3401 MHz (16 cores) Windows x64 2477 23525
21757232 ASUS System Product Name Intel Core i7-13700KF 3401 MHz (16 cores) Windows x64 2463 23883
21148436 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 2544 25061
21091205 ASUS System Product Name Intel Core i9-13900K 3000 MHz (8 cores) Windows x64 2452 18416
20997391 ASUS System Product Name Intel Core i9-13900K 3001 MHz (24 cores) Windows x64 2522 28833
20996619 ASUS System Product Name Intel Core i9-13900K 3001 MHz (24 cores) Windows x64 2525 28805
20940359 ASUS System Product Name Intel Core i9-12900KF 3201 MHz (8 cores) Windows x64 2330 17081
16648845 ASUS System Product Name Intel Core i9-12900KF 3263 MHz (8 cores) Windows x64 2346 17184
16621611 ASUS System Product Name Intel Core i9-12900KF 3263 MHz (16 cores) Windows x64 2281 22752
16481715 ASUS System Product Name Intel Core i9-12900KF 3279 MHz (8 cores) Windows x64 2361 17282
16438421 ASUS System Product Name Intel Core i9-12900KF 3279 MHz (16 cores) Windows x64 2201 22781
16438180 ASUS System Product Name Intel Core i9-12900KF 3279 MHz (16 cores) Windows x64 2194 22796
16437445 ASUS System Product Name Intel Core i9-12900KF 3215 MHz (16 cores) Windows x64 2197 22428
16347697 ASUS System Product Name Intel Core i9-12900KF 3247 MHz (16 cores) Windows x64 2286 22498
16346535 ASUS System Product Name Intel Core i9-12900KF 3247 MHz (16 cores) Windows x64 2322 22584
16346223 ASUS System Product Name Intel Core i9-12900KF 3247 MHz (16 cores) Windows x64 2290 22499
16345867 ASUS System Product Name Intel Core i9-12900KF 3247 MHz (16 cores) Windows x64 2272 22597
16325397 ASUS System Product Name Intel Core i9-12900KF 3215 MHz (16 cores) Windows x64 2261 22631
16325281 ASUS System Product Name Intel Core i9-12900KF 3215 MHz (16 cores) Windows x64 2296 22493
16325261 ASUS System Product Name Intel Core i9-12900KF 3215 MHz (16 cores) Windows x64 2246 22570
16325133 ASUS System Product Name Intel Core i9-12900KF 3215 MHz (16 cores) Windows x64 2320 22626
16325077 ASUS System Product Name Intel Core i9-12900KF 3215 MHz (16 cores) Windows x64 2315 22550
16321495 ASUS System Product Name Intel Core i9-12900KF 3247 MHz (16 cores) Windows x64 2286 22633
16321174 ASUS System Product Name Intel Core i9-12900KF 3247 MHz (16 cores) Windows x64 2319 22506
16320058 ASUS System Product Name Intel Core i9-12900KF 3247 MHz (16 cores) Windows x64 2354 22622
16319511 NoiselessWaterChill 24/7 Project (29.07.2022 #2) Intel Core i9-12900KF 3247 MHz (16 cores) Windows x64 2333 22689
16304027 NoiselessWaterChill 24/7 Project (29.07.2022) Intel Core i9-12900KF 3231 MHz (16 cores) Windows x64 2301 22626
16303721 ASUS System Product Name Intel Core i9-12900KF 3231 MHz (16 cores) Windows x64 2274 22535
ID Model Compute API Platform Compute Score
6672652 ASUS System Product Name NVIDIA GeForce RTX 4090 CUDA Windows 64-bit 506566
6672637 ASUS System Product Name NVIDIA GeForce RTX 4090 CUDA Windows 64-bit 504843
6672631 ASUS System Product Name NVIDIA GeForce RTX 4090 CUDA Windows 64-bit 503729
6191379 ASUS System Product Name NVIDIA GeForce RTX 4090 CUDA Windows 64-bit 486179
6191355 ASUS System Product Name NVIDIA GeForce RTX 4090 CUDA Windows 64-bit 483192
6191300 ASUS System Product Name NVIDIA GeForce RTX 4090 CUDA Windows 64-bit 466280
6191252 ASUS System Product Name NVIDIA GeForce RTX 4090 CUDA Windows 64-bit 452451
6119485 ASUS System Product Name NVIDIA GeForce RTX 4090 CUDA Windows 64-bit 457660
6119472 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 411876
5217750 ASUS System Product Name NVIDIA GeForce RTX 3080 Ti CUDA Windows 64-bit 270989
5217736 ASUS System Product Name NVIDIA GeForce RTX 3080 Ti CUDA Windows 64-bit 268996
5217637 ASUS System Product Name NVIDIA GeForce RTX 3080 Ti CUDA Windows 64-bit 267844
5217625 ASUS System Product Name NVIDIA GeForce RTX 3080 Ti OpenCL Windows 64-bit 233956
ID Name Platform Architecture Single-core Score Multi-core Score
17272014 ASUS System Product Name Intel(R) Core(TM) i9-14900KF 3200 MHz (24 cores) Windows x64 11252 106300
17268477 ASUS System Product Name Intel(R) Core(TM) i9-14900KF 3200 MHz (24 cores) Windows x64 11331 103389
17268374 ASUS System Product Name Intel(R) Core(TM) i9-14900KF 3200 MHz (24 cores) Windows x64 11401 102442
17268368 ASUS System Product Name Intel(R) Core(TM) i9-14900KF 3200 MHz (24 cores) Windows x64 11527 100686
16910115 ASUS System Product Name Intel Core i7-13700KF 3401 MHz (8 cores) Windows x64 11304 66273
16889337 ASUS System Product Name Intel Core i7-13700KF 3401 MHz (8 cores) Windows x64 10741 68084
16869642 ASUS System Product Name Intel Core i7-13700KF 3401 MHz (16 cores) Windows x64 11174 87055
16751148 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 11102 90463
16751130 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 11090 91819
16745479 ASUS System Product Name Intel Core i9-13900K 3000 MHz (8 cores) Windows x64 10759 67570
16739910 ASUS System Product Name Intel Core i9-13900K 3001 MHz (24 cores) Windows x64 11072 101595
16736746 ASUS System Product Name Intel Core i9-13900K 3001 MHz (24 cores) Windows x64 11003 100722
16736740 ASUS System Product Name Intel Core i9-13900K 3001 MHz (24 cores) Windows x64 10907 101420
16733218 ASUS System Product Name Intel Core i9-12900KF 3201 MHz (8 cores) Windows x64 10230 62592
16733213 ASUS System Product Name Intel Core i9-12900KF 3201 MHz (8 cores) Windows x64 10206 62171
16711527 ASUS System Product Name Intel Core i9-12900KF 3201 MHz (16 cores) Windows x64 10101 79328
16697961 ASUS System Product Name Intel Core i9-12900KF 3201 MHz (8 cores) Windows x64 10493 63737
ID Model Compute API Platform Compute Score
5217843 ASUS System Product Name NVIDIA GeForce RTX 4090 CUDA Windows 64-bit 1906752
5186050 ASUS System Product Name NVIDIA GeForce RTX 4090 CUDA Windows 64-bit 1832738
5186047 ASUS System Product Name NVIDIA GeForce RTX 4090 CUDA Windows 64-bit 1830653
5179981 ASUS System Product Name NVIDIA GeForce RTX 4090 CUDA Windows 64-bit 1785165
5177995 ASUS System Product Name NVIDIA GeForce RTX 4090 CUDA Windows 64-bit 1783140
5157278 ASUS System Product Name NVIDIA GeForce RTX 3080 Ti CUDA Windows 64-bit 920283
5156860 ASUS System Product Name NVIDIA GeForce RTX 3080 Ti OpenCL Windows 64-bit 582676
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9083952 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (8 cores) Windows 64-bit 9818 68283
9071340 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows 64-bit 10308 118764
9069882 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows 64-bit 10216 126850
9069881 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows 64-bit 10101 128213
9069880 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows 64-bit 10043 127065
9069879 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows 64-bit 10057 125888
9066558 ASUS System Product Name Intel Core i7-13700KF 3401 MHz (16 cores) Windows 64-bit 9975 94717
9060681 ASUS System Product Name Intel Core i7-13700KF 3401 MHz (8 cores) Windows 64-bit 9969 69937
9058770 ASUS System Product Name Intel Core i7-13700KF 3401 MHz (8 cores) Windows 64-bit 9544 70176
9057582 ASUS System Product Name Intel Core i7-13700KF 3401 MHz (16 cores) Windows 64-bit 9962 94776
9056718 ASUS System Product Name Intel Core i7-13700KF 3401 MHz (16 cores) Windows 64-bit 9834 93903
9041782 ASUS System Product Name Intel Core i9-13900K 3000 MHz (8 cores) Windows 64-bit 9692 71122
9039491 ASUS System Product Name Intel Core i9-13900K 3001 MHz (24 cores) Windows 64-bit 9826 122373
9039489 ASUS System Product Name Intel Core i9-13900K 3001 MHz (24 cores) Windows 64-bit 9871 120909
9011818 ASUS System Product Name Intel Core i9-12900KF 3201 MHz (8 cores) Windows 64-bit 9192 66975
9009376 ASUS System Product Name Intel Core i9-12900KF 3201 MHz (8 cores) Windows 32-bit 8595 62573
9008861 ASUS System Product Name Intel Core i9-12900KF 3201 MHz (8 cores) Windows 32-bit 8669 62684
9008859 ASUS System Product Name Intel Core i9-12900KF 3201 MHz (8 cores) Windows 32-bit 8690 62620
9008852 ASUS System Product Name Intel Core i9-12900KF 3201 MHz (8 cores) Windows 32-bit 8644 62938
9008731 ASUS System Product Name Intel Core i9-12900KF 3201 MHz (16 cores) Windows 32-bit 8512 84310
9008062 ASUS System Product Name Intel Core i9-12900KF 3201 MHz (16 cores) Windows 32-bit 8345 86214
9008058 ASUS System Product Name Intel Core i9-12900KF 3201 MHz (16 cores) Windows 32-bit 8325 86265
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score