EXTREMEVX

ID Name Platform Architecture Single-core Score Multi-core Score
6782530 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3449 24208
6719339 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3398 24399
6546259 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3199 MHz (24 cores) Windows x64 3311 24384
6508326 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3449 24275
6456329 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3413 24386
6444688 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3416 24416
6430556 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3416 24674
6365314 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3199 MHz (24 cores) Windows x64 3466 24457
6365270 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3437 24409
6365235 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3199 MHz (24 cores) Windows x64 3444 24449
6350969 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3455 24525
6350858 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3429 24744
6350602 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3411 24140
6349878 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3323 23278
6349766 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3344 23231
6339063 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3435 24475
6301298 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3411 24436
6289414 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3426 24336
6289010 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3425 24396
6286432 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3430 24225
6286251 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3462 24359
6286032 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3447 24438
6285696 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3422 24203
6285416 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3419 24128
6285285 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3436 24319
6285161 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3411 24218
6284499 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3199 MHz (24 cores) Windows x64 3431 23990
6284418 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3450 24053
6284291 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3408 23995
6278449 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3435 23955
6278401 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3408 24040
6278358 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3449 23927
6273265 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3410 23931
6271913 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3199 MHz (24 cores) Windows x64 3421 24158
6266249 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3418 24032
6266184 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3340 22818
6265839 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3296 23223
6265085 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3437 24358
6265007 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3428 23948
6264926 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3403 23863
6264876 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3408 24070
6264820 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3199 MHz (24 cores) Windows x64 3398 23920
6264544 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3401 24007
6264384 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3351 22954
6264276 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3328 23380
6263762 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3199 MHz (24 cores) Windows x64 3413 24136
6263327 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3420 24109
6263047 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3395 24062
6262447 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3390 24011
6262126 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3410 24018
6260674 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3424 24069
6260576 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3437 23983
6260464 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3419 24000
6260360 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3413 23768
6260247 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3411 23906
6259468 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3409 23830
6223658 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3425 24352
6223484 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3437 24190
6223416 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3371 23857
6181952 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3433 24248
6181747 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3433 24182
6181567 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3405 24449
6181513 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3400 24064
6181439 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3421 24091
6169963 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3394 24031
6169824 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3403 24047
6169732 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3418 23988
6166388 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3397 23816
6146299 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3476 24492
6136667 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3430 24335
6136189 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3186 15439
6100852 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3405 24272
6071824 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3416 24263
6071781 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3420 24254
6070950 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3395 24120
6070820 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3443 24358
6070751 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3404 24193
6070580 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3199 MHz (24 cores) Windows x64 3419 24155
6070329 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3404 24173
6069876 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3424 24413
6058539 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3408 24522
6058192 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3403 24331
6055405 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3407 24256
6055187 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3400 23936
6054995 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3395 24236
6054777 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3364 24018
6045675 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3407 24404
6031930 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3398 24153
5968063 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3261 22191
5962268 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3284 22261
5957732 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3311 22256
5957524 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3307 21922
5957451 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3313 21967
5957389 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3303 22121
5957133 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3300 22037
5957076 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3321 22072
5957025 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3322 22214
5956951 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3141 22014
5956840 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3293 22046
5956789 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3311 22114
5956684 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3320 22122
5956623 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3298 22137
5955566 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3326 22117
5953401 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3324 22128
5920192 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3263 22124
5919515 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3278 21599
5897002 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3206 20563
5896682 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3269 20622
5896631 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3235 20561
5896528 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3265 20446
5895854 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3306 20476
5895668 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3275 20691
5895568 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3282 20464
5895155 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3305 20598
5894966 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3274 20608
5894406 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3280 20622
5887357 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3248 20654
5886957 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3276 20527
5871252 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3117 20544
5812774 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3273 20312
5812469 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3262 20437
5811671 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3209 20414
5810971 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3164 20443
5810559 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3223 20257
5799485 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3165 19910
5644175 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3440 24815
5633094 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3454 25129
5628425 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3407 24563
5626613 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3399 24730
5623977 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3414 24589
5621584 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3447 24802
5621181 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3350 24756
5612905 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3429 24805
5611165 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3451 24864
5610740 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3406 24959
5610514 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3199 MHz (24 cores) Windows x64 3434 24664
5610329 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3408 24645
5600355 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3375 24957
5600211 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3436 24943
5600140 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3422 24661
5600020 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3414 24966
5599494 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3418 24649
5599293 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3439 24798
5599107 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3409 24684
5598967 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3419 24743
5587424 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3393 24436
5586914 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3403 24773
5586646 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3417 24634
5586489 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3441 24303
5573580 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3412 24359
5561426 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3436 24867
5561246 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3423 24701
5560879 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3199 MHz (24 cores) Windows x64 3403 24589
5549283 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3455 24372
5548893 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3280 21018
ID Model Compute API Platform Compute Score
2122397 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 341501
2011633 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 344597
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score