Imro74

ID Name Platform Architecture Single-core Score Multi-core Score
3786008 Dell Inc. Inspiron 3521 Intel Pentium 2127U 1895 MHz (2 cores) Windows x64 335 581
3783154 Dell Inc. Inspiron 3521 Intel Pentium 2127U 1900 MHz (2 cores) Linux x64 364 631
2824055 Dell Inc. OptiPlex 745 Intel Celeron 420 1530 MHz (1 cores) Linux x64 176 176
2800996 Hewlett-Packard HP Compaq 8000 Elite USDT PC Intel Celeron 430 1722 MHz (1 cores) Linux x64 198 196
2793623 Dell Inc. OptiPlex 7010 Intel Core i7-3770 3900 MHz (4 cores) Linux x64 781 2617
2793110 Dell Inc. Vostro 410 Intel Core 2 Quad Q9505 2831 MHz (4 cores) Linux x64 383 1077
2792583 Hewlett-Packard HP xw4600 Workstation Intel Core 2 Quad Q9550 2833 MHz (4 cores) Linux x64 411 1179
2791878 Dell Inc. Vostro 410 Intel Core 2 Duo E7500 2933 MHz (2 cores) Linux x64 237 650
2711196 Dell Inc. Inspiron 5537 Intel Core i5-4200U 1596 MHz (2 cores) Windows x64 740 1344
2710195 Dell Inc. Inspiron N5050 Intel Core i3-2370M 2400 MHz (2 cores) Linux x64 441 928
2692830 Dell Inc. Latitude E6520 Intel Core i5-2520M 3200 MHz (2 cores) Linux x64 575 1185
2691873 Dell Inc. Latitude E6520 Intel Core i7-2720QM 3300 MHz (4 cores) Linux x64 462 1725
2682838 Hewlett-Packard HP ProBook 6560b Intel Core i5-2410M 2900 MHz (2 cores) Linux x64 524 1071
2662753 Dell Inc. Latitude E6410 Intel Core i5-540M 2534 MHz (2 cores) Linux x64 478 881
2624606 TOSHIBA Satellite C855 Intel Core i3-3120M 2500 MHz (2 cores) Linux x64 484 1024
2600421 TOSHIBA SATELLITE C50-A Intel Celeron 1037U 1800 MHz (2 cores) Linux x64 350 626
2596467 TOSHIBA Satellite L855D AMD A6-4400M 2700 MHz (1 cores) Linux x64 317 302
2588177 SAMSUNG NP350E7C-A03CA Intel Core i3-3110M 2400 MHz (2 cores) Linux x64 466 966
2582516 Dell Inc. Latitude E6400 Intel Core 2 Duo P8400 2268 MHz (2 cores) Linux x64 334 534
1961524 LENOVO 90B70019US Intel Core i3-4160 3600 MHz (2 cores) Linux x64 1194 2403
988169 ASUSTeK COMPUTER INC. VivoBook_ASUSLaptop X712EA_X712EA Intel Core i7-1165G7 2793 MHz (4 cores) Windows x64 1949 4583
988122 Compaq-Presario KQ513AAR-ABA SR5510F AMD Athlon 64 3800+ 2400 MHz (1 cores) Linux x64 212 212
172469 ASUSTeK Computer Inc. G73Jh Intel Core i7-720QM 1595 MHz (4 cores) Windows x64 390 978
171535 Dell Inc. Inspiron 5537 Intel Core i5-4200U 1596 MHz (2 cores) Windows x64 696 1390
133628 TOSHIBA Satellite C855 Intel Core i3-3120M 2494 MHz (2 cores) Windows x64 450 952
ID Model Compute API Platform Compute Score
965435 Dell Inc. Inspiron 5537 Intel(R) HD Graphics 4400 OpenCL Windows 64-bit 2614
352078 ASUSTeK COMPUTER INC. VivoBook_ASUSLaptop X712EA_X712EA Intel(R) Iris(R) Xe Graphics Vulkan Windows 64-bit 13248
352064 ASUSTeK COMPUTER INC. VivoBook_ASUSLaptop X712EA_X712EA Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 10459
62075 ASUSTeK Computer Inc. G73Jh AMD Mobility Radeon HD 5800 Series OpenCL Windows 64-bit 3048
50018 TOSHIBA Satellite C855 Intel(R) HD Graphics 4000 OpenCL Windows 64-bit 538
ID Name Platform Architecture Single-core Score Multi-core Score
21999199 Dell Inc. Inspiron 3521 Intel Pentium 2127U 1895 MHz (2 cores) Windows x64 379 711
21998526 Dell Inc. Inspiron 3521 Intel Pentium 2127U 1900 MHz (2 cores) Linux x64 409 779
21778644 Dell Inc. OptiPlex 745 Intel Celeron 420 1594 MHz (1 cores) Linux x64 216 215
21772098 Hewlett-Packard HP Compaq 8000 Elite USDT PC Intel Celeron 430 1795 MHz (1 cores) Linux x64 241 240
21770330 Dell Inc. OptiPlex 7010 Intel Core i7-3770 3900 MHz (4 cores) Linux x64 922 3465
21770212 Dell Inc. Vostro 410 Intel Core 2 Quad Q9505 2831 MHz (4 cores) Linux x64 406 1407
21769938 Hewlett-Packard HP xw4600 Workstation Intel Core 2 Quad Q9550 2833 MHz (4 cores) Linux x64 463 1482
21769603 Dell Inc. Vostro 410 Intel Core 2 Duo E7500 2933 MHz (2 cores) Linux x64 276 792
21743217 Dell Inc. Inspiron 5537 Intel Core i5-4200U 2600 MHz (2 cores) Linux x64 685 1323
21742569 Dell Inc. Inspiron N5050 Intel Core i3-2370M 2400 MHz (2 cores) Linux x64 500 1168
21737129 Dell Inc. Latitude E5520 Intel Core i7-2640M 3500 MHz (2 cores) Linux x64 703 1613
21735526 Dell Inc. Latitude E6520 Intel Core i5-2520M 3200 MHz (2 cores) Linux x64 687 1478
21735172 Dell Inc. Latitude E6520 Intel Core i7-2720QM 3300 MHz (4 cores) Linux x64 546 2312
21732332 Hewlett-Packard HP ProBook 6560b Intel Core i5-2410M 2900 MHz (2 cores) Linux x64 613 1352
21725516 Dell Inc. Latitude E6410 Intel Core i5-540M 2534 MHz (2 cores) Linux x64 538 1095
21713327 TOSHIBA Satellite C855 Intel Core i3-3120M 2500 MHz (2 cores) Linux x64 553 1275
21705700 TOSHIBA SATELLITE C50-A Intel Celeron 1037U 1800 MHz (2 cores) Linux x64 397 775
21704295 TOSHIBA Satellite L855D AMD A6-4400M 2700 MHz (1 cores) Linux x64 376 377
21701658 SAMSUNG NP350E7C-A03CA Intel Core i3-3110M 2400 MHz (2 cores) Linux x64 528 1201
21701213 Dell Inc. Latitude E6400 Intel Core 2 Duo P8400 2268 MHz (2 cores) Linux x64 372 647
21470371 LENOVO 90B70019US Intel Core i3-4160 3600 MHz (2 cores) Linux x64 929 2024
21088790 ASUSTeK COMPUTER INC. VivoBook_ASUSLaptop X712EA_X712EA Intel Core i7-1165G7 2792 MHz (4 cores) Windows x64 1366 4062
21088648 Compaq-Presario KQ513AAR-ABA SR5510F AMD Athlon 64 3800+ 2400 MHz (1 cores) Linux x64 276 276
20666930 Asrock G41M-VS3 Ubuntu Intel Core 2 Duo E8400 2991 MHz (2 cores) Linux x64 363 665
20666694 ASUSTeK Computer Inc. G73Jh Intel Core i7-720QM 1595 MHz (4 cores) Windows x64 436 1268
20652632 Dell Inc. Vostro 410 Intel Core 2 Quad Q6600 2400 MHz (4 cores) Linux x64 366 1217
20648770 SAMSUNG ELECTRONICS CO., LTD. R530/R730/R540 Intel Core i3-380M 2533 MHz (2 cores) Linux x64 433 981
20647479 Dell Inc. Dell DM061 Intel Core 2 Duo E6400 1612 MHz (2 cores) Linux x64 324 591
20646586 Dell Inc. Dell DM061 Intel Pentium D 830/925/930 2992 MHz (2 cores) Linux x64 234 445
20638308 TOSHIBA Satellite C855 Intel Core i3-3120M 2495 MHz (2 cores) Windows x64 516 1174
20508516 Dell Inc. Inspiron 5537 Intel Core i5-4200U 1596 MHz (2 cores) Windows x64 614 1205
12905393 ASUSTeK Computer INC. 1001P Intel Atom N450 1667 MHz (1 cores) Linux x64 95 133
ID Model Compute API Platform Compute Score
6684127 Dell Inc. Inspiron 3521 Intel(R) HD Graphics OpenCL Windows 64-bit 409
6516336 ASUSTeK COMPUTER INC. VivoBook_ASUSLaptop X712EA_X712EA Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 11763
6440027 ASUSTeK Computer Inc. G73Jh AMD Mobility Radeon HD 5800 Series OpenCL Windows 64-bit 2726
6437378 TOSHIBA Satellite C855 Intel(R) HD Graphics 4000 OpenCL Windows 64-bit 971
6408081 Dell Inc. Inspiron 5537 Intel(R) HD Graphics 4400 OpenCL Windows 64-bit 2670
ID Name Platform Architecture Single-core Score Multi-core Score
16991811 Dell Inc. Inspiron 3521 Intel Pentium 2127U 1895 MHz (2 cores) Windows x64 1742 3026
16991436 Dell Inc. Inspiron 3521 Intel Pentium 2127U 1900 MHz (2 cores) Linux x64 2047 3364
16872525 Dell Inc. OptiPlex 745 Intel Celeron 420 1594 MHz (1 cores) Linux x64 1052 996
16871518 Hewlett-Packard HP Compaq 8000 Elite USDT PC Intel Celeron 430 1795 MHz (1 cores) Linux x64 1154 1089
16871278 Dell Inc. OptiPlex 7010 Intel Core i7-3770 3900 MHz (4 cores) Linux x64 4235 13806
16871240 Dell Inc. Vostro 410 Intel Core 2 Quad Q9505 2831 MHz (4 cores) Linux x64 1985 5708
16871194 Hewlett-Packard HP xw4600 Workstation Intel Core 2 Quad Q9550 2833 MHz (4 cores) Linux x64 2097 6345
16871148 Dell Inc. Vostro 410 Intel Core 2 Duo E7500 2933 MHz (2 cores) Linux x64 1500 3231
16867936 Dell Inc. Inspiron 5537 Intel Core i5-4200U 2600 MHz (2 cores) Linux x64 3141 5375
16867894 Dell Inc. Inspiron 5537 Intel Core i5-4200U 1596 MHz (2 cores) Windows x64 2809 4951
16867858 Dell Inc. Inspiron N5050 Intel Core i3-2370M 2400 MHz (2 cores) Linux x64 2530 4934
16867268 Dell Inc. Latitude E5520 Intel Core i7-2640M 3500 MHz (2 cores) Linux x64 3617 6568
16867123 Dell Inc. Latitude E6520 Intel Core i5-2520M 3200 MHz (2 cores) Linux x64 3338 6157
16867076 Dell Inc. Latitude E6520 Intel Core i7-2720QM 3300 MHz (4 cores) Linux x64 2684 9228
16866794 Hewlett-Packard HP ProBook 6560b Intel Core i5-2410M 2900 MHz (2 cores) Linux x64 3061 5651
16865921 Dell Inc. Latitude E6410 Intel Core i5-540M 2534 MHz (2 cores) Linux x64 2390 4369
16864563 TOSHIBA Satellite C855 Intel Core i3-3120M 2500 MHz (2 cores) Linux x64 2812 4889
16864544 TOSHIBA Satellite C855 Intel Core i3-3120M 2494 MHz (2 cores) Windows x64 1926 4637
16863663 TOSHIBA SATELLITE C50-A Intel Celeron 1037U 1800 MHz (2 cores) Linux x64 1914 3158
16863488 TOSHIBA Satellite L855D AMD A6-4400M 2700 MHz (1 cores) Linux x64 1606 1530
16863219 SAMSUNG NP350E7C-A03CA Intel Core i3-3110M 2400 MHz (2 cores) Linux x64 2625 5056
16863174 Dell Inc. Latitude E6400 Intel Core 2 Duo P8400 2268 MHz (2 cores) Linux x64 1722 2727
16835029 LENOVO 90B70019US Intel Core i3-4160 3600 MHz (2 cores) Linux x64 4326 8193
16745303 Compaq-Presario KQ513AAR-ABA SR5510F AMD Athlon 64 3800+ 2400 MHz (1 cores) Linux x64 1294 1238
16745285 ASUSTeK COMPUTER INC. VivoBook_ASUSLaptop X712EA_X712EA Intel Core i7-1165G7 2803 MHz (4 cores) Windows x64 4661 12972
ID Model Compute API Platform Compute Score
5220311 Dell Inc. Inspiron 3521 Intel(R) HD Graphics OpenCL Windows 64-bit 2807
5211349 Dell Inc. Inspiron 5537 Intel(R) HD Graphics 4400 OpenCL Windows 64-bit 12403
5210440 TOSHIBA Satellite C855 Intel(R) HD Graphics 4000 OpenCL Windows 64-bit 5897
5193891 ASUSTeK COMPUTER INC. VivoBook_ASUSLaptop X712EA_X712EA Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 23128
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9063608 Dell Inc. Inspiron 3521 Intel Pentium 2127U 1900 MHz (2 cores) Linux 32-bit 1531 2720
9057209 Dell Inc. OptiPlex 745 Intel Celeron 420 1594 MHz (1 cores) Linux 32-bit 882 875
9057137 Dell Inc. OptiPlex 745 Intel Celeron 420 1591 MHz (1 cores) Windows 32-bit 843 834
9057037 Hewlett-Packard HP Compaq 8000 Elite USDT PC Intel Celeron 430 1795 MHz (1 cores) Linux 32-bit 977 979
9056992 Dell Inc. OptiPlex 7010 Intel Core i7-3770 3900 MHz (4 cores) Linux 32-bit 3233 12770
9056986 Dell Inc. Vostro 410 Intel Core 2 Quad Q9505 2831 MHz (4 cores) Linux 32-bit 1295 5749
9056981 Hewlett-Packard HP xw4600 Workstation Intel Core 2 Quad Q9550 2833 MHz (4 cores) Linux 32-bit 1663 5853
9056972 Dell Inc. Vostro 410 Intel Core 2 Duo E7500 2933 MHz (2 cores) Linux 32-bit 1047 3088
9056374 Dell Inc. Inspiron 5537 Intel Core i5-4200U 2600 MHz (2 cores) Linux 32-bit 2355 4494
9056366 Dell Inc. Inspiron N5050 Intel Core i3-2370M 2400 MHz (2 cores) Linux 32-bit 1885 4020
9056294 Dell Inc. Latitude E5520 Intel Core i7-2640M 3500 MHz (2 cores) Linux 32-bit 2735 5659
9056264 Dell Inc. Latitude E6520 Intel Core i5-2520M 3200 MHz (2 cores) Linux 32-bit 2503 5227
9056256 Dell Inc. Latitude E6520 Intel Core i7-2720QM 3300 MHz (4 cores) Linux 32-bit 2023 8099
9056220 Dell Inc. Latitude E6520 Intel Core i7-2720QM 2074 MHz (4 cores) Windows 32-bit 528 1951
9056205 Hewlett-Packard HP ProBook 6560b Intel Core i5-2410M 2900 MHz (2 cores) Linux 32-bit 2321 4782
9056073 Dell Inc. Latitude E6410 Intel Core i5-540M 2534 MHz (2 cores) Linux 32-bit 2055 4057
9055767 TOSHIBA Satellite C855 Intel Core i3-3120M 2500 MHz (2 cores) Linux 32-bit 2124 4583
9055536 TOSHIBA SATELLITE C50-A Intel Celeron 1037U 1800 MHz (2 cores) Linux 32-bit 1581 2840
9055492 TOSHIBA Satellite L855D AMD A6-4400M 2700 MHz (1 cores) Linux 32-bit 1487 1422
9055403 SAMSUNG NP350E7C-A03CA Intel Core i3-3110M 2400 MHz (2 cores) Linux 32-bit 1959 4227
9049886 LENOVO 90B70019US Intel Core i3-4160 3600 MHz (2 cores) Linux 32-bit 3316 7102
9041717 ASUSTeK COMPUTER INC. VivoBook_ASUSLaptop X712EA_X712EA Intel Core i7-1165G7 2794 MHz (4 cores) Windows 32-bit 3701 12711
9041711 Compaq-Presario KQ513AAR-ABA SR5510F AMD Athlon 64 3800+ 2400 MHz (1 cores) Linux 32-bit 1003 997
9041710 Compaq-Presario KQ513AAR-ABA SR5510F AMD Athlon 64 3800+ 2400 MHz (1 cores) Linux 32-bit 922 922
9033380 ASUSTeK Computer Inc. G73Jh Intel Core i7-720QM 1594 MHz (4 cores) Windows 32-bit 1755 4604
9033226 Dell Inc. Dell DM061 Intel Core 2 Duo E6400 2128 MHz (2 cores) Linux 32-bit 1202 2187
9033214 Dell Inc. Vostro 410 Intel Core 2 Quad Q6600 2400 MHz (4 cores) Linux 32-bit 1341 4694
9032949 TOSHIBA Satellite C855 Intel Core i3-3120M 2495 MHz (2 cores) Windows 32-bit 2166 4551
9032912 Dell Inc. Dell DM061 Intel Pentium D 830/925/930 2992 MHz (2 cores) Linux 32-bit 905 1655
9032870 Hewlett-Packard HP xw4600 Workstation Intel Core 2 Duo E4600 2400 MHz (2 cores) Linux 32-bit 1318 2428
9032348 Dell Inc. Inspiron 5537 Intel Core i5-4200U 1596 MHz (2 cores) Windows 32-bit 2273 4399
9031378 Dell Inc. Latitude E6520 Intel Core i5-2520M 2501 MHz (2 cores) Windows 32-bit 2499 5170
8985942 Dell Inc. Latitude E6520 -i7 Intel Core i7-2720QM 2194 MHz (4 cores) Windows 32-bit 2564 9651
8985926 ASUSTeK Computer INC. 1001P Intel Atom N450 1672 MHz (1 cores) Windows 32-bit 321 426
8985822 Sony Corporation VPCL111FX Intel Pentium E5400 2693 MHz (2 cores) Windows 32-bit 1372 2450
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2735170 Dell Inc. Inspiron 3521 Intel Pentium 2127U 1900 MHz (2 cores) Linux x86 4033
2734627 Dell Inc. OptiPlex 745 Intel Celeron 420 1507 MHz (1 cores) Linux x86 1614
2734621 Dell Inc. OptiPlex 745 Intel Celeron 420 1595 MHz (1 cores) Windows x86 1485
2734614 Hewlett-Packard HP Compaq 8000 Elite USDT PC Intel Celeron 430 1795 MHz (1 cores) Linux x86 1777
2734610 IBM 830751U Intel Pentium 4 1.80GHz 1797 MHz (1 cores) Windows x86 734
2734599 Dell Inc. OptiPlex 7010 Intel Core i7-3770 3900 MHz (4 cores) Linux x86 13057
2734596 Dell Inc. Vostro 410 Intel Core 2 Quad Q9505 2831 MHz (4 cores) Linux x86 5504
2734595 Hewlett-Packard HP xw4600 Workstation Intel Core 2 Quad Q9550 2833 MHz (4 cores) Linux x86 6064
2734594 Dell Inc. Vostro 410 Intel Core 2 Duo E7500 2933 MHz (2 cores) Linux x86 3449
2734542 Dell Inc. Inspiron 5537 Intel Core i5-4200U 2600 MHz (2 cores) Linux x86 5911
2734541 Dell Inc. Inspiron N5050 Intel Core i3-2370M 2400 MHz (2 cores) Linux x86 5808
2734534 Dell Inc. Latitude E5520 Intel Core i7-2640M 3500 MHz (2 cores) Linux x86 7592
2734532 Dell Inc. Latitude E6520 Intel Core i5-2520M 3200 MHz (2 cores) Linux x86 7004
2734531 Dell Inc. Latitude E6520 Intel Core i7-2720QM 3300 MHz (4 cores) Linux x86 8226
2734527 Hewlett-Packard HP ProBook 6560b Intel Core i5-2410M 2900 MHz (2 cores) Linux x86 6408
2734482 Dell Inc. Latitude E6410 Intel Core i5-540M 2534 MHz (2 cores) Linux x86 4849
2734457 TOSHIBA Satellite C855 Intel Core i3-3120M 2500 MHz (2 cores) Linux x86 6415
2734448 TOSHIBA SATELLITE C50-A Intel Celeron 1037U 1800 MHz (2 cores) Linux x86 4053
2734447 TOSHIBA Satellite L855D AMD A6-4400M 2700 MHz (1 cores) Linux x86 2913
2734441 SAMSUNG NP350E7C-A03CA Intel Core i3-3110M 2400 MHz (2 cores) Linux x86 5892
2733819 LENOVO 90B70019US Intel Core i3-4160 3600 MHz (2 cores) Linux x86 9204
2732993 Compaq-Presario KQ513AAR-ABA SR5510F AMD Athlon 64 3800+ 2400 MHz (1 cores) Linux x86 2242
2732521 innotek GmbH VirtualBox Intel Core 2 Duo E8400 2804 MHz (1 cores) Windows x86 2202