Jor3llBR

ID Name Platform Architecture Single-core Score Multi-core Score
3218019 ASUS System Product Name Intel(R) Core(TM) i9-14900K 3199 MHz (24 cores) Windows x64 3428 26454
2578601 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3573 21561
681116 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3328 25585
194993 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3297 24466
194901 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3294 24414
ID Model Compute API Platform Compute Score
1757059 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 242207
70398 ASUS System Product Name Radeon RX 580 Series OpenCL Windows 64-bit 48221
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
21869898 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 2493 31419
21218624 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 2611 20078
21173666 ASUS System Product Name Intel Pentium Gold G7400 3635 MHz (2 cores) Windows x64 2090 4919
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
16900640 ASUS System Product Name Intel(R) Core(TM) i9-14900K 3201 MHz (8 cores) Windows x64 11361 71826
16900637 ASUS System Product Name Intel(R) Core(TM) i9-14900K 3201 MHz (8 cores) Windows x64 11249 71408
16900629 ASUS System Product Name Intel(R) Core(TM) i9-14900K 3201 MHz (24 cores) Windows x64 10733 103374
16900628 ASUS System Product Name Intel(R) Core(TM) i9-14900K 3201 MHz (24 cores) Windows x64 10733 103374
16761128 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 11325 73653
16761126 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 11527 73101
16753870 ASUS System Product Name Intel(R) Pentium(R) Gold G7400 2400 MHz (2 cores) Windows x64 9801 20172
16733414 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x86 9680 74883
16722077 ASUS System Product Name Intel Core i9-13900KS 3201 MHz (24 cores) Windows x64 11129 105626
16721539 ASUS System Product Name Intel Core i9-13900KS 3201 MHz (24 cores) Windows x64 11328 103186
16721535 ASUS System Product Name Intel Core i9-13900KS 3201 MHz (24 cores) Windows x64 10645 96151
ID Model Compute API Platform Compute Score
5228432 ASUS System Product Name NVIDIA GeForce RTX 3090 CUDA Windows 64-bit 1020057
5228431 ASUS System Product Name NVIDIA GeForce RTX 3090 CUDA Windows 64-bit 918694
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9059743 ASUS System Product Name Intel Core i9-14900K 3201 MHz (8 cores) Windows 64-bit 9957 74533
9059740 ASUS System Product Name Intel Core i9-14900K 3201 MHz (24 cores) Windows 64-bit 8112 126673
9059739 ASUS System Product Name Intel Core i9-14900K 3201 MHz (24 cores) Windows 64-bit 8078 125301
9059738 ASUS System Product Name Intel Core i9-14900K 3201 MHz (24 cores) Windows 64-bit 9818 126596
9044630 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (8 cores) Windows 64-bit 10303 76658
9043997 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (8 cores) Windows 64-bit 10223 77112
9043996 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (8 cores) Windows 64-bit 10280 76937
9043930 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit 10268 134011
9043924 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit 10292 132914
9043905 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit 10298 132854
9043901 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit 10270 132700
9043899 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit 10130 131767
9043231 ASUS System Product Name Intel Pentium Gold G7400 2400 MHz (2 cores) Windows 64-bit 9119 20070
9043229 ASUS System Product Name Intel Pentium Gold G7400 2400 MHz (2 cores) Windows 64-bit 9120 20074
9043228 ASUS System Product Name Intel Pentium Gold G7400 2400 MHz (2 cores) Windows 64-bit 9072 19957
9043226 ASUS System Product Name Intel Pentium Gold G7400 2400 MHz (2 cores) Windows 64-bit 9047 19892
9043223 ASUS System Product Name Intel Pentium Gold G7400 2400 MHz (2 cores) Windows 64-bit 9035 19854
9043222 ASUS System Product Name Intel Pentium Gold G7400 2400 MHz (2 cores) Windows 64-bit 9044 19843
9043221 ASUS System Product Name Intel Pentium Gold G7400 2400 MHz (2 cores) Windows 64-bit 9044 19843
9043219 ASUS System Product Name Intel Pentium Gold G7400 2400 MHz (2 cores) Windows 64-bit 9049 19849
9038643 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit 10114 129338
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score