LinFengJun

ID Name Platform Architecture Single-core Score Multi-core Score
8197899 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1325 3112
8197026 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1025 2367
8150330 Huawei Mate 9 ARM ARMv8 1844 MHz (8 cores) Android AArch64 301 993
8149226 Huawei Mate 9 ARM ARMv8 1844 MHz (8 cores) Android AArch64 273 961
8142677 Huawei Mate 9 ARM ARMv8 1844 MHz (8 cores) Android AArch64 277 1008
8139428 Huawei Mate 9 ARM ARMv8 1844 MHz (8 cores) Android AArch64 258 1018
8138440 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 420 1285
8138242 Huawei Mate 9 ARM ARMv8 1844 MHz (8 cores) Android AArch64 385 1014
8137622 Huawei Mate 9 ARM ARMv8 1844 MHz (8 cores) Android AArch64 407 1178
8127114 Huawei Mate 9 ARM ARMv8 1844 MHz (8 cores) Android AArch64 156 602
8121804 Huawei Mate 9 ARM ARMv8 1844 MHz (8 cores) Android AArch64 382 1003
8119005 Huawei Mate 9 ARM ARMv8 1844 MHz (8 cores) Android AArch64 257 979
8102693 Huawei Mate 9 ARM ARMv8 1844 MHz (8 cores) Android AArch64 407 1312
8101042 Huawei Mate 9 ARM ARMv8 1844 MHz (8 cores) Android AArch64 407 1308
8090924 Huawei Mate 9 ARM ARMv8 1844 MHz (8 cores) Android AArch64 407 1270
8089148 Huawei Mate 9 ARM ARMv8 1844 MHz (8 cores) Android AArch64 229 952
8084623 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 414 1275
8066511 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 422 1322
8053581 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1373 3161
8053150 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1195 3364
8053076 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1179 2333
8051211 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1902 4821
8051142 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1903 4711
8051013 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1808 5216
8050963 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1812 4559
8040465 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 417 1369
8024499 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 420 1344
8009644 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 416 1362
7999095 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1909 4901
7999032 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1906 5298
7998564 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1906 5287
7998345 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1868 4683
7967873 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1904 4962
7967710 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 421 1317
7967665 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1910 4948
7967564 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1913 4908
7967473 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1904 5336
7967220 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2241 MHz (4 cores) Windows x64 1893 5288
7964424 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2096 MHz (4 cores) Windows x64 1383 2422
7963901 Intel(R) Client Systems NUC13SBBi9 Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 2910 19615
7963832 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 132 566
7963422 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1359 2229
7956953 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 420 1331
7951453 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 416 1310
7948385 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1319 2276
7946215 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1903 5335
7946081 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1902 5174
7945929 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1904 5193
7945635 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1905 5287
7945474 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1897 5233
7945318 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2393 MHz (4 cores) Windows x64 1839 5356
7928240 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 422 1352
7901433 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 421 902
7893319 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 419 1317
7890339 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 420 1338
7889756 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 420 1351
7850843 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 416 1366
7809836 GIONEE V90_P39 ARM T310 1820 MHz (4 cores) Android AArch64 435 747
7809264 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 401 1230
7761550 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 419 1345
7758770 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 422 1343
7758275 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 366 951
7741248 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 416 1364
7715226 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1401 2949
7715109 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1405 3358
7712460 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1406 3380
7700010 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1397 3417
7699595 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 420 1075
7699104 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2096 MHz (4 cores) Windows x64 1378 3407
7697631 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1388 3388
7598099 Huawei SIP-BX00 ARMv8 2800 MHz (8 cores) Android AArch64 554 1730
7596754 Huawei SIP-BX00 ARMv8 2800 MHz (8 cores) Android AArch64 550 1774
7556327 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1372 2850
7555757 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1395 2871
7555642 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1340 2540
7542983 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1402 3371
7542816 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1405 3406
7542623 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1388 3396
7539221 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1397 3177
7539025 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2093 MHz (4 cores) Windows x64 1375 2823
7513860 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1383 3346
7510893 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 423 1368
7500617 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1390 3358
7500086 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1402 3325
7499024 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1392 3392
7498715 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 810 3123
7497036 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1357 3359
7496231 Intel(R) Client Systems NUC13SBBi9 Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 2902 19539
7483928 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 421 1330
7453691 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1397 3116
7440910 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1379 3395
7440842 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1395 3401
7440703 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1389 3328
7438178 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1390 3282
7437529 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1405 3356
7437461 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1330 3187
7427108 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1906 5420
7427044 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1906 5360
7426083 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2395 MHz (4 cores) Windows x64 1906 5422
7425037 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1903 4906
7424961 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1898 4895
7424887 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1900 4938
7424811 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1901 4936
7424707 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1906 4920
7424582 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1900 4834
7424232 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1895 4885
7423787 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2393 MHz (4 cores) Windows x64 1908 4895
7423174 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 419 1319
7423062 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2393 MHz (4 cores) Windows x64 1901 5305
7412065 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1364 3324
7411937 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1376 3226
7411266 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 420 1203
7408086 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 420 1356
7399531 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1398 3383
7398847 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1401 3291
7397013 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1407 3388
7360925 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 273 904
7353876 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1384 3224
7348185 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 331 698
7341568 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 142 461
7341158 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 318 1227
7339901 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1385 3368
7339841 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1403 3353
7339779 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1388 3349
7339640 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1401 3376
7339399 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1375 3351
7315992 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 419 1322
7313863 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1411 3429
7313611 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1406 3402
7313549 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1398 3239
7313475 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1405 3401
7313383 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1404 3419
7313307 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1405 3391
7313209 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1408 3363
7311016 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1409 3359
7299744 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1358 3394
7291129 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 285 1003
7263103 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 197 395
7261862 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 376 666
7241498 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1403 3349
7241306 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1393 3386
7241114 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1390 3344
7241043 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1393 3384
7240917 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1389 3363
7240832 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1387 3371
7240781 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1395 3379
7240665 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1402 3378
7240410 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1390 3379
7240328 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1383 3381
7240264 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1379 3378
7239223 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 424 1343
7239046 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 417 1147
7226507 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 381 770
7214540 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2096 MHz (4 cores) Windows x64 1386 3317
7214297 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2096 MHz (4 cores) Windows x64 1372 3195
7214242 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2096 MHz (4 cores) Windows x64 1383 3345
7214009 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2096 MHz (4 cores) Windows x64 1379 3326
7213938 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2096 MHz (4 cores) Windows x64 1387 3208
7213679 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2096 MHz (4 cores) Windows x64 1375 3318
7213607 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2096 MHz (4 cores) Windows x64 1380 3256
7213528 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2096 MHz (4 cores) Windows x64 1376 3331
7213132 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1392 3338
7213035 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1375 3328
7212978 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1360 3298
7212916 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1377 3287
7201115 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2093 MHz (4 cores) Windows x64 1375 3287
7201049 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2093 MHz (4 cores) Windows x64 1370 3288
7200928 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2093 MHz (4 cores) Windows x64 1361 3318
7200870 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2093 MHz (4 cores) Windows x64 1380 3319
7200814 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2093 MHz (4 cores) Windows x64 1393 3324
7200582 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2093 MHz (4 cores) Windows x64 1382 3339
7200423 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2093 MHz (4 cores) Windows x64 1381 3324
7199960 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1379 3200
7199885 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1365 3315
7198526 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1381 3288
7198441 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1374 3252
7198354 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1369 2729
7198305 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1388 2727
7192175 Huawei SIP-BX00 ARMv8 2800 MHz (8 cores) Android AArch64 583 1889
7158103 Huawei SIP-BX00 ARMv8 2800 MHz (8 cores) Android AArch64 578 1887
7147927 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 303 824
7142751 Huawei SIP-BX00 ARMv8 2800 MHz (8 cores) Android AArch64 583 1871
7133083 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1397 3368
7132665 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1382 3330
7132602 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1371 3342
7130426 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 424 1361
7117663 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1384 3251
7117578 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1391 3369
7117480 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1387 3293
7116315 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 423 1388
7115898 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1390 3364
7115782 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1383 3261
7115706 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1395 3367
7115562 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1386 2721
7115402 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1402 3417
7115255 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1393 3380
7115093 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1383 3358
7115016 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1380 3374
7114922 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1382 2767
7114723 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1389 2622
7114149 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1379 3336
7104344 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1381 2731
7104281 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1373 3367
7104127 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1377 2720
7100855 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 421 1319
7100675 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1022 2559
7090133 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 419 1348
7065014 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1251 2597
7064886 Dell Inc. Inspiron 3501 Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1839 5060
7063067 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1239 2552
7061117 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2095 MHz (4 cores) Windows x64 1090 2472
7047891 HP HP Notebook - 14s-cr2003tx Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1063 1933
7047560 Xiaomi Redmi 9 ARM MT6769T 1800 MHz (8 cores) Android AArch64 422 1346
ID Model Compute API Platform Compute Score
2889022 Huawei Mate 9 Mali-G71 OpenCL Android 64-bit 1003
2885666 Huawei Mate 9 Mali-G71 OpenCL Android 64-bit 790
2885324 Huawei Mate 9 Mali-G71 OpenCL Android 64-bit 793
2883118 Huawei Mate 9 Mali-G71 OpenCL Android 64-bit 783
2882269 Huawei Mate 9 Mali-G71 OpenCL Android 64-bit 796
2881809 Huawei Mate 9 Mali-G71 OpenCL Android 64-bit 793
2881645 Huawei Mate 9 Mali-G71 OpenCL Android 64-bit 879
2874712 Huawei Mate 9 Mali-G71 OpenCL Android 64-bit 855
2870719 Huawei Mate 9 Mali-G71 OpenCL Android 64-bit 779
2865548 Huawei Mate 9 Mali-G71 OpenCL Android 64-bit 1011
2864704 Huawei Mate 9 Mali-G71 OpenCL Android 64-bit 616
2822825 Dell Inc. Inspiron 3501 Intel(R) Iris(R) Xe Graphics Vulkan Windows 64-bit 14667
2822812 Dell Inc. Inspiron 3501 Intel(R) Iris(R) Xe Graphics Vulkan Windows 64-bit 14200
2822798 Dell Inc. Inspiron 3501 Intel(R) Iris(R) Xe Graphics Vulkan Windows 64-bit 14392
2822790 Dell Inc. Inspiron 3501 Intel(R) Iris(R) Xe Graphics Vulkan Windows 64-bit 14702
2822782 Dell Inc. Inspiron 3501 Intel(R) Iris(R) Xe Graphics Vulkan Windows 64-bit 14257
2822771 Dell Inc. Inspiron 3501 Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 11101
2822761 Dell Inc. Inspiron 3501 Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 10964
2822752 Dell Inc. Inspiron 3501 Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 11053
2822739 Dell Inc. Inspiron 3501 Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 11041
2822728 Dell Inc. Inspiron 3501 Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 10967
2821285 Intel(R) Client Systems NUC13SBBi9 NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 214785
2821282 Intel(R) Client Systems NUC13SBBi9 NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 319798
2801853 Xiaomi Redmi 9 Mali-G52 r1p0 OpenCL Android 64-bit 1105
2801783 Xiaomi Redmi 9 Mali-G52 Vulkan Android 64-bit 1073
2751706 Xiaomi Redmi 9 Mali-G52 Vulkan Android 64-bit 1063
2751663 Xiaomi Redmi 9 Mali-G52 r1p0 OpenCL Android 64-bit 1104
2751606 Xiaomi Redmi 9 Mali-G52 Vulkan Android 64-bit 1068
2751581 Xiaomi Redmi 9 Mali-G52 r1p0 OpenCL Android 64-bit 1107
2710318 Huawei SIP-BX00 AMD RADV SIENNA_CICHLID (ACO) Vulkan Android 64-bit 93961
2697661 Huawei SIP-BX00 AMD RADV SIENNA_CICHLID (ACO) Vulkan Android 64-bit 97005
2697154 Huawei SIP-BX00 AMD RADV SIENNA_CICHLID (ACO) Vulkan Android 64-bit 99442
2667655 HP HP Notebook - 14s-cr2003tx AMD Radeon R7 M440 Vulkan Windows 64-bit 6002
2667639 HP HP Notebook - 14s-cr2003tx Intel(R) UHD Graphics Vulkan Windows 64-bit 4775
2667629 HP HP Notebook - 14s-cr2003tx AMD Radeon R7 M440 OpenCL Windows 64-bit 5516
2667615 HP HP Notebook - 14s-cr2003tx Intel(R) UHD Graphics OpenCL Windows 64-bit 4785
2667572 HP HP Notebook - 14s-cr2003tx AMD Radeon R7 M440 Vulkan Windows 64-bit 6019
2662853 HP HP Notebook - 14s-cr2003tx Intel(R) UHD Graphics Vulkan Windows 64-bit 5166
2662835 HP HP Notebook - 14s-cr2003tx AMD Radeon R7 M440 OpenCL Windows 64-bit 5378
2662830 HP HP Notebook - 14s-cr2003tx Intel(R) UHD Graphics OpenCL Windows 64-bit 4907
2662452 HP HP Notebook - 14s-cr2003tx Intel(R) UHD Graphics Vulkan Windows 64-bit 5146
2662433 HP HP Notebook - 14s-cr2003tx AMD Radeon R7 M440 OpenCL Windows 64-bit 5399
