M91

ID Name Platform Architecture Single-core Score Multi-core Score
2635941 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 628 808
2635252 iPhone 8 Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 916 1172
2634803 Google Pixel 2 XL Qualcomm Qualcomm 1900 MHz (8 cores) Android AArch64 390 1394
2633543 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1710 3114
2633540 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1352 4843
2633529 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2640 6907
2552842 Google Pixel 2 XL Qualcomm Qualcomm 1900 MHz (8 cores) Android AArch64 323 1190
2552818 iPhone 8 Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1086 1385
2481933 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 533 775
2479364 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2629 6793
2479346 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1640 2606
2479222 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1322 4665
2478820 Google Pixel 2 XL Qualcomm Qualcomm 1900 MHz (8 cores) Android AArch64 388 1324
2478754 iPhone 8 Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1014 1325
2402704 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 488 720
2401786 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1322 4622
2401778 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2539 6330
2401248 iPhone 8 Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1007 1317
2400980 Google Pixel 2 XL Qualcomm Qualcomm 1900 MHz (8 cores) Android AArch64 383 1265
2400414 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1343 1962
2325688 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 585 751
2322936 Google Pixel 2 XL Qualcomm Qualcomm 1900 MHz (8 cores) Android AArch64 390 1376
2318973 iPhone 8 Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 987 1693
2318794 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1715 3411
2318765 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2642 6848
2315415 iPhone 8 Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 959 1096
2287957 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1704 3512
2287953 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1319 4726
2287933 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2645 6910
2232619 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1320 4573
2232224 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2633 6815
2232163 Google Pixel 2 XL Qualcomm Qualcomm 1900 MHz (8 cores) Android AArch64 382 1269
2231909 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1512 2746
2152597 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 480 681
2084243 Google Pixel 2 XL Qualcomm Qualcomm 1900 MHz (8 cores) Android AArch64 220 1017
2084041 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1636 3024
2084038 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1315 4729
2084024 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2640 6873
2074509 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1320 4705
2074507 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1590 2722
2074029 Google Pixel 2 XL Qualcomm Qualcomm 1900 MHz (8 cores) Android AArch64 390 1333
2071615 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 517 680
2008365 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 429 720
1996010 iPhone 8 Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 977 1352
1995963 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1716 3351
1995957 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2638 6841
1995575 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1317 4663
1995014 Google Pixel 2 XL Qualcomm Qualcomm 1900 MHz (8 cores) Android AArch64 392 1403
1994489 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1320 4690
1994388 iPhone 8 Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1059 1233
1994356 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1714 3198
1994343 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2640 6892
1990927 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 549 769
1990512 iPhone 8 Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 958 1226
1901154 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1683 3279
1901137 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2640 6772
1888668 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2624 6756
1858852 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2633 6802
1826333 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1570 2567
1797940 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1607 1547
1776630 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2546 6574
1637505 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1695 3680
1637504 iPhone 11 Pro Max Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1786 4215
1637503 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2556 6672
1637299 iPhone 8 Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 973 1754
1637284 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1095 2337
1637098 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 448 996
1637072 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1312 4689
1637054 iPad (6th generation) Apple A10 Fusion 2320 MHz (2 cores) iOS AArch64 871 1266
1634450 iPhone 11 Pro Max Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1789 4263
1634440 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2561 6718
1634293 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1683 3572
1634259 Google Pixel 2 XL Qualcomm Qualcomm 1900 MHz (8 cores) Android AArch64 390 1392
1634247 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1089 2477
1634211 iPhone 8 Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1028 1543
1633781 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 453 1002
1633763 iPad (6th generation) Apple A10 Fusion 2320 MHz (2 cores) iOS AArch64 883 1394
1633549 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1315 4690
1627975 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1689 3375
1627969 iPhone 11 Pro Max Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1787 4211
1627941 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2550 6621
1627818 iPhone 8 Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1050 1290
1627740 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1084 2309
1627678 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1316 4692
1627528 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 452 957
1627426 iPad (6th generation) Apple A10 Fusion 2320 MHz (2 cores) iOS AArch64 874 1349
1593637 iPhone 11 Pro Max Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1790 4275
1593624 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2550 6691
1593569 iPad (6th generation) Apple A10 Fusion 2320 MHz (2 cores) iOS AArch64 872 1317
1593514 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1312 4700
1582021 iPhone 11 Pro Max Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1789 4307
1582000 iPad (6th generation) Apple A10 Fusion 2320 MHz (2 cores) iOS AArch64 869 1257
1581992 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2552 6700
1581947 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1314 4714
1570907 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1089 2515
1570849 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1744 3209
1570847 iPhone 11 Pro Max Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1787 4284
1570823 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2554 6668
1570644 iPad (6th generation) Apple A10 Fusion 2320 MHz (2 cores) iOS AArch64 860 1253
1570604 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1314 4743
1558433 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1636 3581
1558299 iPhone 11 Pro Max Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1786 4275
1558295 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2548 6675
1558172 iPhone 8 Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1054 1743
1558161 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1029 2457
1558012 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1316 4696
1557684 iPad (6th generation) Apple A10 Fusion 2320 MHz (2 cores) iOS AArch64 878 1362
1557662 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 451 992
1556997 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1726 2986
1556990 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2553 6674
1556941 iPhone 11 Pro Max Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1789 3982
1556628 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1085 2461
1556565 iPhone 8 Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1089 1791
1556388 iPad (6th generation) Apple A10 Fusion 2320 MHz (2 cores) iOS AArch64 859 1249
1556324 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1307 4708
1556078 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 452 1022
1546261 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 574 693
1545513 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1316 4669
1545341 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2545 6558
1544734 iPhone 11 Pro Max Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1782 3838
1544314 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 419 760
1544238 iPad (6th generation) Apple A10 Fusion 2320 MHz (2 cores) iOS AArch64 874 1337
1543950 iPhone 8 Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1014 1405
1543940 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1073 2170
1543934 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1675 3153
1474761 iPhone 11 Pro Max Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1726 3865
1474755 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2532 6543
1474602 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1577 2788
1474593 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1089 2364
1474583 iPhone 8 Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1061 1634
1474505 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 450 970
1474443 iPad (6th generation) Apple A10 Fusion 2320 MHz (2 cores) iOS AArch64 869 1243
1473540 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 434 952
1468974 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 598 807
1468439 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2522 6480
1468282 iPhone 11 Pro Max Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1726 3806
1468115 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1615 2664
1467858 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1086 2257
1466951 iPhone 8 Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 1058 1099
1466699 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1339 4773
1466477 iPad (6th generation) Apple A10 Fusion 2320 MHz (2 cores) iOS AArch64 873 1221
ID Model Compute API Platform Compute Score
935921 iPhone SE Apple A9 GPU Metal iOS 64-bit 2344
935691 iPhone 8 Apple A11 GPU Metal iOS 64-bit 3762
935573 Google Pixel 2 XL Adreno (TM) 540 Vulkan Android 64-bit 569
935087 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 13205
935085 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 18657
935082 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22720
905217 Google Pixel 2 XL Adreno (TM) 540 Vulkan Android 64-bit 569
905179 iPhone 8 Apple A11 GPU Metal iOS 64-bit 4106
879701 iPhone SE Apple A9 GPU Metal iOS 64-bit 2301
878768 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22909
878765 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 11199
878712 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 18617
878631 Google Pixel 2 XL Adreno (TM) 540 Vulkan Android 64-bit 570
878587 iPhone 8 Apple A11 GPU Metal iOS 64-bit 3983
850046 iPhone SE Apple A9 GPU Metal iOS 64-bit 1633
849666 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 18636
849664 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22652
849487 iPhone 8 Apple A11 GPU Metal iOS 64-bit 3751
849444 Google Pixel 2 XL Adreno (TM) 540 Vulkan Android 64-bit 570
849234 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 10853
821271 iPhone SE Apple A9 GPU Metal iOS 64-bit 1931
820283 Google Pixel 2 XL Adreno (TM) 540 Vulkan Android 64-bit 572
820205 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 18730
818771 iPhone 8 Apple A11 GPU Metal iOS 64-bit 4532
818703 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 13479
818693 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22901
817410 iPhone 8 Apple A11 GPU Metal iOS 64-bit 3525
807605 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 13040
807600 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 18501
807585 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22876
787827 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 18721
787711 Google Pixel 2 XL Adreno (TM) 540 Vulkan Android 64-bit 570
787695 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22866
787602 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 11421
762329 Google Pixel 2 XL Adreno (TM) 540 Vulkan Android 64-bit 569
758357 iPhone SE Apple A9 GPU Metal iOS 64-bit 1989
734278 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 12827
734276 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 18658
734274 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22710
730850 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 13509
730846 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 18718
730686 Google Pixel 2 XL Adreno (TM) 540 Vulkan Android 64-bit 570
729875 iPhone SE Apple A9 GPU Metal iOS 64-bit 1881
707345 iPad Air 2 Apple A8X GPU Metal iOS 64-bit 787
702812 iPhone 8 Apple A11 GPU Metal iOS 64-bit 3840
702805 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 13809
702802 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22724
702765 Google Pixel 2 XL Adreno (TM) 540 Vulkan Android 64-bit 586
702458 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 17825
702198 Google Pixel 2 XL Adreno (TM) 540 Vulkan Android 64-bit 572
701656 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 17700
701603 iPhone 8 Apple A11 GPU Metal iOS 64-bit 3894
701584 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 13704
701580 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22769
699980 iPhone SE Apple A9 GPU Metal iOS 64-bit 1789
699809 iPhone 8 Apple A11 GPU Metal iOS 64-bit 3798
666578 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 12911
666576 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22778
662244 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22681
651604 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22700
640211 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 10917
630435 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 9659
622825 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22589
572763 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 13851
572762 iPhone 11 Pro Max Apple A13 GPU Metal iOS 64-bit 14051
572758 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22656
572691 iPhone 8 Apple A11 GPU Metal iOS 64-bit 4384
572688 iPhone 8 Plus Apple A11 GPU Metal iOS 64-bit 5556
572661 iPad Air 2 Apple A8X GPU Metal iOS 64-bit 787
572593 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 18849
572588 iPad (6th generation) Apple A10 GPU Metal iOS 64-bit 4514
571697 iPhone 11 Pro Max Apple A13 GPU Metal iOS 64-bit 14024
571695 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22594
571656 Google Pixel 2 XL Adreno (TM) 540 Vulkan Android 64-bit 572
571632 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 12743
571624 iPhone 8 Plus Apple A11 GPU Metal iOS 64-bit 5410
571615 iPhone 8 Apple A11 GPU Metal iOS 64-bit 4128
571473 iPad Air 2 Apple A8X GPU Metal iOS 64-bit 786
571426 iPad (6th generation) Apple A10 GPU Metal iOS 64-bit 4503
571338 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 18832
569317 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 12026
569315 iPhone 11 Pro Max Apple A13 GPU Metal iOS 64-bit 13839
569305 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22440
569267 iPhone 8 Apple A11 GPU Metal iOS 64-bit 3867
569247 iPhone 8 Plus Apple A11 GPU Metal iOS 64-bit 5013
569217 iPad Air 2 Apple A8X GPU Metal iOS 64-bit 786
569202 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 18800
569126 Google Pixel 2 XL Adreno (TM) 540 Vulkan Android 64-bit 572
569116 iPad (6th generation) Apple A10 GPU Metal iOS 64-bit 4508
556421 iPhone 11 Pro Max Apple A13 GPU Metal iOS 64-bit 13876
556417 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22636
556396 iPad (6th generation) Apple A10 GPU Metal iOS 64-bit 4519
556365 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 18766
552060 iPad (6th generation) Apple A10 GPU Metal iOS 64-bit 4524
552058 iPhone 11 Pro Max Apple A13 GPU Metal iOS 64-bit 13869
552044 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22547
552024 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 18789
547955 iPhone 8 Plus Apple A11 GPU Metal iOS 64-bit 5724
547860 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 12652
547858 iPhone 11 Pro Max Apple A13 GPU Metal iOS 64-bit 13951
547847 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22543
547803 iPad (6th generation) Apple A10 GPU Metal iOS 64-bit 4526
547782 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 18796
543308 iPhone 11 Pro Max Apple A13 GPU Metal iOS 64-bit 13819
543284 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 13298
543281 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22510
543278 iPhone 8 Apple A11 GPU Metal iOS 64-bit 4359
543275 iPhone 8 Plus Apple A11 GPU Metal iOS 64-bit 5447
543206 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 18645
543161 iPad Air 2 Apple A8X GPU Metal iOS 64-bit 787
543110 iPad (6th generation) Apple A10 GPU Metal iOS 64-bit 4498
542882 iPhone 11 Pro Max Apple A13 GPU Metal iOS 64-bit 14015
542879 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 13865
542877 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22576
542775 iPhone 8 Plus Apple A11 GPU Metal iOS 64-bit 5441
542760 iPhone 8 Apple A11 GPU Metal iOS 64-bit 4318
542696 iPad (6th generation) Apple A10 GPU Metal iOS 64-bit 4551
542665 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 18734
542623 iPad Air 2 Apple A8X GPU Metal iOS 64-bit 787
538571 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 18686
538496 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22700
538248 iPhone 11 Pro Max Apple A13 GPU Metal iOS 64-bit 13802
538153 iPad Air 2 Apple A8X GPU Metal iOS 64-bit 779
538059 iPad (6th generation) Apple A10 GPU Metal iOS 64-bit 3913
537948 iPhone 8 Apple A11 GPU Metal iOS 64-bit 4189
537946 iPhone 8 Plus Apple A11 GPU Metal iOS 64-bit 5367
537943 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 14039
513811 iPhone 11 Pro Max Apple A13 GPU Metal iOS 64-bit 13870
513808 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22615
513781 iPad Air 2 Apple A8X GPU Metal iOS 64-bit 787
513769 iPhone 8 Plus Apple A11 GPU Metal iOS 64-bit 5398
513768 iPhone 8 Apple A11 GPU Metal iOS 64-bit 4561
513767 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 13235
513721 iPad (6th generation) Apple A10 GPU Metal iOS 64-bit 4529
513524 iPad Air 2 Apple A8X GPU Metal iOS 64-bit 787
511949 iPhone SE Apple A9 GPU Metal iOS 64-bit 2729
511779 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22635
511714 iPhone 11 Pro Max Apple A13 GPU Metal iOS 64-bit 13862
511651 iPhone SE (2nd generation) Apple A13 GPU Metal iOS 64-bit 13272
511550 iPhone 8 Plus Apple A11 GPU Metal iOS 64-bit 5595
511222 iPhone 8 Apple A11 GPU Metal iOS 64-bit 4122
511096 iPad Pro 11-inch (2nd generation) Apple A12Z GPU Metal iOS 64-bit 18701
511054 iPad (6th generation) Apple A10 GPU Metal iOS 64-bit 4508
ID Name Platform Architecture Single-core Score Multi-core Score
21716614 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 551 1012
21716429 iPhone 8 Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 902 2062
21716239 Google Pixel 2 XL Qualcomm Qualcomm 1900 MHz (8 cores) Android AArch64 353 1352
21715779 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1128 4740
21715778 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1322 3344
21715772 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 1880 5533
21689557 Google Pixel 2 XL Qualcomm Qualcomm 1900 MHz (8 cores) Android AArch64 351 1263
21689547 iPhone 8 Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 931 2339
21662455 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 560 984
21661340 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 1889 5498
21661302 iPhone SE (2nd generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1241 1933
21661234 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1112 4511
21660989 Google Pixel 2 XL Qualcomm Qualcomm 1900 MHz (8 cores) Android AArch64 352 1267
21660987 iPhone 8 Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 914 2131
21635330 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 499 868
21634998 iPad Pro 11-inch (2nd generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1116 4643
21634993 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 1859 5123
