RNZ

ID Name Platform Architecture Single-core Score Multi-core Score
7797364 Giga Computing R283-Z92-AAE3-000 AMD EPYC 9474F 4113 MHz (96 cores) Linux x64 2346 19236
6940650 Supermicro AS -1125HS-TNR AMD EPYC 9634 3700 MHz (168 cores) Linux x64 2071 18904
3976838 Supermicro AS -1125HS-TNR AMD EPYC 9634 84-Core Processor 3700 MHz (168 cores) Linux x64 2140 14780
2783935 Gigabyte Technology Co., Ltd. B650 AORUS ELITE AX AMD Ryzen 9 7900X 5692 MHz (12 cores) Linux x64 3263 20223
2772161 Gigabyte Technology Co., Ltd. B650 AORUS ELITE AX AMD Ryzen 9 7900X 5733 MHz (12 cores) Linux x64 3100 20007
894129 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 2198 13226
368870 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 2224 12936
ID Model Compute API Platform Compute Score
191067 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Radeon RX 5700 XT Vulkan Linux 64-bit 80674
ID Name Platform Architecture Single-core Score Multi-core Score
22872375 Giga Computing R283-Z92-AAE3-000 AMD EPYC 9474F 4113 MHz (96 cores) Linux x64 1702 93220
22041667 Supermicro AS -1125HS-TNR AMD EPYC 9634 3700 MHz (168 cores) Linux x64 1547 89523
21767384 Gigabyte Technology Co., Ltd. B650 AORUS ELITE AX AMD Ryzen 9 7900X 5692 MHz (12 cores) Linux x64 2346 21860
21763346 Gigabyte Technology Co., Ltd. B650 AORUS ELITE AX AMD Ryzen 9 7900X 5733 MHz (12 cores) Linux x64 2345 21538
21048653 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 1817 15972
17424526 Gigabyte Technology Co., Ltd. B550M DS3H AMD Ryzen 9 5900X 6294 MHz (12 cores) Linux x64 1818 15114
17347867 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 1771 15205
17346857 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4549 MHz (12 cores) Linux x64 1710 15153
17211925 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 1742 14795
15825183 Supermicro AS -2123BT-HNR AMD EPYC 7702 2183 MHz (128 cores) Linux x64 1016 54623
15825086 Supermicro Super Server AMD EPYC 7601 2200 MHz (64 cores) Linux x64 870 32016
15433993 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 1789 15393
12995489 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 5159 MHz (12 cores) Linux x64 1723 15091
8907263 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 4957 MHz (6 cores) Linux x64 1364 7948
8334797 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 4714 MHz (6 cores) Linux x64 1325 7930
3748969 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 1358 8016
3639337 Supermicro AS -2123BT-HNR AMD EPYC 7702 2000 MHz (128 cores) Linux x64 1033 45774
3301506 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 1361 7916
3279419 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 1362 7910
2841487 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 1370 7961
2841093 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 1353 7803
2210064 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 1337 7899
2017104 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 1320 7939
1559621 Supermicro Super Server AMD EPYC 7501 2000 MHz (64 cores) Linux x64 807 27423
1193139 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 1329 8010
1020589 Supermicro AS -2123BT-HNC0R AMD EPYC 7501 2000 MHz (64 cores) Linux x64 807 27690
ID Model Compute API Platform Compute Score
6474221 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Radeon RX 5700 XT Vulkan Linux 64-bit 94008
5788383 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Radeon RX 5700 XT Vulkan Linux 64-bit 95432
5787690 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Radeon RX 5700 XT Vulkan Linux 64-bit 94772
5787651 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Radeon RX 5700 XT Vulkan Linux 64-bit 93844
5787640 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Radeon RX 5700 XT Vulkan Linux 64-bit 85374
3956137 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD RADV NAVI10 Vulkan Linux 64-bit 101216
3956128 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD RADV NAVI10 Vulkan Linux 64-bit 45498
3683509 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD RADV NAVI10 Vulkan Linux 64-bit 99225
3683499 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD RADV NAVI10 Vulkan Linux 64-bit 97538
3683493 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD RADV NAVI10 Vulkan Linux 64-bit 59804
3683466 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD RADV NAVI10 Vulkan Linux 64-bit 100953
3683449 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD RADV NAVI10 Vulkan Linux 64-bit 98904
2960528 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 93202
2960510 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 92571
1329132 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD RADV NAVI10 (LLVM 10.0.0) Vulkan Linux 64-bit 95162
1329116 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD RADV NAVI10 (LLVM 10.0.0) Vulkan Linux 64-bit 94162
1329105 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD RADV NAVI10 (LLVM 10.0.0) Vulkan Linux 64-bit 42405
513923 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD RADV POLARIS10 (LLVM 9.0.0) Vulkan Linux 64-bit 41061
ID Name Platform Architecture Single-core Score Multi-core Score
18056370 Giga Computing R283-Z92-AAE3-000 AMD EPYC 9474F 4113 MHz (96 cores) Linux x64 7237 289131
17863979 Gigabyte Technology Co., Ltd. B650 AORUS ELITE AX AMD Ryzen 9 7900X 5733 MHz (12 cores) Linux x64 9522 86554
17863976 Supermicro Super Server AMD EPYC 7601 2200 MHz (64 cores) Linux x64 4158 102572
17856613 Supermicro AS -1125HS-TNR AMD EPYC 9634 3700 MHz (168 cores) Linux x64 6499 334328
17040420 Supermicro AS -1125HS-TNR AMD EPYC 9634 84-Core Processor 3700 MHz (168 cores) Linux x64 6663 297836
17028650 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 5159 MHz (12 cores) Linux x64 7959 66605
16886654 Gigabyte Technology Co., Ltd. B650 AORUS ELITE AX AMD Ryzen 9 7900X 5733 MHz (12 cores) Linux x64 9875 87030
16871708 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 7928 63635
16871605 Gigabyte Technology Co., Ltd. B650 AORUS ELITE AX AMD Ryzen 9 7900X 5733 MHz (12 cores) Linux x64 9683 86641
16870846 Gigabyte Technology Co., Ltd. B650 AORUS ELITE AX AMD Ryzen 9 7900X 5692 MHz (12 cores) Linux x64 9775 90307
16870331 Gigabyte Technology Co., Ltd. B650 AORUS ELITE AX AMD Ryzen 9 7900X 5733 MHz (12 cores) Linux x64 9703 89637
16852700 Intel Corporation S2600WTTR Intel(R) Xeon(R) CPU E5-2650 v4@ 2.20GHz 2900 MHz (24 cores) Linux x64 3672 53198
16833424 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4910 MHz (12 cores) Linux x64 7704 67939
16752961 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 7629 66980
16741573 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 7627 67377
16718348 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 7842 66921
16717961 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 7873 67031
16689722 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 7555 64788
16647336 Gigabyte Technology Co., Ltd. B550M DS3H AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 7594 61871
16624761 Gigabyte Technology Co., Ltd. B550M DS3H AMD Ryzen 9 5900X 6294 MHz (12 cores) Linux x64 7843 64634
16624094 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 7599 65939
16623700 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 7685 65561
16622036 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4549 MHz (12 cores) Linux x64 7432 64988
16580000 Supermicro AS -2123BT-HNR AMD EPYC 7702 64-Core Processor 2183 MHz (128 cores) Linux x64 4850 185029
16579980 Supermicro Super Server AMD EPYC 7601 2200 MHz (64 cores) Linux x64 4076 105604
16568511 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 7836 66961
16568504 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 7660 66744
16568497 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 5073 MHz (12 cores) Linux x64 7637 66988
16568489 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 7612 66612
16568482 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 7844 66788
16568478 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 5116 MHz (12 cores) Linux x64 7751 66619
16568471 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 7706 66489
16568464 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 7746 66944
16568453 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 4950 MHz (12 cores) Linux x64 7546 63311
16495759 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 5159 MHz (12 cores) Linux x64 7495 65229
16421653 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 4208 MHz (6 cores) Linux x64 6076 32732
16420804 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 4208 MHz (6 cores) Linux x64 6071 32875
16275517 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 4426 MHz (6 cores) Linux x64 6247 33195
16275514 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 4426 MHz (6 cores) Linux x64 6245 33144
16271330 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 4957 MHz (6 cores) Linux x64 6257 33177
16120918 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 5620 28183
16098426 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 6217 32703
16098076 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 6122 32198
15754314 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 6271 33383
15754255 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 6272 33313
15741494 Supermicro AS -2123BT-HNR AMD EPYC 7702 64-Core Processor 2000 MHz (128 cores) Linux x64 4854 152805
15692568 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 6247 33337
15688750 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 6198 32926
15688721 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 6202 33008
15688714 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 6192 33106
15688477 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 6165 32983
15585134 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 6266 33313
15498409 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 6154 33236
15498399 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 6184 33099
15498379 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 6181 33177
15495523 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 6176 32977
15495488 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 6060 32995
15455719 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 6075 33028
15455551 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 6088 33166
15336482 Supermicro Super Server AMD EPYC 7501 2000 MHz (64 cores) Linux x64 3909 94670
15026168 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 6077 32833
14894252 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 6048 32862
14733661 Supermicro AS -2123BT-HNC0R AMD EPYC 7501 2000 MHz (64 cores) Linux x64 3923 85771
14729142 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 5 3600 3600 MHz (6 cores) Linux x64 6062 31968
10088195 Supermicro AS -2123BT-HNC0R AMD EPYC 7601 2200 MHz (64 cores) Linux x64 4135 91200
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score