Technoguide

ID Name Platform Architecture Single-core Score Multi-core Score
6098522 MacBook Pro (16-inch, 2021) Apple M1 Max 3218 MHz (10 cores) macOS AArch64 2429 12726
6098516 MacBook Pro (16-inch, Nov 2023) Apple M3 Max 4050 MHz (14 cores) macOS AArch64 3193 18845
5476884 Mac Pro (2023) Apple M2 Ultra Apple M2 Ultra 3668 MHz (24 cores) macOS AArch64 2840 21376
4236462 Mac Studio (2023) Apple M2 Ultra 3479 MHz (24 cores) macOS AArch64 2664 20968
4236461 Mac Pro (2023) Apple M2 Ultra 3670 MHz (24 cores) macOS AArch64 2794 21248
3485388 MacBook Pro (16-inch, 2021) Apple M1 Max 3219 MHz (10 cores) macOS AArch64 2446 12685
3438800 MacBook Pro 16" M3 Pro Apple M3 Pro 4051 MHz (12 cores) macOS AArch64 3154 15184
3438249 MacBook Pro 16" M3 Max Apple M3 Max 4049 MHz (16 cores) macOS AArch64 3042 21223
3377185 MacBook Pro (16-inch, 2021) Apple M1 Max 3221 MHz (10 cores) macOS AArch64 2457 12967
3376997 MacBook Pro (16-inch, 2021) Apple M1 Pro 3219 MHz (10 cores) macOS AArch64 2407 12383
1709536 Mac Studio M2 Max 32 GBs Apple M2 Max 3493 MHz (12 cores) macOS AArch64 2697 14896
1606870 MacBook Pro (16-inch, 2021) Apple M1 Pro 3219 MHz (10 cores) macOS AArch64 2409 12427
1594937 MacBook Pro (16-inch, 2021) Apple M1 Max 3220 MHz (10 cores) macOS AArch64 2432 12815
1587086 Mac Studio M2 Ultra Apple M2 Ultra 3489 MHz (24 cores) macOS AArch64 2686 21267
1587004 MacBook Air 15" M2 Apple M2 3485 MHz (8 cores) macOS AArch64 2620 10033
869594 Mac mini (2023) Apple M2 Pro 3487 MHz (10 cores) macOS AArch64 2650 12218
10971 MacBook Pro (16-inch, 2021) Apple M1 Pro 3143 MHz (10 cores) macOS AArch64 2357 12099
ID Model Compute API Platform Compute Score
2183772 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 119817
2183771 MacBook Pro (16-inch, Nov 2023) Apple M3 Max Metal macOS 64-bit 125723
2183756 MacBook Pro (16-inch, Nov 2023) Apple M3 Max OpenCL macOS 64-bit 77484
2183755 MacBook Pro (16-inch, 2021) Apple M1 Max OpenCL macOS 64-bit 71441
1968058 Mac Studio (2023) Apple M2 Ultra Apple M2 Ultra Metal macOS 64-bit 200541
1968054 Mac Pro (2023) Apple M2 Ultra Apple M2 Ultra Metal macOS 64-bit 208500
1532878 Mac Studio (2023) Apple M2 Ultra Metal macOS 64-bit 203624
1532875 Mac Pro (2023) Apple M2 Ultra Metal macOS 64-bit 204925
1532868 Mac Studio (2023) Apple M2 Ultra OpenCL macOS 64-bit 114847
1532867 Mac Pro (2023) Apple M2 Ultra OpenCL macOS 64-bit 115218
1262473 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 114680
1262463 MacBook Pro (16-inch, 2021) Apple M1 Max OpenCL macOS 64-bit 70957
1243833 MacBook Pro 16" M3 Pro Apple M3 Pro OpenCL macOS 64-bit 50166
1243822 MacBook Pro 16" M3 Pro Apple M3 Pro Metal macOS 64-bit 77956
1243662 MacBook Pro 16" M3 Max Apple M3 Max OpenCL macOS 64-bit 93365
1243646 MacBook Pro 16" M3 Max Apple M3 Max Metal macOS 64-bit 153300
1219735 MACBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 116883
1219708 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 68610
598834 Mac Studio M2 Max 32GB Apple M2 Max OpenCL macOS 64-bit 74044
598825 Mac Studio M2 Max 32GB Apple M2 Max Metal macOS 64-bit 124389
585821 Mac Studio M2 Ultra Apple M2 Ultra OpenCL macOS 64-bit 114226
585809 Mac mini (2023) Apple M2 Pro OpenCL macOS 64-bit 44281
561495 MacBook Pro (16-inch, 2021) Apple M1 Pro OpenCL macOS 64-bit 41224
561489 MacBook Pro (16-inch, 2021) Apple M1 Max OpenCL macOS 64-bit 70377
561487 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 68590
556880 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 116080
553915 Mac Studio M2 Ultra Apple M2 Ultra Metal macOS 64-bit 206180
553884 MacBook Air 15" M2 Apple M2 Metal macOS 64-bit 45542
311432 Mac mini (2023) Apple M2 Pro Metal macOS 64-bit 72920
5865 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 66928
ID Name Platform Architecture Single-core Score Multi-core Score
18182063 MacBook Pro (16-inch, 2021) Apple M1 Max 3220 MHz (10 cores) macOS AArch64 1761 12738
18066620 System manufacturer System Product Name Intel Core i9-10900X 3696 MHz (10 cores) Windows x64 1172 11862
16510641 MacBook Pro (14-inch, 2021) Apple M1 Pro 3221 MHz (8 cores) macOS AArch64 1744 9906
15086124 Mac Studio Apple M1 Ultra 3219 MHz (20 cores) macOS AArch64 1780 23839
14291803 MacBook Pro (16-inch, 2021) Apple M1 Max 3220 MHz (10 cores) macOS AArch64 1786 12522
13699811 Mac Studio M1 Max 32 GB Apple M1 Max 3221 MHz (10 cores) macOS AArch64 1786 12689
13532188 MacBook Pro (16-inch, 2021) Apple M1 Max 3220 MHz (10 cores) macOS AArch64 1786 12634
13032946 MacBook Pro (16-inch, 2021) Apple M1 Max 3221 MHz (10 cores) macOS AArch64 1357 5366
12819319 MacBook Pro (16-inch, 2021) Apple M1 Max 3221 MHz (10 cores) macOS AArch64 1783 12653
12677411 MacBook Pro (16-inch, 2021) Apple M1 Max 3220 MHz (10 cores) macOS AArch64 1784 12758
12677342 MacBook Pro (16-inch, 2021) Apple M1 Max 3220 MHz (10 cores) macOS AArch64 1768 12447
12676503 MacBook Pro (16-inch, 2021) Apple M1 Max 3220 MHz (10 cores) macOS AArch64 1757 12600
12375792 MacBook Pro (16-inch, 2021) Apple M1 Max 3219 MHz (10 cores) macOS AArch64 1728 12313
11682780 Mac mini (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1759 7775
10771602 MacBookPro 16" M1 Pro 16 GB Apple M1 Pro 3221 MHz (10 cores) macOS AArch64 1766 10076
10643172 Mac Pro (Late 2019) Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1104 14147
9199471 Mac mini (Late 2020) Apple M1 3194 MHz (8 cores) macOS AArch64 1739 7712
9197242 Mac mini (Late 2020) Apple M1 3194 MHz (8 cores) macOS AArch64 1734 7679
9197054 Mac mini (Late 2020) Apple M1 3194 MHz (8 cores) macOS AArch64 1745 7668
8820052 MacBook Pro (16-inch Late 2019) Intel Core i7-9750H 2600 MHz (6 cores) macOS x64 937 5173
8809432 MacBook Pro (16-inch Late 2019) Intel Core i7-9750H 2600 MHz (6 cores) macOS x64 860 4805
8809429 MacBook Pro (16-inch Late 2019) Intel Core i7-9750H 2600 MHz (6 cores) macOS x64 1046 5480
7202462 System manufacturer System Product Name Intel Core i9-10900X 3700 MHz (10 cores) Windows x64 1211 12008
6751796 Mac mini (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1731 7328
6352747 Mac mini (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1733 7692
6332159 Apple Inc. MacPro7,1 Intel Xeon W-3245 3192 MHz (16 cores) Windows x64 1091 13959
6051783 Mac Pro (Late 2019) Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1159 14053
5611842 System manufacturer System Product Name Intel Core i9-10900X 3700 MHz (10 cores) Windows x64 1249 12191
5422945 Mac mini (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1734 7710
5334041 System manufacturer System Product Name Intel Core i9-10900X 3700 MHz (10 cores) Windows x64 1246 11784
4951676 Mac Pro (Late 2019) Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1152 13960
4874430 Mac mini (Late 2020) Apple M1 3198 MHz (8 cores) macOS AArch64 1736 7531
4695713 Mac Pro (Late 2019) Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1174 14197
4385789 MacBook Pro (15-inch Mid 2017) Intel Core i7-7700HQ 2800 MHz (4 cores) macOS x64 866 3520
4385782 MacBook Pro (16-inch Late 2019) Intel Core i7-9750H 2600 MHz (6 cores) macOS x64 1095 5665
3842920 Obsidian AI Overclocked Intel Core i9-10900X 3699 MHz (10 cores) Windows x64 1243 12157
3842837 Obsidian XMP Enabled Intel Core i9-10900X 3705 MHz (10 cores) Windows x64 1139 11356
3842450 System manufacturer System Product Name Intel Core i9-10900X 3720 MHz (10 cores) Windows x64 1131 10865
3840714 System manufacturer System Product Name Intel Core i9-10900X 3692 MHz (10 cores) Windows x64 1133 10895
3827076 System manufacturer System Product Name Intel Core i9-10900X 3691 MHz (10 cores) Windows x64 1143 10872
3765327 MacPro7,1 Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1171 14229
3395980 System manufacturer System Product Name Intel Core i9-10900X 3690 MHz (10 cores) Windows x64 1147 10488
3388711 System manufacturer System Product Name Intel Core i9-10900X 3699 MHz (10 cores) Windows x64 1139 10545
3333788 Parallels Software International Inc. Parallels Virtual Platform Intel Xeon W-3245 3192 MHz (14 cores) Windows x64 1094 10093
3321788 iMac13,3 Intel Core i3-3225 3300 MHz (2 cores) macOS x64 627 1293
3313409 iMac13,3 Intel Core i3-3225 3300 MHz (2 cores) macOS x64 648 1391
3262978 Apple Inc. MacPro7,1 Intel Xeon W-3245 3195 MHz (16 cores) Windows x64 1162 14230
3255835 Parallels Software International Inc. Parallels Virtual Platform Intel Xeon W-3245 3192 MHz (8 cores) Windows x64 1137 6468
3254868 MacPro7,1 Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1167 14046
3254661 Parallels Software International Inc. Parallels Virtual Platform Intel Xeon W-3245 3192 MHz (2 cores) Windows x64 1004 1965
3244557 MacPro7,1 Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1111 13916
3240976 MacBook Pro (15-inch Mid 2017) Intel Core i7-7700HQ 2800 MHz (4 cores) macOS x64 888 3584
3198779 MacPro7,1 Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1159 14000
3197743 MacPro7,1 Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1073 13465
1216227 MacPro7,1 Intel Xeon W-3235 3300 MHz (12 cores) macOS x64 1176 12156
1103903 MacPro7,1 Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1146 14046
1035369 System manufacturer System Product Name Intel Core i7-8700K 3714 MHz (6 cores) Windows x64 1184 6425
1004195 MacPro7,1 Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1072 13447
991220 MacPro7,1 Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1099 13509
726721 Parallels Software International Inc. Parallels Virtual Platform Intel Core i7-7700HQ 2808 MHz (2 cores) Windows x64 738 1599
726704 Parallels Software International Inc. Parallels Virtual Platform Intel Core i7-7700HQ 2808 MHz (2 cores) Windows x64 728 1463
722744 Sam Dad PC Build 2 Intel Core i7-8700K 3718 MHz (6 cores) Windows x64 1173 6437
713845 MacBook Pro (15-inch Mid 2017) Intel Core i7-7700HQ 2800 MHz (4 cores) macOS x64 897 3701
677794 iMac Pro (Late 2017) Intel Xeon W-2140B 3200 MHz (8 cores) macOS x64 1066 8169
677774 MacBookPro16,1 Intel Core i7-9750H 2600 MHz (6 cores) macOS x64 1092 5634
670903 iMac (27-inch Retina Early 2019) Intel Core i5-9600K 3700 MHz (6 cores) macOS x64 1167 4766
622767 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4870HQ 2500 MHz (4 cores) macOS x64 890 3387
ID Model Compute API Platform Compute Score
5748360 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 64080
5715628 System manufacturer System Product Name NVIDIA GeForce RTX 3080 OpenCL Windows 64-bit 185651
5270917 MacBook Pro (14-inch, 2021) Apple M1 Pro Metal macOS 64-bit 39220
5270906 MacBook Pro (14-inch, 2021) Apple M1 Pro OpenCL macOS 64-bit 33920
4871022 Mac Studio Apple M1 Ultra Metal macOS 64-bit 91707
4871016 Mac Studio Apple M1 Ultra OpenCL macOS 64-bit 74901
4657850 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 67521
4493142 Mac Studio M1 Max 32 GB Apple M1 Max Metal macOS 64-bit 60625
4445256 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 69772
4331631 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 55702
4273277 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 69341
4231774 MacBook Pro (16-inch, 2021) Apple M1 Max OpenCL macOS 64-bit 61774
4231758 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 67777
4141239 MacBook Pro (16-inch, 2021) Apple M1 Max OpenCL macOS 64-bit 64119
4141233 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 68369
3932524 Mac mini (Late 2020) Metal macOS 64-bit 22670
3645447 MacBookPro M1 Pro 16" Apple M1 Pro Metal macOS 64-bit 40445
3102766 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5300M Compute Engine OpenCL macOS 64-bit 26944
3099769 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5300M Compute Engine OpenCL macOS 64-bit 26767
3099768 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5300M Compute Engine OpenCL macOS 64-bit 25467
2619865 System manufacturer System Product Name NVIDIA GeForce RTX 3080 OpenCL Windows 64-bit 185192
2486170 Mac mini (Late 2020) Metal macOS 64-bit 21909
2369833 Mac mini (Late 2020) Metal macOS 64-bit 22207
2369821 Mac mini (Late 2020) Apple M1 OpenCL macOS 64-bit 19383
2363869 Apple Inc. MacPro7,1 AMD Radeon Pro 580X OpenCL Windows 64-bit 42146
2283377 Mac Pro (Late 2019) Metal macOS 64-bit 46589
2283368 Mac Pro (Late 2019) AMD Radeon Pro 580X Compute Engine OpenCL macOS 64-bit 42132
2150335 System manufacturer System Product Name GeForce RTX 3080 OpenCL Windows 64-bit 195197
2150322 System manufacturer System Product Name GeForce RTX 3080 OpenCL Windows 64-bit 185897
2058573 System manufacturer System Product Name GeForce RTX 3080 OpenCL Windows 64-bit 192492
1918008 Mac Pro (Late 2019) AMD Radeon Pro 580X Compute Engine OpenCL macOS 64-bit 29820
1888439 Mac mini (Late 2020) Apple M1 OpenCL macOS 64-bit 19006
1888428 Mac mini (Late 2020) Metal macOS 64-bit 21911
1818018 Mac Pro (Late 2019) AMD Radeon Pro 580X Compute Engine OpenCL macOS 64-bit 42117
1817959 Mac Pro (Late 2019) Metal macOS 64-bit 46088
1526026 System manufacturer System Product Name GeForce RTX 2070 SUPER OpenCL Windows 64-bit 103995
1525992 System manufacturer System Product Name GeForce RTX 2070 SUPER OpenCL Windows 64-bit 103599
1525959 System manufacturer System Product Name GeForce RTX 2070 SUPER OpenCL Windows 64-bit 103808
1520521 System manufacturer System Product Name GeForce RTX 2070 SUPER CUDA Windows 64-bit 112720
1520515 System manufacturer System Product Name GeForce RTX 2070 SUPER OpenCL Windows 64-bit 101513
1499790 MacPro7,1 AMD Radeon Pro 580X Metal macOS 64-bit 41642
1379382 System manufacturer System Product Name GeForce RTX 2070 SUPER OpenCL Windows 64-bit 99657
1332470 Apple Inc. MacPro7,1 AMD Radeon Pro 580X Vulkan Windows 64-bit 39052
1332454 Apple Inc. MacPro7,1 AMD Radeon Pro 580X OpenCL Windows 64-bit 41643
1308334 MacPro7,1 AMD Radeon Pro 580X Compute Engine OpenCL macOS 64-bit 28287
1307933 MacPro7,1 AMD Radeon Pro 580X Metal macOS 64-bit 33061
1307919 MacPro7,1 AMD Radeon Pro 580X Compute Engine OpenCL macOS 64-bit 28362
523221 MacPro7,1 AMD Radeon Pro Vega II Compute Engine OpenCL macOS 64-bit 84304
473640 MacPro7,1 AMD Radeon Pro 580X Metal macOS 64-bit 45836
442662 System manufacturer System Product Name GeForce GTX 1080 OpenCL Windows 64-bit 52354
422672 MacPro7,1 AMD Radeon Pro 580X Metal macOS 64-bit 43866
422670 MacPro7,1 AMD Radeon Pro 580X Compute Engine OpenCL macOS 64-bit 40941
301368 Sam Dad PC Build #2 GeForce GTX 1080 OpenCL Windows 64-bit 54710
282545 iMac Pro (Late 2017) ATI Radeon Pro Vega 56 Compute Engine OpenCL macOS 64-bit 57863
282540 MacBookPro16,1 Intel(R) UHD Graphics 630 OpenCL macOS 64-bit 5016
279559 iMac (27-inch Retina Early 2019) ATI Radeon Pro 580X Compute Engine OpenCL macOS 64-bit 34040
ID Name Platform Architecture Single-core Score Multi-core Score
14793949 iMac (27-inch Retina Early 2019) Intel Core i5-9600K 3700 MHz (6 cores) Mac OS X x64 5820 22026
13978814 CPU build 2 Intel Core i7-8700K 3716 MHz (6 cores) Windows x64 5499 25120
12615910 iMac Pro (Late 2017) Intel Xeon W-2140B 3200 MHz (8 cores) Mac OS X x64 5307 33734
12615878 iMac19,1 2019 Intel Core i5-9600K 3700 MHz (6 cores) Mac OS X x64 5869 22376
12573454 2019 iMac Intel Core i5-8600 3100 MHz (6 cores) Mac OS X x64 5421 20434
10417325 iMac Pro (Late 2017) Intel Xeon W-2140B 3200 MHz (8 cores) Mac OS X x64 5299 33632
8215502 MacBook Pro (15-inch Mid 2017) Intel Core i7-7700HQ 2800 MHz (4 cores) Mac OS X x64 4538 14758
7027018 iMacPro1,1 Intel Xeon W-2140B 3200 MHz (8 cores) Mac OS X x64 5027 31064
5838453 iMacPro1,1 Intel Xeon W-2140B 3200 MHz (8 cores) Mac OS X x64 5077 30834
3357720 MacBook Pro (13-inch Retina Early 2015) Intel Core i7-5557U 3100 MHz (2 cores) Mac OS X x64 4075 7870
3109193 iMac18,3 Intel Core i5-7600K 3800 MHz (4 cores) Mac OS X x64 5171 15263
2748393 MacBook Pro (13-inch Retina Early 2015) Intel Core i7-5557U 3100 MHz (2 cores) Mac OS X x64 3758 7557
891955 MacBookPro13,1 Intel Core i5-6360U 2000 MHz (2 cores) Mac OS X x64 3689 7190
331173 MacBook Pro (13-inch Retina Early 2015) Intel Core i7-5557U 3100 MHz (2 cores) Mac OS X x64 3752 7573
329750 MacBook Pro (13-inch Retina Early 2015) Intel Core i7-5557U 3100 MHz (2 cores) Mac OS X x64 3489 5714
ID Model Compute API Platform Compute Score
4320116 CPU build 2 (Sam & Dad) GeForce GTX 1080 OpenCL Windows 64-bit 187097
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
7476172 MacBook Pro (13-inch Retina Early 2015) Intel Core i7-5557U 3100 MHz (2 cores) Mac OS X 32-bit 2873 6156
7405928 MacBook Pro (13-inch Retina Early 2015) Intel Core i7-5557U 3100 MHz (2 cores) Mac OS X 32-bit 3071 6544
7405926 MacBook Pro (13-inch Retina Early 2015) Intel Core i7-5557U 3100 MHz (2 cores) Mac OS X 32-bit 2976 5202
7073829 MacBook Pro (13-inch Retina Early 2015) Intel Core i7-5557U 3100 MHz (2 cores) Mac OS X 32-bit 3090 5870
7059277 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X 32-bit 3280 18546
7059045 iMac17,1 Intel Core i5-6600 3300 MHz (4 cores) Mac OS X 32-bit 3650 11745
6814856 iMac17,1 Intel Core i5-6600 3300 MHz (4 cores) Mac OS X 32-bit 3744 11933
6766891 iMac17,1 Intel Core i5-6500 3200 MHz (4 cores) Mac OS X 32-bit 3503 11029
6766882 iMac17,1 Intel Core i5-6600 3300 MHz (4 cores) Mac OS X 32-bit 3879 11912
6585149 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X 32-bit 3237 18395
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score