Xtreme_Addict

ID Name Platform Architecture Single-core Score Multi-core Score
5388867 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3241 MHz (8 cores) Windows x64 4427 25757
5365453 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (8 cores) Windows x64 2619 16450
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
22334747 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (8 cores) Windows x64 3218 23656
21173022 ASUS System Product Name Intel Xeon w9-3495X 1326 MHz (56 cores) Windows x64 2001 72786
20044019 ASUS System Product Name AMD Ryzen 9 7900X 5001 MHz (12 cores) Windows x64 2373 19322
20043801 ASUS System Product Name AMD Ryzen 7 7700X 4501 MHz (8 cores) Windows x64 2750 17689
18084468 ASUS System Product Name Intel Core i9-13900K 3023 MHz (8 cores) Windows x64 3127 22711
18084012 ASUS System Product Name Intel Core i9-13900K 3008 MHz (24 cores) Windows x64 2981 36201
10820302 ASUS System Product Name Intel Core i9-12900KF 3199 MHz (16 cores) Windows x64 2740 25906
10820296 ASUS System Product Name Intel Core i9-12900KF 3252 MHz (8 cores) Windows x64 2754 20204
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
17394302 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (8 cores) Windows x64 14041 88822
16753820 ASUS System Product Name Intel(R) Xeon(R) w9-3495X 1296 MHz (56 cores) Windows x64 8857 158622
16753242 ASUS System Product Name Intel(R) Xeon(R) w9-3475X 2201 MHz (36 cores) Windows x64 8172 131725
16703998 ASUS System Product Name AMD Ryzen 9 7900X 5001 MHz (12 cores) Windows x64 9435 70566
16703994 ASUS System Product Name AMD Ryzen 7 7700X 4501 MHz (8 cores) Windows x64 10842 73014
16646626 ASUS System Product Name 13th Gen Intel(R) Core(TM) i9-13900K 3000 MHz (8 cores) Windows x64 13499 85168
16646613 ASUS System Product Name 13th Gen Intel(R) Core(TM) i9-13900K 3000 MHz (24 cores) Windows x64 13213 125861
16403132 ASUS System Product Name 12th Gen Intel(R) Core(TM) i9-12900KF 3187 MHz (16 cores) Windows x64 11776 94038
16403130 ASUS System Product Name 12th Gen Intel(R) Core(TM) i9-12900KF 3187 MHz (8 cores) Windows x64 12081 76791
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9087288 ASUS System Product Name AMD Ryzen 9 9950X 5000 MHz (16 cores) Windows 64-bit 10829 149842
9059618 ASUS System Product Name Intel Core i9-14900K 3200 MHz (8 cores) Windows 64-bit 12380 92887
9045068 ASUS System Product Name Intel Xeon w7-2495X 2001 MHz (24 cores) Windows 64-bit 8480 185943
9043690 ASUS System Product Name Intel Xeon w9-3495X 1301 MHz (56 cores) Windows 64-bit 8001 390566
9043561 ASUS System Product Name Intel Xeon w9-3475X 1501 MHz (36 cores) Windows 64-bit 7920 266562
9043134 ASUS System Product Name Intel Xeon w9-3475X 2201 MHz (36 cores) Windows 64-bit 7200 238630
9030034 ASUS System Product Name AMD Ryzen 9 7900X 5001 MHz (12 cores) Windows 64-bit 10497 110950
9030031 ASUS System Product Name AMD Ryzen 7 7700X 4501 MHz (8 cores) Windows 64-bit 10279 76361
9018147 ASUS System Product Name Intel Core i9-13900K 3000 MHz (8 cores) Windows 64-bit 12060 90307
9018143 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows 64-bit 11838 157503
8968586 ASUS System Product Name Intel Core i9-12900KF 3187 MHz (16 cores) Windows 64-bit 10613 110067
8968585 ASUS System Product Name Intel Core i9-12900KF 3187 MHz (8 cores) Windows 64-bit 10580 80111
8593880 Unknown Intel Core i5-8600K 3601 MHz (6 cores) Windows 64-bit 7775 35650
8439677 Unknown Intel Core i7-7700K 4201 MHz (4 cores) Windows 64-bit 7611 24332
8379342 Unknown Intel Core i7-7740K 4301 MHz (4 cores) Windows 64-bit 7746 30188
8328025 Unknown Intel Core i3-7350K 4201 MHz (2 cores) Windows 64-bit 7549 16014
8300457 System manufacturer System Product Name Intel Core i3-7350K 4201 MHz (2 cores) Windows 64-bit 7525 15982
8264534 System manufacturer System Product Name Intel Core i7-7700K 4201 MHz (4 cores) Windows 64-bit 7560 29565
8264533 System manufacturer System Product Name Intel Core i7-7700K 4201 MHz (4 cores) Windows 64-bit 7574 29609
8263587 ASUS All Series Intel Core i7-6950X 3001 MHz (10 cores) Windows 64-bit 5657 53041
8212379 Unknown Intel Core i7-7700K 4201 MHz (4 cores) Windows 64-bit 7524 29326
8204229 Unknown Intel Core i3-7350K 4201 MHz (2 cores) Windows 64-bit 7468 15766
8204225 Unknown Intel Core i3-7350K 4201 MHz (2 cores) Windows 64-bit 7468 15766
8066388 Unknown Intel Core i7-6700K 4001 MHz (4 cores) Windows 64-bit 7314 28516
7878711 Unknown Intel Core i7-6950X 3750 MHz (10 cores) Windows 64-bit 5501 51756
3185214 Unknown Intel Core i7-5820K 3299 MHz (6 cores) Windows 64-bit 5983 34980
3018913 Unknown Intel Core i7-4770K 3639 MHz (4 cores) Windows 64-bit 6299 24433
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score