enghezi

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
460813 Linux PC (Intel(R) Xeon(R) CPU L5630 @ 2.13GHz) Intel Xeon L5630 2134 MHz (8 cores) Linux x86 5195
263184 Linux PC (Intel Core 2 Quad Q9300) Intel Core 2 Quad Q9300 2999 MHz (4 cores) Linux x86 6320
260814 iMac8,1 Intel Core 2 Quad Q9300 2880 MHz (4 cores) Mac OS X x86 7273
233878 Linux PC (Intel Core 2 Quad Q9300) Intel Core 2 Quad Q9300 2999 MHz (4 cores) Linux x86 6447
233858 iMac8,1 Intel Core 2 Quad Q9300 2880 MHz (4 cores) Mac OS X x86 7282
233856 iMac8,1 Intel Core 2 Quad Q9300 2880 MHz (4 cores) Mac OS X x86 7177
233158 Linux PC (Intel Core 2 Quad Q9300) Intel Core 2 Quad Q9300 3000 MHz (4 cores) Linux x86 6448
230115 Linux PC (Intel Core 2 Quad Q9300) Intel Core 2 Quad Q9300 2999 MHz (4 cores) Linux x86 6921
229954 Linux PC (Intel Core 2 Quad Q9300) Intel Core 2 Quad Q9300 2999 MHz (4 cores) Linux x86 6509
226541 Linux PC (Intel Core 2 Quad Q9300) Intel Core 2 Quad Q9300 2999 MHz (4 cores) Linux x86 7003
224118 Linux PC (Intel Core 2 Quad Q9300) Intel Core 2 Quad Q9300 2999 MHz (4 cores) Linux x86 6959
224092 iMac8,1 Intel Core 2 Quad Q9300 2880 MHz (4 cores) Mac OS X x86 7316
224088 System manufacturer System Product Name Intel Core 2 Quad Q9300 2999 MHz (4 cores) Windows x86 6950
211320 Linux PC (Intel Core 2 Quad Q9300) Intel Core 2 Quad Q9300 2003 MHz (4 cores) Linux x86 5861
210752 Linux PC (Intel Core 2 Quad Q9300) Intel Core 2 Quad Q9300 2003 MHz (4 cores) Linux x86 5844
198056 Linux PC (Intel Core 2 Quad Q9300) Intel Core 2 Quad Q9300 2003 MHz (4 cores) Linux x86 5678
198033 Linux PC (Intel Core 2 Quad Q9300) Intel Core 2 Quad Q9300 2003 MHz (4 cores) Linux x86 5601
197125 Linux PC (Intel Core 2 Quad Q9300) Intel Core 2 Quad Q9300 2003 MHz (4 cores) Linux x86 5549
196415 Linux PC (Intel Core 2 Quad Q9300) Intel Core 2 Quad Q9300 2500 MHz (4 cores) Linux x86 5588
196383 Linux PC (Intel Core 2 Quad Q9300) Intel Core 2 Quad Q9300 2500 MHz (4 cores) Linux x86 5527
193813 Linux PC (Intel Core 2 Quad Q9300) Intel Core 2 Quad Q9300 2003 MHz (4 cores) Linux x86 5656
192540 Linux PC (Intel Core 2 Quad Q9300) Intel Core 2 Quad Q9300 2003 MHz (4 cores) Linux x86 5702
188741 Linux PC (Intel Core 2 Quad Q9300) Intel Core 2 Quad Q9300 2003 MHz (4 cores) Linux x86 5053
188574 Linux PC (Intel Core 2 Quad Q9300) Intel Core 2 Quad Q9300 2003 MHz (4 cores) Linux x86 4944
183536 iMac8,1 Intel Core 2 Quad Q9300 2880 MHz (4 cores) Mac OS X x86 6085
176437 iMac8,1 Intel Core 2 Quad Q9300 2880 MHz (4 cores) Mac OS X x86 8750
176432 iMac8,1 Intel Core 2 Quad Q9300 2880 MHz (4 cores) Mac OS X x86 8537
176430 iMac8,1 Intel Core 2 Quad Q9300 2880 MHz (4 cores) Mac OS X x86 8399
176426 iMac8,1 Intel Core 2 Quad Q9300 2880 MHz (4 cores) Mac OS X x86 8333
176423 iMac8,1 Intel Core 2 Quad Q9300 2880 MHz (4 cores) Mac OS X x86 8216
176420 iMac8,1 Intel Core 2 Quad Q9300 2880 MHz (4 cores) Mac OS X x86 8109
176416 iMac8,1 Intel Core 2 Quad Q9300 2880 MHz (4 cores) Mac OS X x86 7967
176413 iMac8,1 Intel Core 2 Quad Q9300 2880 MHz (4 cores) Mac OS X x86 7914
176394 iMac8,1 Intel Core 2 Quad Q9300 2880 MHz (4 cores) Mac OS X x86 7858
176390 iMac8,1 Intel Core 2 Quad Q9300 2880 MHz (4 cores) Mac OS X x86 7651
176388 iMac8,1 Intel Core 2 Quad Q9300 2880 MHz (4 cores) Mac OS X x86 7452
173155 iMac8,1 Intel Core 2 Quad Q9300 2880 MHz (4 cores) Mac OS X x86 6050
173150 iMac8,1 Intel Core 2 Quad Q9300 2880 MHz (4 cores) Mac OS X x86 7241
170443 iMac8,1 Intel Core 2 Quad Q9300 2880 MHz (4 cores) Mac OS X x86 6011
169064 Hackintosh Intel Core 2 Quad Q9300 3013 MHz (4 cores) Mac OS X x86 7120
169063 Hackintosh Intel Core 2 Quad Q9300 2957 MHz (4 cores) Mac OS X x86 6986
168968 Hackintosh Intel Core 2 Quad Q9300 2800 MHz (4 cores) Mac OS X x86 6552
168962 Hackintosh Intel Core 2 Quad Q9300 2500 MHz (4 cores) Mac OS X x86 5178
168959 Hackintosh Intel Core 2 Quad Q9300 2500 MHz (4 cores) Mac OS X x86 5853
166274 System manufacturer System Product Name Intel Core 2 Quad Q9300 2504 MHz (4 cores) Windows x86 5742
165923 System manufacturer System Product Name Intel Core 2 Quad Q9300 2504 MHz (4 cores) Windows x86 4295
165922 System manufacturer System Product Name Intel Core 2 Quad Q9300 2504 MHz (4 cores) Windows x86 5601
165920 System manufacturer System Product Name Intel Core 2 Quad Q9300 2504 MHz (4 cores) Windows x86 5754