mitgib

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
5589993 Supermicro X8DTU Intel Xeon L5638 2001 MHz (12 cores) Linux 32-bit 1631 15789
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
728823 Supermicro H8DG6/H8DGi AMD Opteron 6212 2600 MHz (8 cores) Linux x86 12131
728792 Supermicro H8DG6/H8DGi AMD Opteron 6212 2600 MHz (8 cores) Linux x86 12987
712680 Supermicro X9SCL/X9SCM Intel Xeon E3-1230V2 3301 MHz (4 cores) Linux x86 12935
712666 Supermicro X9SCL/X9SCM Intel Xeon E3-1230V2 3301 MHz (4 cores) Linux x86 13250
700602 Supermicro X9DRL-3F/iF Intel Xeon E5-2620 2000 MHz (12 cores) Windows x86 16242
700563 Supermicro X9DRL-3F/iF Intel Xeon E5-2620 1999 MHz (12 cores) Windows x86 11975
674461 Supermicro X9DRL-3F/iF Intel Xeon E5-2620 2001 MHz (12 cores) Linux x86 17103
507412 Supermicro X9SCL/X9SCM Intel Xeon E3-1270 3391 MHz (4 cores) Linux x86 12190
507404 Supermicro X7SPA-HF Intel Atom D525 1799 MHz (2 cores) Linux x86 1521
471066 Linux PC (Intel(R) Xeon(R) CPU L5520 @ 2.27GHz) Intel Xeon L5520 1600 MHz (16 cores) Linux x86 10605
463206 Linux PC (Intel(R) Xeon(R) CPU E31230 @ 3.20GHz) Intel Xeon E3-1230 3192 MHz (1 cores) Linux x86 5844
463205 Linux PC (Intel(R) Xeon(R) CPU E31230 @ 3.20GHz) Intel Xeon E3-1230 1596 MHz (8 cores) Linux x86 9944
435405 Linux PC (Intel Xeon X5550) Intel Xeon X5550 1596 MHz (16 cores) Linux x86 11367
433043 Linux PC (QEMU Virtual CPU version 0.9.1) QEMU Virtual version 0.9.1 3400 MHz (1 cores) Linux x86 5816
432903 Linux PC (Intel(R) Xeon(R) CPU E31270 @ 3.40GHz) Intel Xeon E3-1270 1600 MHz (8 cores) Linux x86 12364
428303 Linux PC (AMD Phenom(tm) II X6 1090T Processor) AMD Phenom II X6 1090T Black Edition 1600 MHz (6 cores) Linux x86 7038