oc_donz1ral

ID Name Platform Architecture Single-core Score Multi-core Score
6555299 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3199 MHz (8 cores) Windows x64 4457 26164
6205190 ASUS System Product Name Intel Core i9-14900K 3199 MHz (24 cores) Windows x64 4235 30735
5819660 ASUS System Product Name Intel Core i5-14600K 3500 MHz (6 cores) Windows x64 4258 20615
5818284 ASUS System Product Name Intel Core i5-14600K 3500 MHz (14 cores) Windows x64 4201 25637
5750315 ASUS System Product Name Intel Core i7-14700K 3400 MHz (20 cores) Windows x64 4285 29755
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
22590193 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (8 cores) Windows x64 3274 23966
22507897 ASUS System Product Name Intel Core i9-14900K 3215 MHz (8 cores) Windows x64 3057 22954
22505131 ASUS System Product Name Intel Core i9-14900K 3218 MHz (24 cores) Windows x64 3048 36342
22419410 ASUS System Product Name Intel Core i5-14600K 3500 MHz (6 cores) Windows x64 3116 17811
22419107 ASUS System Product Name Intel Core i5-14600K 3500 MHz (14 cores) Windows x64 3073 26173
22404839 ASUS System Product Name Intel Core i7-14700K 3400 MHz (20 cores) Windows x64 3112 33218
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
17742587 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (8 cores) Windows x64 14244 89160
17742580 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (8 cores) Windows x64 14172 88309
17742455 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (8 cores) Windows x64 13937 87315
17742451 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (8 cores) Windows x64 13937 87315
17636495 ASUS System Product Name Intel Core i9-14900K 3200 MHz (8 cores) Windows x64 13786 85789
17631847 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 13501 125827
17512908 ASUS System Product Name Intel Core i5-14600K 3500 MHz (6 cores) Windows x64 13418 67631
17512540 ASUS System Product Name Intel Core i5-14600K 3500 MHz (14 cores) Windows x64 13322 92739
17498032 ASUS System Product Name Intel Core i5-14600K 3500 MHz (14 cores) Windows x64 13437 92509
17496292 ASUS System Product Name Intel Core i7-14700K 3400 MHz (20 cores) Windows x64 13492 116427
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9082343 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (8 cores) Windows 64-bit 12753 94775
9082339 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (8 cores) Windows 64-bit 12616 94683
9082338 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (8 cores) Windows 64-bit 12506 93642
9081787 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (8 cores) Windows 64-bit 12470 93787
9080539 ASUS System Product Name Intel Core i9-14900K 3200 MHz (8 cores) Windows 64-bit 12163 91456
9080538 ASUS System Product Name Intel Core i9-14900K 3200 MHz (8 cores) Windows 64-bit 12163 91456
9080483 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows 64-bit 11989 154652
9080482 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows 64-bit 11968 154425
9080481 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows 64-bit 11896 153433
9080480 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows 64-bit 11896 153433
9078817 ASUS System Product Name Intel Pentium Gold G7400 2200 MHz (2 cores) Windows 64-bit 9712 21254
9078092 ASUS System Product Name Intel Core i5-14600K 3500 MHz (6 cores) Windows 64-bit 12089 70391
9078091 ASUS System Product Name Intel Core i5-14600K 3500 MHz (6 cores) Windows 64-bit 12026 70070
9077695 ASUS System Product Name Intel Core i5-14600K 3500 MHz (14 cores) Windows 64-bit 12044 102393
9077694 ASUS System Product Name Intel Core i5-14600K 3500 MHz (14 cores) Windows 64-bit 11974 102348
9077551 ASUS System Product Name Intel Core i7-14700K 3400 MHz (20 cores) Windows 64-bit 12109 137956
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score