photoGrant

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
19416625 Micro-Star International Co., Ltd. MS-7C59 AMD Ryzen Threadripper 3970X 4100 MHz (32 cores) Windows x64 1083 21485
19416558 Micro-Star International Co., Ltd. MS-7C59 AMD Ryzen Threadripper 3970X 4100 MHz (32 cores) Windows x64 1232 21193
19415258 Micro-Star International Co., Ltd. MS-7C59 AMD Ryzen Threadripper 3970X 4100 MHz (32 cores) Windows x64 1197 21708
19415014 Micro-Star International Co., Ltd. MS-7C59 AMD Ryzen Threadripper 3970X 4100 MHz (32 cores) Windows x64 1267 21526
19414770 Micro-Star International Co., Ltd. MS-7C59 AMD Ryzen Threadripper 3970X 4100 MHz (32 cores) Windows x64 1183 25823
19414616 Micro-Star International Co., Ltd. MS-7C59 AMD Ryzen Threadripper 3970X 4100 MHz (8 cores) Windows x64 1219 7267
18700990 VirtualMac2,1 Apple M1 Max (Virtual) 3187 MHz (8 cores) macOS AArch64 1657 11448
18641389 QEMU QEMU Virtual Machine virt-7.1 1000 MHz (8 cores) Windows AArch64 1485 8423
18564294 QEMU QEMU Virtual Machine virt-7.0 1000 MHz (8 cores) Windows AArch64 1395 7882
18541930 Micro-Star International Co., Ltd. MS-7C59 AMD Ryzen Threadripper 3970X 3700 MHz (32 cores) Windows x64 1256 24306
18535735 1080ti Win 10 QEMU AMD Ryzen 9 3900X 3800 MHz (10 cores) Windows x64 1234 9956
10536075 Micro-Star International Co., Ltd. MS-7C59 AMD Ryzen Threadripper 3970X 4150 MHz (32 cores) Windows x64 1153 25616
9258247 Micro-Star International Co., Ltd. MS-7C59 AMD Ryzen Threadripper 3970X 3700 MHz (32 cores) Windows x64 1210 23389
282415 iMacPro1,1 Intel Core 2 Duo P9xxx (Penryn Class Core 2) 3800 MHz (12 cores) macOS x64 1151 9049
281340 iMac18,3 Intel Core 2 Duo P9xxx (Penryn Class Core 2) 3800 MHz (4 cores) macOS x64 1144 6321
ID Model Compute API Platform Compute Score
5857805 Micro-Star International Co., Ltd. MS-7C59 NVIDIA GeForce RTX 3090 CUDA Windows 64-bit 233598
5857756 Micro-Star International Co., Ltd. MS-7C59 NVIDIA GeForce RTX 3090 CUDA Windows 64-bit 230754
5857751 Micro-Star International Co., Ltd. MS-7C59 NVIDIA GeForce RTX 3090 CUDA Windows 64-bit 235605
5857747 Micro-Star International Co., Ltd. MS-7C59 NVIDIA GeForce RTX 3090 CUDA Windows 64-bit 221315
5857479 Micro-Star International Co., Ltd. MS-7C59 NVIDIA GeForce RTX 3090 CUDA Windows 64-bit 233312
5855991 QEMU Standard PC (i440FX + PIIX, 1996) NVIDIA GeForce GTX 1080 Ti CUDA Windows 64-bit 56755
5855956 QEMU Standard PC (i440FX + PIIX, 1996) NVIDIA GeForce GTX 1080 Ti CUDA Windows 64-bit 58468
5855914 QEMU Standard PC (i440FX + PIIX, 1996) NVIDIA GeForce GTX 1080 Ti CUDA Windows 64-bit 53784
5855859 1080ti Win 10 QEMU NVIDIA GeForce GTX 1080 Ti Vulkan Windows 64-bit 85618
5855845 1080ti Win 10 QEMU NVIDIA GeForce GTX 1080 Ti OpenCL Windows 64-bit 62878
5855806 1080ti Win 10 QEMU NVIDIA GeForce GTX 1080 Ti CUDA Windows 64-bit 55567
3354275 Micro-Star International Co., Ltd. MS-7C59 NVIDIA GeForce RTX 3090 CUDA Windows 64-bit 250725
3354220 Micro-Star International Co., Ltd. MS-7C59 NVIDIA GeForce RTX 3090 CUDA Windows 64-bit 229638
3212603 Micro-Star International Co., Ltd. MS-7C59 NVIDIA GeForce RTX 3090 Vulkan Windows 64-bit 132942
3212598 Micro-Star International Co., Ltd. MS-7C59 NVIDIA GeForce RTX 3090 CUDA Windows 64-bit 244918
3212587 Micro-Star International Co., Ltd. MS-7C59 NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 212375
ID Name Platform Architecture Single-core Score Multi-core Score
14729426 iMacPro1,1 Intel Core 2 Duo P9xxx (Penryn Class Core 2) 3800 MHz (12 cores) Mac OS X x64 5678 40602
6619749 Gigabyte Technology Co., Ltd. Z170X-UD5 Intel Core i7-6700K 4000 MHz (4 cores) Windows x64 5444 17249
4637620 Rackintosh 10.12.6 Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5771 19982
2926957 Rackintosh v0.3 Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5954 21137
2923897 Rackintosh v0.2 Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5446 18942
2823148 Rackintosh v0.1 Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5655 20034
1153947 MacBookPro13,3 Intel Core i7-6920HQ 2900 MHz (4 cores) Mac OS X x64 4476 13797
1153896 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X x64 3888 13383
1090278 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5937 18643
1089658 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5350 16993
933191 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5784 18972
931973 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5750 18565
900744 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5914 19229
900132 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5796 19014
893452 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5577 18361
891706 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5538 17803
890641 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X x64 4119 12966
890550 iMac14,2 Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5306 17472
ID Model Compute API Platform Compute Score
4571962 iMacPro1,1 GeForce GTX 980 Ti OpenCL Mac OS X 64-bit 129523
1892599 Gigabyte Technology Co., Ltd. Z170X-UD5 GeForce GTX 1080 Ti OpenCL Windows 64-bit 229784
257588 MacBook Pro (15-inch Retina Mid 2014) GeForce GT 750M OpenCL Mac OS X 64-bit 13745
257580 MacBookPro13,3 AMD Radeon Pro 460 Compute Engine OpenCL Mac OS X 64-bit 51621
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
6374692 VR-Atlantis-OC Intel Core i7-6700K 4001 MHz (4 cores) Windows 32-bit 4346 16926
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
1696353 Mac Pro Intel Xeon 5150 2660 MHz (4 cores) Mac OS X x86 5610
1696131 MacPro5,1 Intel Xeon E5645 2400 MHz (12 cores) Mac OS X x86 17488
879047 Mac Pro Intel Xeon 5150 2660 MHz (4 cores) Mac OS X x86 5264
748702 iMac (27-inch Mid 2011) Intel Core i5-2500S 2700 MHz (4 cores) Mac OS X x86 7708
739701 Mac Pro Intel Xeon 5150 2660 MHz (4 cores) Mac OS X x86 5589
739689 MacBook Air (13-inch Mid 2011) Intel Core i5-2557M 1700 MHz (2 cores) Mac OS X x86 5408
739643 MacBook Pro (Early 2008) Intel Core 2 Duo T9500 2600 MHz (2 cores) Mac OS X x86 3616
454392 iMac12,2 Intel Core i5-2500S 2700 MHz (4 cores) Mac OS X x86 8065
454283 MacBook Pro (Late 2008) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X x86 3607
454235 MacBook Pro (Late 2008) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X x86 3619
454227 MacBook Pro (Late 2008) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X x86 3277