ratsmith

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
4864906 ASUS All Series Intel Core i7-5930K 3499 MHz (6 cores) Windows 32-bit 3791 19673
3427988 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4186 16178
3156086 iPhone 6 Apple A8 1400 MHz (2 cores) iOS 64-bit 1603 2893
3154689 ASUS All Series Intel Core i7-5930K 3497 MHz (6 cores) Windows 32-bit 3394 19177
3154648 ASUS All Series Intel Core i7-5930K 3497 MHz (6 cores) Windows 32-bit 3366 17727
3154579 ASUS All Series Intel Core i7-4790K 3996 MHz (4 cores) Windows 32-bit 3865 15023
2763716 ASUS All Series Intel Core i7-5930K 3497 MHz (6 cores) Windows 32-bit 3396 18950
38343 System manufacturer System Product Name Intel Core i7-960 3705 MHz (4 cores) Windows 32-bit 2437 10049
38333 MacBook Pro (Retina) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X 32-bit 2927 11274
38328 System manufacturer System Product Name Intel Core i7-960 3705 MHz (4 cores) Windows 32-bit 2439 10012
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
1054265 Dell Inc. Latitude E6530 Intel Core i7-3520M 2890 MHz (2 cores) Windows x86 7505
597963 Dell Inc. Studio XPS 8000 Intel Core i7-860 2761 MHz (4 cores) Windows x86 7896
597935 Dell Inc. Studio XPS 8000 Intel Core i7-860 2795 MHz (4 cores) Windows x86 8088
597913 Dell Inc. Studio XPS 8000 Intel Core i7-860 2798 MHz (4 cores) Windows x86 7458
379302 Dell Inc. Precision WorkStation 390 Intel Core 2 Duo E6400 2128 MHz (2 cores) Windows x86 2450
379283 Hewlett-Packard HP Compaq dc7900 Convertible Minitower Intel Core 2 Quad Q9650 3000 MHz (4 cores) Windows x86 5031
378842 iPad1,1 ARMv7 882 MHz (1 cores) iOS ARM 450
378841 Dell Inc. Studio XPS 8000 Intel Core i7-860 2793 MHz (4 cores) Windows x86 6923
378832 MacBook Pro Intel Core Duo T2500 2000 MHz (2 cores) Mac OS X x86 2667
378825 Dell Inc. Inspiron 1011 Intel Atom N270 1596 MHz (1 cores) Windows x86 844
378824 MacBook Pro (13-inch Early 2011) Intel Core i7-2620M 2700 MHz (2 cores) Mac OS X x86 6890