zyalon

ID Name Platform Architecture Single-core Score Multi-core Score
7921445 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3199 MHz (24 cores) Windows x64 3236 23947
7253221 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3350 23801
7129827 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3199 MHz (24 cores) Windows x64 3394 24197
6993374 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3470 25193
6835442 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3446 24991
6819418 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3455 25089
6807190 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3477 25133
6807069 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3476 25038
6804693 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3410 23687
6798420 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3343 23325
6797620 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3434 25401
6797332 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3437 25355
6786913 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3372 24712
6767811 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3378 23579
6767489 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3308 23544
6761310 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3405 25384
6761129 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3399 25200
6748956 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3398 23834
6748296 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3307 23592
6747722 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3493 25234
6527277 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3201 MHz (24 cores) Windows x64 3503 25327
6526952 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3201 MHz (24 cores) Windows x64 3516 25255
6437120 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3339 23903
6341059 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3294 23245
5759303 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3199 MHz (24 cores) Windows x64 3508 25448
5673882 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3494 25326
5662285 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3199 MHz (24 cores) Windows x64 3418 25088
5609801 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3380 24595
5534205 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3345 24545
5534143 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3367 24781
5532766 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3362 24422
5500352 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3357 24521
5495189 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3362 24789
5493201 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3199 MHz (24 cores) Windows x64 3358 24689
5411932 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3336 25045
1179681 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3280 24028
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
22757962 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (24 cores) Windows x64 2447 28823
22720699 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (24 cores) Windows x64 2469 30478
22720628 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (24 cores) Windows x64 2519 30452
22656216 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (24 cores) Windows x64 2509 29596
22653450 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (24 cores) Windows x64 2502 30152
22653404 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (24 cores) Windows x64 2532 29194
22653264 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (24 cores) Windows x64 2488 29623
22650120 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (24 cores) Windows x64 2411 29376
22642422 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (24 cores) Windows x64 2555 30077
22642405 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (24 cores) Windows x64 2454 30183
22639186 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (24 cores) Windows x64 2390 28830
22582957 ASUS System Product Name Intel Core i9-14900KS 3201 MHz (24 cores) Windows x64 2538 30866
22582880 ASUS System Product Name Intel Core i9-14900KS 3201 MHz (24 cores) Windows x64 2498 30704
22559628 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (24 cores) Windows x64 2367 29210
22389785 ASUS System Product Name Intel Core i9-14900KS 3199 MHz (24 cores) Windows x64 2537 30713
22387497 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (24 cores) Windows x64 2471 29960
22354591 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (24 cores) Windows x64 2532 30668
18151111 Micro-Star International Co., Ltd. MS-7D28 Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 2512 28951
18140395 Micro-Star International Co., Ltd. MS-7D28 Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 2477 28617
18139730 Micro-Star International Co., Ltd. MS-7D28 Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 2429 28468
18135538 Micro-Star International Co., Ltd. MS-7D28 Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 2432 28531
15365654 Micro-Star International Co., Ltd. MS-7D28 Intel Core i9-12900KS 3400 MHz (16 cores) Windows x64 2274 22232
15069294 Micro-Star International Co., Ltd. MS-7D28 Intel Core i9-12900KS 3400 MHz (16 cores) Windows x64 2305 22165
14923049 Micro-Star International Co., Ltd. MS-7D28 Intel Core i9-12900KS 3400 MHz (16 cores) Windows x64 2294 22241
14890438 Micro-Star International Co., Ltd. MS-7D28 Intel Core i9-12900KS 3400 MHz (16 cores) Windows x64 2330 22120
14796324 Micro-Star International Co., Ltd. MS-7D28 Intel Core i9-12900KS 3400 MHz (16 cores) Windows x64 2257 22069
14777247 Micro-Star International Co., Ltd. MS-7D28 Intel Core i9-12900KS 3400 MHz (16 cores) Windows x64 2253 21917
14775404 Micro-Star International Co., Ltd. MS-7D28 Intel Core i9-12900KS 3400 MHz (16 cores) Windows x64 2290 21931
14741647 Micro-Star International Co., Ltd. MS-7D28 Intel Core i9-12900KS 3400 MHz (16 cores) Windows x64 2285 21913
14630277 Micro-Star International Co., Ltd. MS-7D27 Intel Core i9-12900KS 3400 MHz (16 cores) Windows x64 2284 21322
14592199 Micro-Star International Co., Ltd. MS-7D27 Intel Core i9-12900KS 3400 MHz (16 cores) Windows x64 2227 21687
14509125 ASUS System Product Name Intel Core i9-12900KS 3400 MHz (16 cores) Windows x64 2211 21130
7319057 ASUS System Product Name AMD Ryzen 9 5950X 3401 MHz (16 cores) Windows x64 1726 18866
2390199 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 7 Intel Core i9-10920X 3499 MHz (12 cores) Windows x64 1281 13304
ID Model Compute API Platform Compute Score
4947476 Micro-Star International Co., Ltd. MS-7D28 NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 237745
4715530 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 242057
3467725 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 21254
ID Name Platform Architecture Single-core Score Multi-core Score
9761504 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 7 Intel Core i9-7920X 2900 MHz (12 cores) Windows x64 5417 38591
4278036 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 7 Intel Core i7-7820X 3599 MHz (8 cores) Windows x64 5711 33572
4229105 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 7 Intel Core i7-7820X 3498 MHz (8 cores) Windows x64 5536 32256
4229089 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 7 Intel Core i7-7820X 3498 MHz (8 cores) Windows x64 5536 32256
3943494 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 7 Intel Core i7-7820X 3599 MHz (8 cores) Windows x64 5689 31003
ID Model Compute API Platform Compute Score
2870654 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 7 GeForce GTX 1080 Ti OpenCL Windows 64-bit 215173
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9083568 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (24 cores) Windows 64-bit 9834 122696
9082116 ASUS System Product Name Intel Core i9-14900KS 3201 MHz (24 cores) Windows 64-bit 9987 125309
9076894 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (24 cores) Windows 64-bit 10072 124810
9076783 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (24 cores) Windows 64-bit 9963 123408
9074778 ASUS System Product Name Intel Core i9-14900KS 3200 MHz (24 cores) Windows 64-bit 10043 125850
9043575 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit 9767 123373
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score