18412
OpenCL Score |
Geekbench 4.1.1 Tryout for Windows x86 (64-bit) |
User | mersa |
Upload Date | Sun, 13 Aug 2017 07:48:36 +0000 |
Views | 7 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Home (64-bit) |
Model | Dell Inc. XPS 13 9365 |
Motherboard | Dell Inc. 03WW2T |
Memory | 7.91 GB DDR3 SDRAM 931MHz |
Northbridge | Intel Kaby Lake 02 |
Southbridge | Intel ID9D56 21 |
BIOS | Dell Inc. 1.0.17 |
Processor Information | |
---|---|
Name | Intel Core i7-7Y75 |
Topology | 1 Processor, 2 Cores, 4 Threads |
Identifier | GenuineIntel Family 6 Model 142 Stepping 9 |
Base Frequency | 1.60 GHz |
Package | Socket 1356 FCBGA |
Codename | Kaby Lake-U/Y |
L1 Instruction Cache | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 |
L3 Cache | 4.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL |
Device Vendor | Intel(R) Corporation |
Device Name | Intel(R) HD Graphics 615 |
Compute Units | 24 |
Maximum Frequency | 1.05 GHz |
Device Memory | 3.15 GB |
Score | 18412 | |
---|---|---|
Sobel
|
23999
1.06 Gpixels/sec |
|
Histogram Equalization
|
20912
653.4 Mpixels/sec |
|
SFFT
|
2427
6.05 Gflops |
|
Gaussian Blur
|
29980
525.2 Mpixels/sec |
|
Face Detection
|
11931
3.49 Msubwindows/sec |
|
RAW
|
75474
730.6 Mpixels/sec |
|
Depth of Field
|
30882
89.7 Mpixels/sec |
|
Particle Physics
|
13007
2056.4 FPS |