18970
OpenCL Score |
Geekbench 4.1.1 for Mac OS X x86 (64-bit) |
User | foliovision |
Upload Date | Fri, 13 Oct 2017 18:32:21 +0000 |
Views | 6 |
System Information | |
---|---|
Operating System | Mac OS X 10.11.6 (Build 15G1611) |
Model | Mac Pro (Mid 2010) |
Motherboard | Apple Inc. Mac-F221BEC8 MacPro5,1 |
Memory | 8.00 GB 1066 MHz DDR3 |
BIOS | Apple Inc. MP51.88Z.007F.B03.1010071432 |
Processor Information | |
---|---|
Name | Intel Xeon W3565 |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 26 Stepping 5 |
Base Frequency | 3.21 GHz |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 8.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | NVIDIA |
Device Name | GeForce GTX 280 |
Compute Units | 30 |
Maximum Frequency | 1.30 GHz |
Device Memory | 1.00 GB |
Score | 18970 | |
---|---|---|
Sobel
|
40259
1.77 Gpixels/sec |
|
Histogram Equalization
|
16632
519.7 Mpixels/sec |
|
SFFT
|
5234
13.0 Gflops |
|
Gaussian Blur
|
19575
342.9 Mpixels/sec |
|
Face Detection
|
2912
850.6 Ksubwindows/sec |
|
RAW
|
111645
1.08 Gpixels/sec |
|
Depth of Field
|
86002
249.8 Mpixels/sec |
|
Particle Physics
|
8746
1382.7 FPS |