88038
OpenCL Score |
Geekbench 4.1.2 for Mac OS X x86 (64-bit) |
User | tebruno99 |
Upload Date | Sat, 28 Oct 2017 19:08:23 +0000 |
Views | 14 |
System Information | |
---|---|
Operating System | macOS 10.13 (Build 17A405) |
Model | MacBook Pro (15-inch Mid 2017) |
Motherboard | Apple Inc. Mac-551B86E5744E2388 MacBookPro14,3 |
Memory | 16.00 GB 2133 MHz LPDDR3 |
BIOS | Apple Inc. MBP143.88Z.0167.B00.1708080129 |
Processor Information | |
---|---|
Name | Intel Core i7-7920HQ |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 158 Stepping 9 |
Base Frequency | 3.10 GHz |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 8.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | NVIDIA |
Device Name | GeForce GTX 970 |
Compute Units | 13 |
Maximum Frequency | 1.08 GHz |
Device Memory | 4.00 GB |
Score | 88038 | |
---|---|---|
Sobel
|
114545
5.05 Gpixels/sec |
|
Histogram Equalization
|
163011
5.09 Gpixels/sec |
|
SFFT
|
21753
54.2 Gflops |
|
Gaussian Blur
|
134588
2.36 Gpixels/sec |
|
Face Detection
|
37285
10.9 Msubwindows/sec |
|
RAW
|
588040
5.69 Gpixels/sec |
|
Depth of Field
|
305631
887.9 Mpixels/sec |
|
Particle Physics
|
9852
1557.5 FPS |