29174
OpenCL Score |
Geekbench 4.2.0 for Mac OS X x86 (64-bit) |
User | tebruno99 |
Upload Date | Tue, 26 Dec 2017 20:07:46 +0000 |
Views | 9 |
System Information | |
---|---|
Operating System | macOS 10.12.6 (Build 16G1114) |
Model | MacBook Pro (15-inch Retina Mid 2014) |
Motherboard | Apple Inc. Mac-2BD1B31983FE1663 MacBookPro11,3 |
Memory | 16.00 GB 1600 MHz DDR3 |
BIOS | Apple Inc. MBP112.88Z.0142.B00.1708080655 |
Processor Information | |
---|---|
Name | Intel Core i7-4980HQ |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 70 Stepping 1 |
Base Frequency | 2.80 GHz |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 |
L4 Cache | 128 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | Intel |
Device Name | Iris Pro |
Compute Units | 40 |
Maximum Frequency | 1.30 GHz |
Device Memory | 1.50 GB |
Score | 29174 | |
---|---|---|
Sobel
|
34113
1.50 Gpixels/sec |
|
Histogram Equalization
|
29150
910.8 Mpixels/sec |
|
SFFT
|
7833
19.5 Gflops |
|
Gaussian Blur
|
28126
492.7 Mpixels/sec |
|
Face Detection
|
15098
4.41 Msubwindows/sec |
|
RAW
|
126042
1.22 Gpixels/sec |
|
Depth of Field
|
55580
161.5 Mpixels/sec |
|
Particle Physics
|
22651
3580.8 FPS |