29250
OpenCL Score |
Geekbench 4.2.0 for Mac OS X x86 (64-bit) |
User | shakal00 |
Upload Date | Sat, 27 Jan 2018 12:21:35 +0000 |
Views | 5 |
System Information | |
---|---|
Operating System | macOS 10.13.3 (Build 17D47) |
Model | MacBook Pro (15-inch Retina Mid 2015) |
Motherboard | Apple Inc. Mac-06F11F11946D27C5 MacBookPro11,5 |
Memory | 16.00 GB 1600 MHz DDR3 |
BIOS | Apple Inc. MBP114.88Z.0177.B00.1708080033 |
Processor Information | |
---|---|
Name | Intel Core i7-4980HQ |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 70 Stepping 1 |
Base Frequency | 2.80 GHz |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 |
L4 Cache | 128 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | Intel |
Device Name | Iris Pro |
Compute Units | 40 |
Maximum Frequency | 1.30 GHz |
Device Memory | 1.50 GB |
Score | 29250 | |
---|---|---|
Sobel
|
32848
1.45 Gpixels/sec |
|
Histogram Equalization
|
29431
919.6 Mpixels/sec |
|
SFFT
|
8011
20.0 Gflops |
|
Gaussian Blur
|
29258
512.6 Mpixels/sec |
|
Face Detection
|
15087
4.41 Msubwindows/sec |
|
RAW
|
126695
1.23 Gpixels/sec |
|
Depth of Field
|
55100
160.1 Mpixels/sec |
|
Particle Physics
|
22457
3550.2 FPS |